Results
men
Pos | Num | Name | Race Time | Pack | Cat | Actual Time |
1 | 1504 | Samuel Charlton (Wallsend Harriers) | 40:58 | M | MU20 | 38:28 |
34 | 499 | Georgie Hebdon | 47:42 | F | Msen | 42:42 |
37 | 530 | Michael Littlewood | 47:57 | M | MV45 | 45:27 |
44 | 482 | Chris Callan | 48:19 | F | MV40 | 43:19 |
45 | 516 | Lindsay Mcewan | 48:19 | S | MV45 | 48:19 |
49 | 525 | Mark Warner | 48:31 | S | MV40 | 48:31 |
72 | 526 | Matthew Archer | 49:24 | S | MV35 | 49:24 |
77 | 501 | Graeme Watt | 49:36 | F | MV40 | 44:36 |
116 | 507 | James Lee | 50:53 | M | MV40 | 48:23 |
171 | 553 | Robin Parsons | 53:06 | S | MV40 | 53:06 |
178 | 563 | Stuart Ord | 53:17 | F | Msen | 48:17 |
180 | 505 | Jack Lee | 53:22 | S | Msen | 53:22 |
190 | 498 | Geoff Davis | 53:45 | S | MV60 | 53:45 |
240 | 527 | Matthew Carr | 57:08 | S | MV40 | 57:08 |
245 | 487 | Daniel Mitchel | 57:41 | S | MV40 | 57:41 |
279 | 503 | Ian Butler | 60:08 | S | MV55 | 60:08 |
292 | 514 | Kevin Morson | 61:41 | S | Msen | 61:41 |
307 | 520 | Marc Watson | 63:35 | S | MV40 | 63:35 |
315 | 556 | Shaun Roberts | 64:12 | S | MV60 | 64:12 |
343 | 559 | Stephen Ellis | 74:17 | S | MV65 | 74:17 |
ladies
Pos | Num | Name | Race Time | Pack | Cat | Actual Time |
1 | 1065 | Alex Hemsley (Wallsend Harriers) | 33:22 | S | Fsen | 33:22 |
20 | 336 | Corrine Whaling | 37:34 | M | FV35 | 35:14 |
21 | 327 | Anna Basu | 37:36 | M | FV45 | 35:16 |
37 | 374 | Nina Mason | 38:34 | M | FV45 | 36:14 |
74 | 339 | Elaine Bisson | 40:01 | F | FV40 | 35:01 |
85 | 389 | Susan Davis | 40:15 | S | FV60 | 40:15 |
119 | 373 | Natalie Bell | 41:20 | M | Fsen | 39:00 |
135 | 1306 | Stef Barlow | 41:54 | S | FV45 | 41:54 |
177 | 349 | Jan Young | 43:35 | S | FV65 | 43:35 |
192 | 384 | Sarah Fawcett | 44:17 | S | FV55 | 44:17 |
215 | 342 | Fiona Harrington-Hughes | 46:00 | S | FV50 | 46:00 |
237 | 371 | Lucy Whelan | 47:31 | S | Fsen | 47:31 |
247 | 348 | Jan Ellis | 49:03 | S | FV55 | 49:03 |
(Visited 79 times, 1 visits today)