These are the currently known best marathon times for the 2021-22 Grand Prix.
Striders who think that their time is incorrect or missing, or who have done a better time in another marathon should get in touch with their result.
These times are translated into Grand Prix points, and will be updated throughout the season; this means that a runner’s Grand Prix marathon points can decrease if another runner achieves a faster time. But it is possible to climb back up again by running another marathon.
Strider | Best Time | Event |
---|---|---|
Alan Smith | 06:17:23 | London 2021 Virtual |
Alex Collier | 03:28:29 | London 2021 |
Allan Renwick | 02:58:48 | London 2021 |
Andrew Davies | 03:55:55 | Manchester 2022 |
Anna Basu | 03:12:42 | London 2021 |
Anna Mason | 04:35:27 | Edinburgh 2022 |
Ashley Price-Sabate | 08:38:05 | Allendale Challenge 2022 |
Claire Austin | 04:59:28 | Edinburgh 2022 |
Corrine Whaling | 03:13:01 | London 2021 |
David Browbank | 03:56:12 | Edinburgh 2022 |
David Oxlade | 03:47:18 | Manchester 2021 |
Debbie Jones | 04:39:18 | London 2021 Virtual |
Emma McCabe | 03:53:46 | Edinburgh 2022 |
Emma Thompson | 03:06:51 | London 2021 |
Fiona Kinghorn Jones | 03:52:26 | Edinburgh 2022 |
Geoff Davis | 05:00:31 | Allendale Challenge 2022 |
Graeme Walton | 04:04:17 | Manchester 2022 |
Graeme Watt | 02:43:04 | London 2021 |
Iain Gibson | 03:18:05 | Manchester 2021 |
James McNaney | 02:38:24 | Manchester 2022 |
Jill Graham | 04:45:48 | London 2021 Virtual |
Jo Robertson | 04:09:26 | Edinburgh 2022 |
John Bisson | 03:59:05 | Manchester 2021 |
Karen Byng | 03:50:50 | Manchester 2022 |
Kathleen Bellamy | 06:33:40 | Manchester 2022 |
Kim Bennett | 04:08:41 | Manchester 2022 |
Kyle Sunley | 03:45:18 | Manchester 2021 |
Lindsay McEwan | 03:00:58 | Edinburgh 2022 |
Louise Collins | 03:46:15 | Edinburgh 2022 |
Malcolm Sygrove | 08:38:05 | Allendale Challenge 2022 |
Mathew Hopper | 03:51:31 | Manchester 2022 |
Michael Littlewood | 02:44:49 | Boston 2022 |
Michael Mason | 02:45:26 | Boston 2022 |
Nina Bojadzic | 03:30:00 | Manchester 2021 |
Paul Foster | 03:36:39 | Boston 2022 |
Paul Swinburne | 03:39:42 | Manchester 2021 |
Paul WIlkinson | 04:55:55 | Edinburgh 2022 |
Penny Browell | 04:26:34 | Allendale Challenge 2022 |
Phil Connor | 09:53:26 | Allendale Challenge 2022 |
Rachel Coy | 05:43:28 | Manchester 2021 |
Rachel Toth | 05:55:37 | London 2021 |
Rory Whaling | 02:58:13 | Edinburgh 2022 |
Susan Davis | 05:51:18 | Allendale Challenge 2022 |
Tamsin Imber | 04:45:57 | Allendale Challenge 2022 |
(Visited 182 times, 1 visits today)