Full Results
Pos | Name | Club | Time | Gen | Cat | Gen Pos | Cat Pos |
---|---|---|---|---|---|---|---|
1 | Stephen Jackson | Sunderland Harriers and AC | 0:32:09 | M | MSen | 1 | 1 |
2 | Stefan Szablewski | Durham City Harriers & AC | 0:33:21 | M | MSen | 2 | 2 |
3 | Sam Jackson | Elvet Striders | 0:34:13 | M | MSen | 3 | 3 |
4 | James McNaney | Elvet Striders | 0:34:27 | M | MSen | 4 | 4 |
5 | Matt Walker | Durham City Harriers & AC | 0:34:41 | M | MV40 | 5 | 1 |
6 | Stephen Hamil | Durham City Harriers & AC | 0:34:45 | M | MV40 | 6 | 2 |
7 | Paul O’Mara | Tyne Bridge Harriers | 0:34:54 | M | MSen | 7 | 5 |
8 | Ptolemy Hand | Elvet Striders | 0:35:21 | M | MSen | 8 | 6 |
9 | Michael Littlewood | Elvet Striders | 0:35:25 | M | MV40 | 9 | 3 |
10 | Gary Spalding | Run Peterlee | 0:35:27 | M | MSen | 10 | 7 |
11 | Paul Davidson | Phoenix Flyers AC | 0:35:52 | M | MV40 | 11 | 4 |
12 | Graeme Watt | Elvet Striders | 0:36:10 | M | MV40 | 12 | 5 |
13 | David Milligan | Elvet Striders | 0:36:18 | M | MV50 | 13 | 1 |
14 | Mark Kearney | Elvet Striders | 0:36:22 | M | MV40 | 14 | 6 |
15 | Lindsay McEwan | Elvet Striders | 0:36:24 | M | MV40 | 15 | 7 |
16 | Kurt Dale | Phoenix Flyers AC | 0:36:25 | M | MSen | 16 | 8 |
17 | Mitch Marshall | Durham City Harriers & AC | 0:36:53 | M | MSen | 17 | 9 |
18 | Stephen Ireland | 0:36:57 | M | MV40 | 18 | 8 | |
19 | Phil Tickner | Durham City Harriers & AC | 0:37:03 | M | MV40 | 19 | 9 |
20 | Cian Rynne | Durham City Harriers & AC | 0:37:23 | M | MSen | 20 | 10 |
21 | Anna Linfoot | Elvet Striders | 0:37:47 | F | FSen | 1 | 1 |
22 | Tom Dowling | Jesmond Joggers | 0:37:53 | M | MV40 | 21 | 10 |
23 | Lee Johnson | Washington Running Club | 0:38:04 | M | MSen | 22 | 11 |
24 | Steve Everett | Durham City Harriers & AC | 0:38:10 | M | MV60 | 23 | 1 |
25 | Michael Denison | 0:38:34 | M | MV40 | 24 | 11 | |
26 | Conall Stobbs | 0:39:21 | M | MSen | 25 | 12 | |
27 | Allan Renwick | Elvet Striders | 0:39:43 | M | MV50 | 26 | 2 |
28 | Michael Burke | Stockton Striders AC | 0:39:51 | M | MV40 | 27 | 12 |
29 | Iain Gibson | Elvet Striders | 0:40:10 | M | MSen | 28 | 13 |
30 | Ian Thompson | Crook & Dist Sports AC | 0:40:15 | M | MSen | 29 | 14 |
31 | Thomas Coffield | 0:40:18 | M | MSen | 30 | 15 | |
32 | Ash Cockram | Durham City Harriers & AC | 0:40:24 | M | MSen | 31 | 16 |
33 | Steven Fairbairn | Team TORC | 0:40:45 | M | MV40 | 32 | 13 |
34 | Graeme Swaddle | Birtley AC | 0:40:51 | M | MV50 | 33 | 3 |
35 | Peter Milburn | Sedgefield Harriers | 0:40:54 | M | MV60 | 34 | 2 |
36 | Philip Atkinson | Birtley AC | 0:40:56 | M | MV50 | 35 | 4 |
37 | Russell Dickinson-Deane | Newcastle Frontrunners | 0:40:57 | M | MV50 | 36 | 5 |
38 | Michael Dale | Elvet Striders | 0:41:00 | M | MV40 | 37 | 14 |
39 | Paul Delaney | Durham City Harriers & AC | 0:41:02 | M | MV50 | 38 | 6 |
40 | Chris Boothman | 0:41:07 | M | MV60 | 39 | 3 | |
41 | John Tollitt | Tyne Bridge Harriers | 0:41:26 | M | MV50 | 40 | 7 |
42 | David Black | 0:42:02 | M | MSen | 41 | 17 | |
43 | David Gribben | Houghton Harriers & AC | 0:42:05 | M | MV60 | 42 | 4 |
44 | Nina Bojadzic | Elvet Striders | 0:42:06 | F | FSen | 2 | 2 |
45 | Cliff Veitch | Jesmond Joggers | 0:42:14 | M | MV50 | 43 | 8 |
46 | Paul Ginsberg | Durham City Harriers & AC | 0:42:16 | M | MSen | 44 | 18 |
47 | Elaine McKechnie | Gosforth Harriers & AC | 0:42:22 | F | FV40 | 3 | 1 |
48 | Nathan Butler | 0:42:33 | M | MSen | 45 | 19 | |
49 | Clare Higgins | Durham City Harriers & AC | 0:42:39 | F | FSen | 4 | 3 |
50 | Alexander Dyter | Jesmond Joggers | 0:42:48 | M | MSen | 46 | 20 |
51 | Panayiotis Herodotou | Jesmond Joggers | 0:42:51 | M | MSen | 47 | 21 |
52 | Nik Corton | Elvet Striders | 0:43:04 | M | MV50 | 48 | 9 |
53 | Eddie Gibson | Hunwick Harriers | 0:43:37 | M | MV40 | 49 | 15 |
54 | David Allison | North York Moors AC | 0:43:53 | M | MV60 | 50 | 5 |
55 | Chris Hassell | Elvet Striders | 0:43:55 | M | MV60 | 51 | 6 |
56 | Meghan McCarthy | Durham Fell Runners | 0:44:00 | F | FSen | 5 | 4 |
57 | Jenna Killock | Jarrow & Hebburn AC | 0:44:01 | F | FSen | 6 | 5 |
58 | Ian Hayden | Low Fell RC | 0:44:07 | M | MV40 | 52 | 16 |
59 | Simon Wells | Jesmond Joggers | 0:44:08 | M | MV50 | 53 | 10 |
60 | Emily Green | Jesmond Joggers | 0:44:09 | F | FSen | 7 | 6 |
61 | Jocelyn Wilkinson | Run Peterlee | 0:44:11 | F | FV40 | 8 | 2 |
62 | Anna Basu | Elvet Striders | 0:44:16 | F | FV40 | 9 | 3 |
63 | Niall Salmon | Durham City Harriers & AC | 0:44:23 | M | MV50 | 54 | 11 |
64 | John Sutcliffe | North Shields Polytechnic Club | 0:44:24 | M | MV40 | 55 | 17 |
65 | Catherine Gough | Durham City Harriers & AC | 0:44:36 | F | FSen | 10 | 7 |
66 | Terry Robertson | Elvet Striders | 0:44:37 | M | MSen | 56 | 22 |
67 | Paul Campbell | Crook & Dist Sports AC | 0:44:47 | M | MV40 | 57 | 18 |
68 | Sarah Cook | Elvet Striders | 0:45:12 | F | FSen | 11 | 8 |
69 | Jenny Graham | Gosforth Harriers & AC | 0:45:14 | F | FV40 | 12 | 4 |
70 | Andy Biggs | Durham City Harriers & AC | 0:45:17 | M | MV50 | 58 | 12 |
71 | Darren Fairclough | Crook & Dist Sports AC | 0:45:22 | M | MV50 | 59 | 13 |
72 | Angus Routledge | Jesmond Joggers | 0:45:31 | M | MSen | 60 | 23 |
73 | Geoff Hewitson | Crook & Dist Sports AC | 0:45:35 | M | MV60 | 61 | 7 |
74 | Gordon Macfadyen | Jesmond Joggers | 0:45:41 | M | MV60 | 62 | 8 |
75 | Abbey Boyle | Birtley AC | 0:45:46 | F | FSen | 13 | 9 |
76 | Robert Hewitson | Durham City Harriers & AC | 0:45:56 | M | MV60 | 63 | 9 |
77 | John Bean | Elvet Striders | 0:46:08 | M | MV50 | 64 | 14 |
78 | Lizzie Ruddell | Durham City Harriers & AC | 0:46:12 | F | FSen | 14 | 10 |
79 | Malcolm Cox | Sunderland Strollers | 0:46:19 | M | MV60 | 65 | 10 |
80 | Callum Askew | Elvet Striders | 0:46:23 | M | MSen | 66 | 24 |
81 | Shaun Mcgrath | Houghton Harriers & AC | 0:46:27 | M | MV50 | 67 | 15 |
82 | Max Wilkinson | Durham Fell Runners | 0:46:43 | M | MSen | 68 | 25 |
83 | Clifford Featherstone | Durham City Harriers & AC | 0:46:49 | M | MV60 | 69 | 11 |
84 | Emma McCabe | Elvet Striders | 0:46:52 | F | FV40 | 15 | 5 |
85 | Angela Hall | Durham City Harriers & AC | 0:47:01 | F | FV40 | 16 | 6 |
86 | David Nevins | Newcastle Frontrunners | 0:47:12 | M | MV40 | 70 | 19 |
87 | Bryce Hicks | Team TORC | 0:47:19 | M | MSen | 71 | 26 |
88 | Brian Carroll | Sunderland Strollers | 0:47:29 | M | MV50 | 72 | 16 |
89 | Lee Drummond | Birtley AC | 0:47:47 | M | MV50 | 73 | 17 |
90 | Natasha Steel | Sunderland Harriers and Ac | 0:47:51 | F | FSen | 17 | 11 |
91 | Lisa Donaldson | Crook & Dist Sports AC | 0:48:21 | F | FSen | 18 | 12 |
92 | Tom Jones | 0:48:25 | M | MSen | 74 | 27 | |
93 | Lyne Valentine | Washington Running Club | 0:48:37 | F | FV60 | 19 | 1 |
94 | Charlotte Coffield | Birtley AC | 0:48:49 | F | FSen | 20 | 13 |
95 | Michael Graham | Low Fell RC | 0:48:51 | M | MV50 | 75 | 18 |
96 | Liz Heard | Jesmond Joggers | 0:48:58 | F | FSen | 21 | 14 |
97 | John Rayner | 0:49:04 | M | MSen | 76 | 28 | |
98 | Bryan Oliver | 0:49:09 | M | MV40 | 77 | 20 | |
99 | David Money | Birtley AC | 0:49:16 | M | MV40 | 78 | 21 |
100 | Marie Howard | Washington Running Club | 0:49:17 | F | FV40 | 22 | 7 |
101 | Jillian Berry | Crook & Dist Sports AC | 0:49:18 | F | FV40 | 23 | 8 |
102 | Trevor Barrs | Sunderland Harriers and AC | 0:49:19 | M | MV60 | 79 | 12 |
103 | Louise Collins | Elvet Striders | 0:49:22 | F | FSen | 24 | 15 |
104 | Andrew Laverick | Stockton Striders AC | 0:49:22 | M | MV40 | 80 | 22 |
105 | Rachelle Mason | Elvet Striders | 0:49:22 | F | FV40 | 25 | 9 |
106 | Simon Gent | North Shields Polytechnic Club | 0:49:30 | M | MV40 | 81 | 23 |
107 | Paul Wilkinson | Elvet Striders | 0:49:53 | M | MV50 | 82 | 19 |
108 | Tony McNeill | Durham City Harriers & AC | 0:49:55 | M | MV50 | 83 | 20 |
109 | Amy Atkins | Hartlepool Burn Road Harriers | 0:50:00 | F | FSen | 26 | 16 |
110 | Namrah Shahid | 0:50:24 | F | FSen | 27 | 17 | |
111 | Catherine Johnson | Jesmond Joggers | 0:50:33 | F | FSen | 28 | 18 |
112 | Andrew Davies | Elvet Striders | 0:50:37 | M | MV40 | 84 | 24 |
113 | Malcolm Sygrove | Elvet Striders | 0:50:38 | M | MV50 | 85 | 21 |
114 | Graham Perry | Elvet Striders | 0:50:40 | M | MV40 | 86 | 25 |
115 | Chris Shaw | Washington Running Club | 0:50:42 | M | MV60 | 87 | 13 |
116 | Stephanie Young | Birtley AC | 0:50:50 | F | FV50 | 29 | 1 |
117 | Maxine Buckton | Stockton Striders AC | 0:51:21 | F | FSen | 30 | 19 |
118 | Stuart Forsyth | Newcastle Frontrunners | 0:51:23 | M | MV40 | 88 | 26 |
119 | Stuart Reay | Durham City Harriers & AC | 0:51:28 | M | MV60 | 89 | 14 |
120 | Laura Hopper | 0:51:31 | F | FSen | 31 | 20 | |
121 | Christine Woods | Durham City Harriers & AC | 0:51:39 | F | FV60 | 32 | 2 |
122 | Sarah Purkis | Washington Running Club | 0:52:40 | F | FSen | 33 | 21 |
123 | Amanda Taylor | Crook & Dist Sports AC | 0:53:31 | F | FV50 | 34 | 2 |
124 | Diane Wood | Durham City Harriers & AC | 0:53:33 | F | FV50 | 35 | 3 |
125 | Lucy Whelan | Elvet Striders | 0:53:42 | F | FSen | 36 | 22 |
126 | Cheryl Stanley | Low Fell RC | 0:53:53 | F | FV40 | 37 | 10 |
127 | Angus Hunter | 0:53:55 | M | MSen | 90 | 29 | |
128 | Sarah Capes | Newcastle Frontrunners | 0:54:08 | F | FV40 | 38 | 11 |
129 | Lee Egglestone | Coxhoe On The Run | 0:54:15 | M | MV40 | 91 | 27 |
130 | Melissa Drignon | Durham City Harriers & AC | 0:54:24 | F | FSen | 39 | 23 |
131 | Sarah Fairbairn | 0:54:35 | F | FV40 | 40 | 12 | |
132 | Ryan Coates | 0:54:47 | M | MSen | 92 | 30 | |
133 | Isabel Dungworth | 0:54:47 | F | FSen | 41 | 24 | |
134 | Tim Hassell | 0:55:55 | M | MSen | 93 | 31 | |
135 | Sarah Fawcett | Elvet Striders | 0:56:09 | F | FV60 | 42 | 3 |
136 | Hollie Codling | 0:56:11 | F | FSen | 43 | 25 | |
137 | Vicki Halse | Low Fell RC | 0:56:14 | F | FV40 | 44 | 13 |
138 | Wendy Lynch | Low Fell RC | 0:56:26 | F | FV50 | 45 | 4 |
139 | Marek Szablewski | 0:56:38 | M | MV50 | 94 | 22 | |
140 | Clare Rose | Crook & Dist Sports AC | 0:56:41 | F | FV40 | 46 | 14 |
141 | Christine Allen | Crook & Dist Sports AC | 0:56:46 | F | FSen | 47 | 26 |
142 | Calista Ibbitson | Elvet Striders | 0:56:52 | F | FSen | 48 | 27 |
143 | Peter Jackson | Coxhoe On The Run | 0:56:57 | M | MV40 | 95 | 28 |
144 | Claire Napier | 0:56:57 | F | FV50 | 49 | 5 | |
145 | Sarah Smith | Coxhoe On The Run | 0:56:57 | F | FSen | 50 | 28 |
146 | Stephen Ellis | Elvet Striders | 0:57:18 | M | MV60 | 96 | 15 |
147 | Dave Robson | 100 Marathon Club | 0:57:26 | M | MV70 | 97 | 1 |
148 | Kevin Sugden | 0:59:07 | M | MV40 | 98 | 29 | |
149 | Megan Rowland | 0:59:50 | F | FSen | 51 | 29 | |
150 | George Cawkwell | Crook & Dist Sports AC | 1:00:03 | M | MV70 | 99 | 2 |
151 | Paul Clark | Blackhill Bounders | 1:01:19 | M | MV50 | 100 | 23 |
152 | Adrian Kelsall | Washington Running Club | 1:01:45 | M | MV50 | 101 | 24 |
153 | Laura Kennedy | Washington Running Club | 1:01:45 | F | FV50 | 52 | 6 |
154 | Richard Tonge | Aycliffe Running Club | 1:03:05 | M | MV60 | 102 | 16 |
155 | Philip Healey | Crook & Dist Sports AC | 1:03:50 | M | MV60 | 103 | 17 |
156 | Allyson Mcgrath | Washington Running Club | 1:04:50 | F | FV50 | 53 | 7 |
157 | Vicki Deritis | Tyne Bridge Harriers | 1:05:34 | F | FV50 | 54 | 8 |
158 | Sarah Fairclough | Crook & Dist Sports AC | 1:05:40 | F | FV50 | 55 | 9 |
159 | Jill Connolly | 1:07:41 | F | FV60 | 56 | 4 | |
160 | Kirsty Mcsween | 1:07:41 | F | FV40 | 57 | 15 | |
161 | Josie Phillips | 1:09:13 | F | FV70 | 58 | 1 | |
162 | Esther Neal | Coxhoe On The Run | 1:09:14 | F | FSen | 59 | 30 |
163 | Ian Butler | Elvet Striders | 1:09:51 | M | MV50 | 104 | 25 |
164 | Laura Alliston-Godding | Crook & Dist Sports AC | 1:11:37 | F | FSen | 60 | 31 |
165 | Emma Redfern | 1:11:37 | F | FSen | 61 | 32 | |
166 | Carol Tyrer | Coxhoe On The Run | 1:13:39 | F | FV60 | 62 | 5 |
167 | Alison Brumwell | Vegan Runners UK | 1:14:55 | F | FV50 | 63 | 10 |
168 | Rye Middleton | 1:14:56 | F | FSen | 64 | 33 | |
169 | Mike Gill | Blackhill Bounders | 1:16:27 | M | MV70 | 105 | 3 |
Prizes
Our sponsors, LETS RUN, kindly donated prizes of £50, £25 and £10 vouchers for the 1st, 2nd and 3rd men and women.
Consumable prizes were awarded to the best-placed runners in each gender and age category.
Men | Club | Women | Club | |
---|---|---|---|---|
1st | Stephen Jackson | Sunderland Harriers and AC | Anna Linfoot | Elvet Striders |
2nd | Stefan Szablewski | Durham City Harriers & AC | Nina Bojadzic | Elvet Striders |
3rd | Sam Jackson | Elvet Striders | Elaine McKechnie | Gosforth Harriers & AC |
V40 | Matt Walker | Durham City Harriers & AC | Jocelyn Wilkinson | Run Peterlee |
V50 | David Milligan | Elvet Striders | Stephanie Young | Birtley AC |
V60 | Steve Everett | Durham City Harriers & AC | Lyne Valentine | Washington Running Club |
V70 | Dave Robson | 100 Marathon Club | Josie Phillips |
Photo Gallery
Coming soon…
(Visited 708 times, 1 visits today)