These are the currently known best marathon and half-marathon times for the 2022-23 Grand Prix.
Striders who think that their time is incorrect or missing, or who have done a better time in another marathon should get in touch with their result. Also, if you are not running the GNR, you can submit a better half-marathon time. (If you do submit a half-marathon time, but do run the GNR, then the GNR time will be counted in preference.)
These times are translated into Grand Prix points, and will be updated throughout the season; this means that a runner’s Grand Prix marathon or half-marathon points can decrease if another runner achieves a faster time. But it is possible to climb back up again by running another race.
Marathons
Strider | Best Time | Event |
---|---|---|
Alan Smith | 06:14:06 | London 2023 Virtual |
Alex Collier | 03:22:14 | London 2023 |
Allan Renwick | 02:59:57 | London 2023 |
Anthony Paul | 03:57:52 | London 2023 |
Claire Austin | 04:49:48 | Paris 2023 |
David Oxlade | 04:03:52 | Amsterdam 2022 |
Fatima Raja-Sewart | 03:22:26 | Manchester 2023 |
Graeme Watt | 02:44:05 | Manchester 2023 |
James McNaney | 02:41:25 | London 2023 |
Jo Robertson | 03:42:13 | London 2023 |
Karen Byng | 03:44:09 | London 2023 |
Kim Bennett | 04:04:30 | Manchester 2023 |
Kirsty Nelson | 04:49:50 | Leeds 2023 |
Lindsay McEwan | 02:52:02 | London 2023 |
Louise Collins | 03:41:22 | London 2023 |
Mark Foster | 04:17:06 | London 2023 |
Mark Kearney | 02:33:39 | London 2023 |
Michael Littlewood | 02:46:47 | London 2023 |
Mike Burt | 06:55:08 | Wooler Trail 2022 |
Oei-Chi Basden | 03:44:28 | Manchester 2023 |
Paul Foster | 04:22:10 | London 2023 |
Peter Hart | 04:15:16 | London 2023 |
Rob Thirkell | 06:18:14 | Wooler Trail 2022 |
Sarah Fawcett | 04:53:16 | Manchester 2023 |
Tim Matthews | 04:45:56 | Yorkshire Marathon 2022 |
Tracey Scott | 04:18:56 | London 2023 |
Half-marathons
Name | Best Time | Event |
---|---|---|
Aaron Gourley | 1:41:56 | North Lakes 2023 |
Aileen Scott | 2:26:41 | Berlin |
Alan Scott | 1:58:28 | Manchester 2022 |
Alex Collier | 1:56:19 | Wooler Trail 2022 |
Alexandra Butler | 2:50:29 | Wooler Trail 2022 |
Allan Renwick | 1:27:30 | Sunderland City Half |
Andrew Race | 1:16:35 | Gateshead 2023 |
Anna Basu | 1:32:20 | Sunderland City Half |
Anna Mason | 1:54:12 | North Lincs |
Bryan Potts | 1:16:27 | Great North West |
Dan Mitchell | 2:03:48 | Gateshead 2023 |
David Milligan | 1:21:41 | Gateshead 2023 |
Emma McCabe | 2:20:53 | Wooler Trail 2022 |
Emma Thompson | 1:30:21 | Sunderland City Half |
Fatima Raja-Sewart | 1:35:37 | Sunderland City Half |
Fiona Shenton | 1:53:11 | Gateshead 2023 |
Geoff Davis | 1:35:30 | Chester Half |
Heather Raistrick | 1:52:17 | London Landmarks |
Helen Parker | 2:12:58 | Sunderland City Half |
Ian Butler | 1:43:19 | London Landmarks |
Jo Robertson | 1:41:37 | North Lincs |
Karen Byng | 1:40:47 | North Lincs |
Kirsten Scott | 2:41:47 | Manchester 2022 |
Kirsty Nelson | 3:07:02 | Wooler Trail 2022 |
Lindsay McEwan | 1:27:31 | Sunderland City Half |
Lotti Collier | 2:50:29 | Wooler Trail 2022 |
Louise Collins | 1:54:13 | North Lincs |
Malcolm Sygrove | 2:40:39 | Wooler Trail 2022 |
Marc Watson | 1:53:52 | Manchester 2022 |
Mark Kearney | 1:13:16 | Manchester 2022 |
Paul Swinburne | 1:45:40 | Gateshead 2023 |
Paul Wilkinson | 1:58:35 | Sunderland City Half |
Roz Layton | 2:01:43 | Chester Half |
Sarah Fawcett | 3:07:02 | Wooler Trail 2022 |
Sophie Dennis | 2:21:14 | Gateshead 2023 |
Stephen Soulsby | 1:23:30 | North Lincs |
Theresa Rugman-Jones | 1:56:09 | London Landmarks |
Tim Matthews | 2:15:55 | Sunderland City Half |
Results Pages for these Races
Amsterdam Marathon 2022
Frankfurt Marathon 2022
Yorkshire Marathon 2022
Trail Outlaws Wooler Marathon 2022
Manchester Marathon 2023
London Marathon 2023 (inc. Virtual)
Paris Marathon 2023
Leeds Marathon 2023
Manchester Half 2022
Trail Outlaws Wooler Half-marathon 2022
North Lakes Half-marathon
London Landmarks Half
Berlin Half
North Lincolnshire Half
Great North West Half
Sunderland City Half
Chester Half