This year’s winners, Emma Thompson of Elvet Striders and Mitch Marshall of Durham City Harriers, receive their prizes from captains Wendy and Michael Littlewood.
Full Results
Pos | Name | Club | Time | Gen | Cat | Gen Pos | Cat Pos |
---|---|---|---|---|---|---|---|
1 | Mitch Marshall | Durham City Harriers & AC | 0:32:46 | M | MSen | 1 | 1 |
2 | Bryan Potts | Elvet Striders | 0:33:23 | M | MSen | 2 | 2 |
3 | Kieron Day | Crook & Dist Sports AC | 0:33:35 | M | MSen | 3 | 3 |
4 | Stephen Hamil | Durham City Harriers & AC | 0:34:15 | M | MV40 | 4 | 1 |
5 | Tom Hamilton | Elvet Striders | 0:34:28 | M | MSen | 5 | 4 |
6 | Michael Mason | Elvet Striders | 0:34:56 | M | MV40 | 6 | 2 |
7 | Michael Littlewood | Elvet Striders | 0:35:04 | M | MV40 | 7 | 3 |
8 | Lindsay McEwan | Elvet Striders | 0:35:22 | M | MV50 | 8 | 1 |
9 | Marc Ellis | Quakers Running Club | 0:35:45 | M | MV50 | 9 | 2 |
10 | David Milligan | Elvet Striders | 0:36:03 | M | MV50 | 10 | 3 |
11 | Paul Davidson | Phoenix Flyers AC | 0:36:17 | M | MV40 | 11 | 4 |
12 | Graeme Watt | Elvet Striders | 0:36:34 | M | MV40 | 12 | 5 |
13 | Daniel Curwen | Washington Running Club | 0:36:35 | M | MSen | 13 | 5 |
14 | Ian Pickett | Tyne Bridge Harriers | 0:36:50 | M | MV40 | 14 | 6 |
15 | Iain Gibson | Elvet Striders | 0:37:09 | M | MV40 | 15 | 7 |
16 | Alex Collier | Elvet Striders | 0:37:35 | M | MV40 | 16 | 8 |
17 | Jonathon Parker | Derwent Valley Trail Runners | 0:37:58 | M | MSen | 17 | 6 |
18 | Cian Rynne | Durham City Harriers & AC | 0:38:07 | M | MSen | 18 | 7 |
19 | Paddy McShane | South Shields Harriers & AC | 0:38:47 | M | MV40 | 19 | 9 |
20 | Joseph McDermott | Elvet Striders | 0:38:53 | M | MSen | 20 | 8 |
21 | David Walker | Sedgefield Harriers | 0:38:58 | M | MV50 | 21 | 4 |
22 | Graham Stephenon | Saltwell Harriers | 0:39:18 | M | MSen | 22 | 9 |
23 | Laurie Johnson | Claremont Road Runners | 0:39:23 | M | MSen | 23 | 10 |
24 | Kallum Moses | Elvet Striders | 0:39:49 | M | MSen | 24 | 11 |
25 | Fionn Oakes | Newcastle Frontrunners | 0:39:55 | M | MSen | 25 | 12 |
26 | Chris Hewitson | Derwent Valley Running Club | 0:40:01 | M | MSen | 26 | 13 |
27 | Liam Gallagher | 0:40:25 | M | MSen | 27 | 14 | |
28 | John Dodds | Washington Running Club | 0:40:26 | M | MV50 | 28 | 5 |
29 | Ash Cockram | Durham City Harriers & AC | 0:40:37 | M | MSen | 29 | 15 |
30 | Russell Dickinson-Deane | Newcastle Frontrunners | 0:40:46 | M | MV50 | 30 | 6 |
31 | Robert Richardson | Durham City Harriers & AC | 0:40:52 | M | MV50 | 31 | 7 |
32 | Steven Fairbairn | Durham City Harriers & AC | 0:40:59 | M | MV40 | 32 | 10 |
33 | Darren Parks | South Shields Harriers & AC | 0:41:09 | M | MV40 | 33 | 11 |
34 | John Kirby | Derwent Valley Running Club | 0:41:16 | M | MSen | 34 | 16 |
35 | Emma Thompson | Elvet Striders | 0:41:20 | F | FV40 | 1 | 1 |
36 | Joanne Raine | Crook & Dist Sports AC | 0:41:29 | F | FV40 | 2 | 2 |
37 | Liam Glasper | Hunwick Harriers | 0:41:39 | M | MV40 | 35 | 12 |
38 | Lisa Donaldson | Crook & Dist Sports AC | 0:41:40 | F | FSen | 3 | 1 |
39 | John Bisson | Elvet Striders | 0:41:42 | M | MV40 | 36 | 13 |
40 | Abbie Walker | Sedgefield Harriers | 0:41:54 | F | FSen | 4 | 2 |
41 | Rob Dent | Quakers Running Club | 0:41:59 | M | MV40 | 37 | 14 |
42 | Christopher Smith | Washington Running Club | 0:42:16 | M | MSen | 38 | 17 |
43 | Clare Higgins | Durham City Harriers & AC | 0:42:27 | F | FSen | 5 | 3 |
44 | Glen Cooper | Derwent Valley Running Club | 0:42:33 | M | MV40 | 39 | 15 |
45 | Anna Basu | Elvet Striders | 0:42:34 | F | FV40 | 6 | 3 |
46 | David King | Durham City Harriers & AC | 0:42:37 | M | MV50 | 40 | 8 |
47 | Dale Wilkinson | Sunderland Harriers and Ac | 0:42:37 | M | MV50 | 41 | 9 |
48 | Michael Dale | Elvet Striders | 0:42:58 | M | MV40 | 42 | 16 |
49 | Mark Alderson | 0:43:03 | M | MV40 | 43 | 17 | |
50 | Stephen Duthie | Washington Running Club | 0:43:05 | M | MV50 | 44 | 10 |
51 | Bex Hewitson | Derwent Valley Running Club | 0:43:07 | F | FSen | 7 | 4 |
52 | David Simm | Elvet Striders | 0:43:10 | M | MV50 | 45 | 11 |
53 | Abigail Hearmon | Sedgefield Harriers | 0:43:28 | F | FSen | 8 | 5 |
54 | Ashley Summerly | Sunderland Strollers | 0:43:43 | F | FSen | 9 | 6 |
55 | Gary O’Connor | Aycliffe Running Club | 0:43:45 | M | MV50 | 46 | 12 |
56 | Cliff Veitch | Jesmond Joggers | 0:43:49 | M | MV50 | 47 | 13 |
57 | Emma McCabe | Elvet Striders | 0:43:54 | F | FV40 | 10 | 4 |
58 | Geoff Hewitson | Crook & Dist Sports AC | 0:44:10 | M | MV60 | 48 | 1 |
59 | Catherine Gough | Durham City Harriers & AC | 0:44:23 | F | FSen | 11 | 7 |
60 | Rachael Perowne | Tyne Bridge Harriers | 0:44:27 | F | FV40 | 12 | 5 |
61 | Jo King | Jesmond Joggers | 0:44:33 | F | FV50 | 13 | 1 |
62 | Iain Summers | Saltwell Harriers | 0:44:36 | M | MSen | 49 | 18 |
63 | Eddie Gibson | Hunwick Harriers | 0:44:38 | M | MV50 | 50 | 14 |
64 | Simon Wells | Jesmond Joggers | 0:44:46 | M | MV50 | 51 | 15 |
65 | Louise Trainor | Quakers Running Club | 0:44:59 | F | FV50 | 14 | 2 |
66 | Alison Goulding | Derwentside AC | 0:45:04 | F | FV40 | 15 | 6 |
67 | Shaun Mcgrath | Houghton Harriers & AC | 0:45:06 | M | MV50 | 52 | 16 |
68 | Claire O’Callaghan | South Shields Harriers & AC | 0:45:07 | F | FV40 | 16 | 7 |
69 | Anthony Erskine | Washington Running Club | 0:45:12 | M | MV50 | 53 | 17 |
70 | Alex Charlton | Washington Running Club | 0:45:42 | F | FV40 | 17 | 8 |
71 | John Bean | Elvet Striders | 0:45:45 | M | MV50 | 54 | 18 |
72 | Matt Offer | Saltwell Harriers | 0:46:01 | M | MV40 | 55 | 18 |
73 | Jenny Graham | Gosforth Harriers & AC | 0:46:06 | F | FV40 | 18 | 9 |
74 | Danielle Pizzey | Gateshead Harriers & AC | 0:46:18 | F | FSen | 19 | 8 |
75 | Michael Robson | Washington Running Club | 0:46:29 | M | MV40 | 56 | 19 |
76 | Angus Miller | Jesmond Joggers | 0:46:33 | M | MSen | 57 | 19 |
77 | Lewis Littlewood | Durham City Harriers & AC | 0:46:43 | M | MSen | 58 | 20 |
78 | Rob Gillham | Quakers Running Club | 0:46:48 | M | MV50 | 59 | 19 |
79 | Nick Loughlin | Washington Running Club | 0:46:48 | M | MV50 | 60 | 20 |
80 | Simon Gent | North Shields Polytechnic Club | 0:46:55 | M | MV40 | 61 | 20 |
81 | Claire Knox | Derwent Valley Running Club | 0:46:58 | F | FV40 | 20 | 10 |
82 | Joanne Scott | Hartlepool Burn Road Harriers | 0:47:03 | F | FV50 | 21 | 3 |
83 | Clifford Featherstone | Durham City Harriers & AC | 0:47:26 | M | MV70 | 62 | 1 |
84 | Jack Terry | 0:47:45 | M | MSen | 63 | 21 | |
85 | Mike Bird | Hunwick Harriers | 0:47:47 | M | MV60 | 64 | 2 |
86 | Thomas Greenhalgh | 0:47:49 | M | MSen | 65 | 22 | |
87 | Dan Lawson | Washington Running Club | 0:47:58 | M | MV40 | 66 | 21 |
88 | Allen Dickinson-Deane | Newcastle Frontrunners | 0:48:02 | M | MV50 | 67 | 21 |
89 | Chloe Glover | Claremont Road Runners | 0:48:09 | F | FSen | 22 | 9 |
90 | Sarah Fairbairn | Durham City Harriers & AC | 0:48:15 | F | FV40 | 23 | 11 |
91 | Gill Goss | Durham City Harriers & AC | 0:48:34 | F | FV40 | 24 | 12 |
92 | Trevor Barrs | Sunderland Harriers and Ac | 0:48:43 | M | MV60 | 68 | 3 |
93 | Lyne Valentine | Washington Running Club | 0:49:00 | F | FV60 | 25 | 1 |
94 | Geoff Watson | Durham City Harriers & AC | 0:49:37 | M | MV40 | 69 | 22 |
95 | Stuart Forsyth | Newcastle Frontrunners | 0:49:39 | M | MV40 | 70 | 23 |
96 | Josh Goundry | 0:49:51 | M | MSen | 71 | 23 | |
97 | Steven Dawson | Aycliffe Running Club | 0:49:57 | M | MV40 | 72 | 24 |
98 | Tony McNeill | Durham City Harriers & AC | 0:50:21 | M | MV50 | 73 | 22 |
99 | Kirsty Pound | Sunderland Strollers | 0:50:27 | F | FV40 | 26 | 13 |
100 | Michelle McDonough | Low Fell RC | 0:50:31 | F | FSen | 27 | 10 |
101 | Jack Taylor | 0:50:34 | M | MSen | 74 | 24 | |
102 | Claire Thompson | Derwent Valley Running Club | 0:50:36 | F | FSen | 28 | 11 |
103 | Marie Walker | Sedgefield Harriers | 0:50:43 | F | FV50 | 29 | 4 |
104 | Joanne Brannen | Washington Running Club | 0:50:50 | F | FV40 | 30 | 14 |
105 | Mark Harris | Washington Running Club | 0:51:18 | M | MV40 | 75 | 25 |
106 | Brad Knights | 0:51:23 | M | MSen | 76 | 25 | |
107 | Kirsty Robson | Derwent Valley Running Club | 0:51:37 | F | FV50 | 31 | 5 |
108 | Peter Jackson | Coxhoe On The Run | 0:51:43 | M | MV40 | 77 | 26 |
109 | Sarah Smith | Coxhoe On The Run | 0:51:43 | F | FSen | 32 | 12 |
110 | Lynne Carruthers | Durham City Harriers & AC | 0:51:48 | F | FV60 | 33 | 2 |
111 | Philip Healey | Crook & Dist Sports AC | 0:51:56 | M | MV60 | 78 | 4 |
112 | Ashley Snowdon | Sunderland Strollers | 0:51:56 | F | FV40 | 34 | 15 |
113 | Sarah Capes | Newcastle Frontrunners | 0:52:01 | F | FV40 | 35 | 16 |
114 | Tamara Kirk | Aycliffe Running Club | 0:52:09 | F | FV40 | 36 | 17 |
115 | Callum Terry | Lonely Goat RC | 0:52:18 | M | MV50 | 79 | 23 |
116 | Cheryl Stanley | Low Fell RC | 0:52:57 | F | FV40 | 37 | 18 |
117 | David Gray | Hunwick Harriers | 0:53:11 | M | MV50 | 80 | 24 |
118 | David Chirel | 0:53:26 | M | MV40 | 81 | 27 | |
119 | Sue Urwin | Derwent Valley Running Club | 0:53:33 | F | FV60 | 38 | 3 |
120 | Megan Rowland | Jesmond Joggers | 0:53:58 | F | FSen | 39 | 13 |
121 | George Surrey | 0:54:06 | M | MV40 | 82 | 28 | |
122 | Jane Parnaby | Derwent Valley Running Club | 0:54:18 | F | FV50 | 40 | 6 |
123 | David Curry | 0:54:32 | M | MSen | 83 | 26 | |
124 | Stephen Middlemiss | Washington Running Club | 0:54:32 | M | MV40 | 84 | 29 |
125 | Paul Orange | Crook & Dist Sports AC | 0:54:35 | M | MV50 | 85 | 25 |
126 | Sue Dobson | Sedgefield Harriers | 0:54:59 | F | FV50 | 41 | 7 |
127 | Kelly Ramsay | Washington Running Club | 0:55:00 | F | FV40 | 42 | 19 |
128 | Richard Jones | Crook & Dist Sports AC | 0:55:06 | M | MV70 | 86 | 2 |
129 | Charlotte Bowes | Derwent Valley Running Club | 0:55:17 | F | FSen | 43 | 14 |
130 | Michael Nemeth | Tyne Bridge Harriers | 0:55:23 | M | MSen | 87 | 27 |
131 | Keith Hatton | Aycliffe Running Club | 0:55:27 | M | MV60 | 88 | 5 |
132 | Simon Turnbull | Washington Running Club | 0:55:31 | M | MV40 | 89 | 30 |
133 | Amanda Patterson | 0:56:08 | F | FV40 | 44 | 20 | |
134 | Dave Robson | 100 Marathon Club | 0:56:09 | M | MV70 | 90 | 3 |
135 | Tim Matthews | Elvet Striders | 0:56:37 | M | MV60 | 91 | 6 |
136 | Chris Hearmon | Sedgefield Harriers | 0:56:41 | F | FV60 | 45 | 4 |
137 | Helen Clark | Quakers Running Club | 0:56:47 | F | FV40 | 46 | 21 |
138 | Jane Anderson | 0:57:20 | F | FV50 | 47 | 8 | |
139 | Stephen Robert | 0:57:21 | M | MV50 | 92 | 26 | |
140 | Paul Goundry | 0:57:39 | M | MV60 | 93 | 7 | |
141 | Neil Frediani | Derwent Valley Running Club | 0:58:51 | M | MV60 | 94 | 8 |
142 | Kelly Middlemiss | Washington Running Club | 0:58:52 | F | FV40 | 48 | 22 |
143 | Rebecca Campbell | 0:59:07 | F | FV40 | 49 | 23 | |
144 | Antony Crabbe | 0:59:19 | M | MV50 | 95 | 27 | |
145 | Joanne Butterworth | Washington Running Club | 0:59:28 | F | FV50 | 50 | 9 |
146 | Allison Rolfe | 0:59:32 | F | FV50 | 51 | 10 | |
147 | Margaret Gray | Hunwick Harriers | 0:59:36 | F | FV50 | 52 | 11 |
148 | Neave Laverick | Elvet Striders | 0:59:45 | F | FSen | 53 | 15 |
149 | Sally Ann Greenwell | Derwent Valley Running Club | 1:00:20 | F | FV40 | 54 | 24 |
150 | Leena Mulholland | Low Fell RC | 1:00:23 | F | FV40 | 55 | 25 |
151 | Jamie Campbell | Hunwick Harriers | 1:00:26 | M | MSen | 96 | 28 |
152 | Paul Wilkinson | Elvet Striders | 1:00:26 | M | MV50 | 97 | 28 |
153 | Femke Van Dreven | Durham City Harriers & AC | 1:00:52 | F | FV50 | 56 | 12 |
154 | Laura Kennedy | Washington Running Club | 1:00:59 | F | FV50 | 57 | 13 |
155 | Wendy Lynch | Low Fell RC | 1:01:09 | F | FV50 | 58 | 14 |
156 | Adrian Kelsall | Washington Running Club | 1:01:27 | M | MV50 | 98 | 29 |
157 | Anthony Forster | Washington Running Club | 1:01:41 | M | MV50 | 99 | 30 |
158 | Kevin Sugden | 1:01:44 | M | MV50 | 100 | 31 | |
159 | Lorna Winter | Washington Running Club | 1:01:46 | F | FSen | 59 | 16 |
160 | Rachael Smith | Derwent Valley Running Club | 1:02:08 | F | FSen | 60 | 17 |
161 | Lennie Bramley | 1:02:46 | M | MV40 | 101 | 31 | |
162 | Elaine Noakes | Sedgefield Harriers | 1:04:07 | F | FV40 | 61 | 26 |
163 | Tricia Chaplin | Hunwick Harriers | 1:04:27 | F | FV70 | 62 | 1 |
164 | Paul Clark | Blackhill Bounders | 1:05:26 | M | MV50 | 102 | 32 |
165 | Alison Brumwell | Vegan Runners UK | 1:08:22 | F | FV50 | 63 | 15 |
166 | Jade McGrath | 1:08:28 | F | FSen | 64 | 18 | |
167 | Jillian Berry | Crook & Dist Sports AC | 1:09:53 | F | FV50 | 65 | 16 |
168 | Sarah Fairclough | Crook & Dist Sports AC | 1:09:53 | F | FV50 | 66 | 17 |
169 | Nicola Lawson | Washington Running Club | 1:10:44 | F | FV50 | 67 | 18 |
170 | Allyson Mcgrath | Washington Running Club | 1:12:13 | F | FV50 | 68 | 19 |
171 | Nikki Willis | Hunwick Harriers | 1:12:17 | F | FV50 | 69 | 20 |
172 | Claire Smith | Hunwick Harriers | 1:13:54 | F | FV40 | 70 | 27 |
173 | Mike Gill | Blackhill Bounders | 1:17:12 | M | MV70 | 103 | 4 |
174 | Rye Middleton | Team Caterpillar | 1:18:33 | F | FSen | 71 | 19 |
DNF | Michelle Nemeth | Tyne Bridge Harriers | F | FV40 |
Prizes
Voucher prizes, provided by our sponsor LETS RUN, were awarded as follows.
MEN | CLUB | WOMEN | CLUB | |
---|---|---|---|---|
1st | Mitch Marshall | Durham City Harriers & AC | Emma Thompson | Elvet Striders |
2nd | Bryan Potts | Elvet Striders | Joanne Raine | Crook & Dist Sports AC |
3rd | Kieron Day | Crook & Dist Sports AC | Lisa Donaldson | Crook & Dist Sports AC |
V40 | Stephen Hamil | Durham City Harriers & AC | Anna Basu | Elvet Striders |
V50 | Lindsay McEwan | Elvet Striders | Jo King | Jesmond Joggers |
V60 | Geoff Hewitson | Crook & Dist Sports AC | Lyne Valentine | Washington Running Club |
V70 | Clifford Featherstone | Durham City Harriers & AC | Tricia Chaplin | Hunwick Harriers |
Race Video
Darren Fairclough took this wonderful drone video of the race.
Photo Galleries
Thank you to these three Elvet Striders who brought their cameras to the Willow Miner race:
(Visited 1,429 times, 1 visits today)
What a fabulous race. Thanks Elvet team 😀
Really enjoyed this race. Great route. Thank you 🙂
Brilliantly Marshalled!
Fantastic race (some horrible hills, but I can hardly fault you for that) around some beautiful locations, with fantastic marshaling.
Great run, really enjoyed it, toilets near the start/finish and some signage advising where the registration point is would be nice.