These are the Grand Prix 2023-24 standings following the Night of the 500m PBs and the Bellingham Show Fell Race.
208 Striders have now competed in at least one GP event.
The Sprint section of the tournament is now complete. Congratulations to captains Michael Littlewood and Anna Basu on taking the titles, and well done to all 154 Striders who took part in a Sprint event this year.
Any Strider who runs any other 26.2 marathon can report their own result for inclusion in the Endurance section. The same goes for 13.1 mile half-marathons.
The Grand Prix began with the first NEHL fixture of the new season at Wrekenton on September 23rd 2023. However, marathons and half-marathons completed up to and including October 1st 2023 are included in the 2022-23 GP.
The leading positions and a summary of all performances are given below.
Current Leaders
M | W | |
---|---|---|
Sen | 1 Bryan Potts (188) 2 Matthew Robson (95) 3 Georgie Hebdon (75) | 1 Emily Scott (166) 2 Louise Collins (95) 3 Isabel Hessey (90) |
O40 | 1 Graeme Watt (247) 2 Mark Warner (211) 3 Michael Littlewood (179) | 1 Emma McCabe (208) 2 Corrine Whaling (117) 3 Oei-Chi Basden (96) |
O50 | 1 Malcolm Sygrove (276) 2 Lindsay McEwan (193) 3 Allan Renwick (84) | 1 Anna Basu (239) 2 Camilla Lauren-Maatta (125) 3 Theresa Rugman-Jones (93) |
O60 | 1 Ian Butler (226) 2 Stephen Soulsby (135) 3 Geoff Davis (120) | 1 Heather Raistrick (220) 2 Sarah Fawcett (140) 3 Susan Davis (88) |
O70 | 1 Alan Smith (60) 2 Mike Elliott (29) | 1 Jan Young (90) 2 Christine Farnsworth (45) 3 Roz Layton (44) |
XC | 1 Phil Ray (44) 2 Graeme Watt (37) 3= Georgie Hebdon (30) 3= Michael Mason (30) | 1 Susan Davis (41) 2 Emma McCabe (38) 3 Heather Raistrick (36) |
Trail | 1 Mark Warner (51) 2 Lindsay McEwan (39) 3 Malcolm Sygrove (36) | 1 Anna Basu (44) 2 Emma McCabe (40) 3 Sarah Fawcett (29) |
Endurance | 1 Bryan Potts (84) 2 Mark Kearney (45) 3 Stephen Soulsby (41) | 1 Anna Basu (89) 2 Emma McCabe (57) 3 Corrine Whaling (50) |
Fell | 1 Graeme Watt (60) 2 Malcolm Sygrove (29) 3 Geoff Davis (27) | 1 Penny Browell (45) 2 Emma McCabe (28) 3= Tala Eagling-Vose (14) 3= Susan Davis (14) |
Sprint | 1 Michael Littlewood (66) 2 Bryan Potts (56) 3 David Milligan (51) | 1 Anna Basu (70) 2 Louise Collins (48) 3= Isabel Hessey (43) 3= Heather Raistrick (43) |
Gender and Age Standings
Participants are placed in age groups according to their ages on 23/09/23.
Men’s Senior
Pos | Strider | Races | Points | Mara | GNR+ | PBs | Dur10 | Mile | BOTT | Blay | Swale | PtoP | GisbM | Con14 | Dent | Aln | NorthXC | Brass | Cook | Blyth | BtoC | Fruit | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Potts | 13 | 188 | 1502:43:43 (London Marathon 2024) | 1401:14:27 (Manchester Half 2023) | 1500:35:53 | 1300:27:51 | 1400:33:21 | 1500:39:23 | 1501:22:24 | 1501:26:08 | 1401:17:25 | 1500:29:09 (Run time: 00:29:09) | 1400:57:25 | 1500:46:37 | 1400:35:41 |
||||||||
2 | Matthew Robson | 7 | 95 | 1302:52:42 (London Marathon 2024) | 1400:27:10 | 1500:32:47 | 1400:43:00 | 1300:59:16 | 1400:46:53 | 1200:36:24 |
||||||||||||||
3 | Georgie Hebdon | 5 | 75 | 1501:13:31 (Manchester Half 2023) | 1500:27:05 | 1500:43:42 | 1500:56:02 | 1500:34:44 |
||||||||||||||||
4 | Jack Lee | 5 | 61 | 1402:02:55 | 1300:55:18 | 1400:58:26 | 1100:45:38 | 900:48:06 | ||||||||||||||||
5 | Sam Jackson | 4 | 56 | 1402:52:41 (London Marathon 2024) | 1501:14:18 | 1200:59:25 | 1500:36:27 | |||||||||||||||||
6 | Rob Downes | 4 | 51 | 1400:47:12 | 1500:52:47 | 1101:30:01 | 1100:41:31 | |||||||||||||||||
7= | David Oxlade | 4 | 39 | 1103:54:06 (White Peak Festival of Running Marathon 2024) | 600:25:30 | 120.6021 | 1000:55:36 | |||||||||||||||||
7= | Andrew Westgarth | 3 | 39 | 1500:17:35 | 1200:29:54 | 1200:35:46 | ||||||||||||||||||
9= | Tom Hamilton | 3 | 38 | 1301:22:21 (Kielder Half Marathon 2023) | 1200:38:10 | 1300:35:54 |
||||||||||||||||||
9= | Alex Mirley | 3 | 38 | 1400:37:33 | 1300:37:54 | 1100:36:55 |
||||||||||||||||||
9= | James McNaney | 3 | 38 | 1400:30:16 (Run time: 00:30:16) | 1400:37:03 | 1000:37:01 |
||||||||||||||||||
12 | Kallum Moses | 3 | 37 | 1201:23:17 (Middlebrough Half 2024) | 1100:41:43 | 1400:44:26 | ||||||||||||||||||
13 | Alex Watson | 3 | 35 | 1202:54:43 (Yorkshire Marathon 2023) | 1100:36:37 | 1201:24:11 | ||||||||||||||||||
14 | David March | 4 | 32 | 800:21:16 | 100:52:53 | 1000:43:19 | 1300:57:05 | |||||||||||||||||
15 | Charles Harries | 4 | 31 | 200:49:11 | 1300:43:51 | 800:48:56 | 800:47:06 |
|||||||||||||||||
16 | Harvey Gallagher | 2 | 28 | 1301:23:30 | 1500:40:31 | |||||||||||||||||||
17= | David Holcroft | 2 | 26 | 1300:18:11 | 1300:39:26 | |||||||||||||||||||
17= | Lee Johnson | 2 | 26 | 1400:17:55 | 1200:39:27 | |||||||||||||||||||
19 | Tom Swaffield-Bray | 2 | 25 | 1000:42:37 | 150.685 | |||||||||||||||||||
20 | Nathan Mould | 3 | 23 | 901:42:50 (Sunderland Half 2024) | 1100:20:01 | 300:48:06 | ||||||||||||||||||
21= | Michael Skoyles | 2 | 22 | 800:45:02 | 140.656 | |||||||||||||||||||
21= | Nehemie Strupler | 2 | 22 | 900:20:21 | 130.6079 | |||||||||||||||||||
23= | Kyle Sunley | 2 | 21 | 1001:34:19 (Middlebrough Half 2024) | 1101:09:57 | |||||||||||||||||||
23= | Mark Herkes | 2 | 21 | 900:51:18 | 1201:03:24 | |||||||||||||||||||
23= | Jonny Stark | 2 | 21 | 1200:19:38 | 900:44:14 | |||||||||||||||||||
26 | Alex Heath | 2 | 19 | 1000:45:00 | 900:45:44 |
|||||||||||||||||||
27 | George Dykes | 2 | 16 | 400:48:00 | 1200:44:47 | |||||||||||||||||||
28= | Jack Hustwitt | 1 | 15 | 1502:01:57 | ||||||||||||||||||||
28= | Barrie Kirtley | 1 | 15 | 1504:31:00 | ||||||||||||||||||||
28= | Darren Green | 2 | 15 | 801:45:41 (Sunderland Half 2024) | 700:47:12 | |||||||||||||||||||
31 | Marc Jones | 1 | 14 | 1401:58:53 | ||||||||||||||||||||
32 | Andrew Race | 1 | 13 | 1300:34:23 | ||||||||||||||||||||
33 | Harry Mawdsley | 1 | 11 | 1101:25:03 (Manchester Half 2023) | ||||||||||||||||||||
34= | Kevin Showler | 2 | 10 | 500:30:00 (Nominal time – finished after lap miscount) | 500:47:48 | |||||||||||||||||||
34= | Nick Humphrey | 1 | 10 | 1000:20:11 | ||||||||||||||||||||
36 | Emil Maatta | 1 | 9 | 900:58:39 | ||||||||||||||||||||
37 | Andy Higgins | 1 | 7 | 700:22:42 | ||||||||||||||||||||
38 | Philip Connor | 1 | 6 | 600:47:28 |
Women’s Senior
Pos | Strider | Races | Points | Mara | GNR+ | PBs | Dur10 | Mile | BOTT | Pensh | Blay | Swale | PtoP | Con14 | Dent | Aln | NorthXC | Brass | Cook | Blyth | BtoC | Fruit | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Scott | 13 | 166 | 1102:01:09 (La Valette Half Marathon) | 1300:23:35 | 1100:54:04 | 110.5751 | 1300:41:18 | 1100:47:51 | 1101:01:06 | 1400:42:25 | 1400:45:05 | 1501:58:55 | 1500:42:02 (Run time: 00:46:02) | 1301:25:38 | 1400:34:12 |
||||||||
2 | Louise Collins | 7 | 95 | 1400:21:24 | 1300:47:16 | 140.6849 | 1300:42:38 | 1301:00:15 | 1401:15:08 | 1401:23:52 | ||||||||||||||
3 | Isabel Hessey | 6 | 90 | 1500:45:00 | 1501:49:35 | 1500:39:08 | 1500:44:20 | 1500:31:15 | 1500:27:46 | |||||||||||||||
4 | Esther Neal | 6 | 79 | 1304:06:01 (Manchester Marathon 2024) | 1400:39:24 | 1200:46:51 | 1001:03:40 | 1501:57:17 | 1502:07:52 | |||||||||||||||
5 | Sophie Dennis | 6 | 68 | 900:59:11 | 901:10:35 | 1300:53:53 | 1201:39:59 | 1300:44:22 | 1200:44:24 |
|||||||||||||||
6 | Danielle Harper-Brady | 3 | 40 | 1000:55:12 | 1504:45:00 | 1501:15:10 | ||||||||||||||||||
7 | Anna Riley | 3 | 39 | 1104:55:46 (Manchester Marathon 2024) | 1301:46:12 (Middlebrough Half 2024) | 1500:43:51 | ||||||||||||||||||
8 | Cal Ibbitson | 3 | 38 | 120.6266 | 1201:00:26 | 1402:01:10 | ||||||||||||||||||
9 | Steph Greenwell | 3 | 34 | 1204:23:11 (London Marathon 2024) | 1201:57:27 (Great North West Half 2024) | 1000:53:44 | ||||||||||||||||||
10= | Anna Ting | 2 | 30 | 1500:20:40 | 1500:34:36 | |||||||||||||||||||
10= | Fatima Raja-Sewart | 2 | 30 | 1503:15:54 (London Marathon 2024) | 1501:38:31 (Kielder Half Marathon 2023) | |||||||||||||||||||
12= | Sally Hughes | 2 | 29 | 1401:42:26 (Kielder Half Marathon 2023) | 1500:28:42 |
|||||||||||||||||||
12= | Anna Mcleod | 2 | 29 | 1400:41:39 | 1501:13:18 | |||||||||||||||||||
12= | Esther Swaffield-Bray | 2 | 29 | 150.7129 | 1400:48:51 | |||||||||||||||||||
15= | Tala Eagling-Vose | 2 | 27 | 1200:51:29 | 1500:44:20 | |||||||||||||||||||
15= | Hollie Codling | 2 | 27 | 1400:46:33 | 130.6605 | |||||||||||||||||||
17 | Elaine Duddy | 2 | 21 | 900:59:39 | 1200:46:12 | |||||||||||||||||||
18= | Sarah Cook | 1 | 14 | 1400:31:37 | ||||||||||||||||||||
18= | Louise Morton | 1 | 14 | 1403:42:09 (Yorkshire Marathon 2023) | ||||||||||||||||||||
20 | Lucy Whelan | 1 | 13 | 1300:34:57 |
||||||||||||||||||||
21 | Natasha Raisbeck | 1 | 12 | 1200:23:48 | ||||||||||||||||||||
22 | Rachel Clough | 1 | 11 | 1100:23:57 | ||||||||||||||||||||
23= | Benedetta Carnaghi | 1 | 10 | 1000:24:22 | ||||||||||||||||||||
23= | Sarah Watson | 1 | 10 | 1002:20:41 (Manchester Half 2023) | ||||||||||||||||||||
25 | Lauren Wiles | 1 | 9 | 900:24:42 | ||||||||||||||||||||
26= | Neave Laverick | 1 | 8 | 801:17:05 | ||||||||||||||||||||
26= | Emily Mander | 1 | 8 | 800:25:05 |
Men’s Over 40
Pos | Strider | Races | Points | Mara | GNR+ | PBs | Osmo | Dur10 | Mile | Skid | BOTT | Pensh | Blay | Swale | PtoP | GisbM | Con14 | Dent | Aln | NorthXC | Brass | Cook | Blyth | BtoC | Fruit | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graeme Watt | 18 | 247 | 1500:51:59 | 1400:37:51 | 1501:32:15 | 1200:29:01 | 1401:45:47 | 1500:33:50 | 1100:43:53 | 1501:44:23 | 1501:30:55 | 1000:47:33 | 1400:49:13 | 1401:17:35 | 1500:36:35 | 1300:33:05 (Run time: 00:36:05, started from wrong group) | 1400:59:49 | 1500:49:35 | 1300:39:53 | 1300:37:23 |
||||||
2 | Mark Warner | 16 | 211 | 1300:39:40 | 150.823 | 1300:29:00 | 1501:43:45 | 1300:37:33 | 1503:59:00 | 1300:42:16 | 1401:31:29 | 1300:45:51 | 1101:21:20 | 1400:38:31 | 1400:32:55 (Run time: 00:34:55) | 1301:02:10 | 1400:50:13 | 1100:41:04 | 1000:39:08 |
||||||||
3 | Michael Littlewood | 14 | 179 | 1402:46:58 (London Marathon 2024) | 1500:17:32 | 1500:37:15 | 130.7964 | 1100:29:06 | 1400:34:08 | 1200:42:25 | 1200:45:51 | 1300:50:14 | 1201:20:40 | 1200:41:29 | 1500:29:35 (Run time: 00:32:35) | 1201:03:05 | 900:42:06 | ||||||||||
4 | Sateesh Tandel | 17 | 141 | 700:47:27 | 60.6146 | 1000:37:19 | 1202:30:24 | 900:45:22 | 600:59:20 | 1402:22:06 | 1002:11:07 | 301:05:56 | 701:10:28 | 401:47:01 (No chip time. Taken from Strava) | 900:55:15 | 1100:43:34 (Run time: 00:45:34) | 1001:19:45 | 1201:11:00 | 600:55:30 | 500:54:03 |
|||||||
5 | Mark Payne | 11 | 101 | 1404:48:00 | 401:04:02 | 1401:58:18 | 1102:09:56 | 500:59:28 | 801:03:33 | 1000:49:24 | 901:23:05 | 1301:03:47 | 700:51:07 | 600:48:55 |
|||||||||||||
6= | Phil Ray | 6 | 80 | 1100:40:41 | 1400:41:08 | 1400:45:10 | 1500:48:50 | 1400:39:13 | 1200:37:36 |
||||||||||||||||||
6= | John Bisson | 8 | 80 | 900:44:56 | 1302:07:51 | 900:50:24 | 1301:46:59 | 900:50:36 | 1100:56:46 | 800:43:35 | 800:42:13 |
||||||||||||||||
6= | Alex Collier | 7 | 80 | 1401:31:50 (Kielder Half Marathon 2023) | 1100:41:33 | 1200:54:03 | 901:32:07 | 1100:41:59 | 1200:33:14 (Run time: 00:35:14) | 1101:07:54 | |||||||||||||||||
9 | Chris Taylor | 7 | 71 | 1301:40:43 (Gateshead Half 2024) | 1100:21:27 | 80.6591 | 800:53:46 | 1501:50:20 | 1201:58:19 | 401:03:07 | |||||||||||||||||
10 | Michael Mason | 5 | 68 | 1500:41:01 | 1100:47:01 | 1301:18:20 | 1500:38:52 | 1400:37:01 |
|||||||||||||||||||
11 | Mark Kearney | 4 | 60 | 1502:30:53 (Seville Marathon 2024) | 1500:27:13 | 1501:12:16 | 1500:54:49 | ||||||||||||||||||||
12 | Iain Gibson | 4 | 51 | 140.799 | 1400:28:47 | 1200:40:49 | 1100:38:02 |
||||||||||||||||||||
13 | Simon Engelhart | 5 | 44 | 1000:42:41 | 1000:49:07 | 800:51:28 | 900:58:31 | 700:46:28 |
|||||||||||||||||||
14 | Andrew Davies | 4 | 37 | 1201:40:50 (Middlebrough Half 2024) | 1000:21:30 | 600:47:31 | 90.6679 | ||||||||||||||||||||
15 | James Garland | 3 | 34 | 1300:20:16 | 120.7135 | 900:41:11 |
|||||||||||||||||||||
16 | Stuart Scott | 3 | 33 | 100.6805 | 1300:41:09 | 1000:41:04 | |||||||||||||||||||||
17= | Chris Callan | 2 | 30 | 1500:44:40 | 1500:36:59 |
||||||||||||||||||||||
17= | Michael Dale | 3 | 30 | 1103:44:17 (Manchester Marathon 2024) | 1200:20:59 | 701:37:34 | |||||||||||||||||||||
19 | Aaron Gourley | 3 | 28 | 1203:35:32 (London Marathon 2024) | 600:54:22 | 1000:58:29 | |||||||||||||||||||||
20= | Paul Hutchinson | 4 | 27 | 901:57:38 (Sunderland Half 2024) | 500:53:08 | 800:45:28 | 501:01:28 | ||||||||||||||||||||
20= | Jonathan Beaufort-Jones | 2 | 27 | 1501:31:11 (Sunderland Half 2024) | 1200:38:03 | ||||||||||||||||||||||
22 | Doug Jardine | 3 | 26 | 800:47:11 | 110.6865 | 700:58:55 | |||||||||||||||||||||
23 | Matthew Carr | 2 | 19 | 1303:34:25 (Tokyo Marathon 2024) | 601:38:58 | ||||||||||||||||||||||
24 | Terry Robertson | 2 | 18 | 802:00:54 (Manchester Half 2023) | 1000:41:48 | ||||||||||||||||||||||
25 | Matthew Archer | 2 | 15 | 700:52:36 | 801:34:53 | ||||||||||||||||||||||
26 | Lukasz Szymczak | 1 | 14 | 1400:19:17 | |||||||||||||||||||||||
27 | Andrew Hopkins | 1 | 12 | 1200:39:47 | |||||||||||||||||||||||
28 | Alex Broadbent | 1 | 11 | 1101:45:26 (Gateshead Half 2024) | |||||||||||||||||||||||
29= | Mark Griffiths | 1 | 10 | 1001:28:54 | |||||||||||||||||||||||
29= | Marc Watson | 1 | 10 | 1001:52:51 (Manchester Half 2023) | |||||||||||||||||||||||
31 | Tim Skelton | 1 | 9 | 900:22:39 | |||||||||||||||||||||||
32 | John Kellly | 1 | 8 | 800:23:03 | |||||||||||||||||||||||
33 | David Browbank | 1 | 7 | 70.6356 | |||||||||||||||||||||||
34= | Craig Thornton | 1 | 5 | 501:42:00 | |||||||||||||||||||||||
34= | Chris Luke | 1 | 5 | 50.4013 | |||||||||||||||||||||||
36 | Graham Perry | 1 | 4 | 400:57:13 | |||||||||||||||||||||||
37 | Rich Bielby | 1 | 3 | 300:58:43 | |||||||||||||||||||||||
38 | Dan Mitchell | 1 | 2 | 201:08:10 |
Women’s Over 40
Pos | Strider | Races | Points | Mara | GNR+ | PBs | Osmo | Dur10 | Mile | BOTT | Pensh | Blay | Swale | PtoP | Con14 | Dent | Aln | NorthXC | Brass | Cook | Blyth | BtoC | Fruit | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma McCabe | 15 | 208 | 1203:53:20 (Manchester Marathon 2024) | 1500:57:13 | 1502:14:06 | 1300:42:40 | 1400:50:50 | 1501:46:21 | 1501:50:56 | 1500:34:25 | 1300:39:47 | 1201:41:46 | 1500:45:55 | 1400:31:28 (Run time: 00:38:28) | 1201:18:50 | 1501:02:58 | 1300:30:04 |
|||||||
2 | Corrine Whaling | 8 | 117 | 1503:16:49 (Manchester Marathon 2024) | 1501:38:38 (Manchester Half 2023) | 1500:21:22 | 1500:39:59 | 1500:50:11 | 1400:35:58 | 1501:37:53 | 1301:16:07 | ||||||||||||||
3 | Oei-Chi Basden | 7 | 96 | 1403:29:32 (London Marathon 2024) | 1400:41:59 | 1300:53:00 | 1401:38:04 | 1401:13:56 | 1500:32:14 | 1200:31:06 |
|||||||||||||||
4 | Lotti Collier | 6 | 72 | 1000:55:11 | 1001:00:39 | 1100:44:17 | 1400:54:40 | 1300:38:54 (Run time: 00:45:54) | 1401:11:44 | ||||||||||||||||
5 | Jo Robertson | 5 | 62 | 1303:41:04 (London Marathon 2024) | 1302:00:55 (Manchester Half 2023) | 1200:43:30 | 1301:39:44 | 1101:20:04 | |||||||||||||||||
6 | Emma Thompson | 4 | 60 | 1500:41:15 | 150.8028 | 1500:36:26 | 1500:27:27 |
||||||||||||||||||
7 | Tamsin Imber | 4 | 57 | 1400:21:45 | 1400:38:38 | 1500:30:10 (Run time: 00:38:10) | 1400:28:50 |
||||||||||||||||||
8 | Amanda Patterson | 5 | 54 | 1200:25:02 | 1100:52:57 | 120.6111 | 1100:43:09 | 801:01:28 | |||||||||||||||||
9= | Faye Clark | 5 | 50 | 1000:45:38 | 900:54:50 | 701:05:55 | 1200:43:45 | 1200:37:03 | |||||||||||||||||
9= | Elaine Noakes | 6 | 50 | 1100:28:19 | 901:05:00 | 110.5892 | 700:47:42 | 800:55:55 | 401:10:16 | ||||||||||||||||
11= | Rachelle Mason | 4 | 47 | 1200:59:57 | 1001:47:14 | 1400:33:13 | 1100:31:21 |
||||||||||||||||||
11= | Fiona Jones | 4 | 47 | 1401:39:22 (Manchester Half 2023) | 1100:43:42 | 1101:00:16 | 1101:43:24 | ||||||||||||||||||
13 | Nina Bojadzic | 3 | 44 | 140.7353 | 1500:34:28 | 1501:12:39 | |||||||||||||||||||
14 | Wendy Littlewood | 4 | 37 | 1300:24:26 | 1300:41:36 | 1000:52:36 | 101:16:51 | ||||||||||||||||||
15 | Nina Mason | 3 | 35 | 1300:41:39 | 1200:44:07 | 1000:32:51 |
|||||||||||||||||||
16= | Louise Hamblin | 2 | 27 | 1300:52:06 | 1400:40:44 | ||||||||||||||||||||
16= | Joanne Scattergood | 2 | 27 | 1400:48:30 | 130.6985 | ||||||||||||||||||||
18 | Sam Redgate | 2 | 22 | 1300:35:46 | 900:33:25 |
||||||||||||||||||||
19 | Anna Holden | 2 | 21 | 1200:52:33 | 901:00:43 | ||||||||||||||||||||
20 | Jane Baillie | 3 | 20 | 1102:22:28 (Kielder Half Marathon 2023) | 600:56:45 | 301:10:18 | |||||||||||||||||||
21 | Victoria Jackson | 2 | 18 | 900:46:05 | 902:12:06 | ||||||||||||||||||||
22 | Helen Downes | 3 | 17 | 800:47:35 | 700:56:04 | 201:11:37 | |||||||||||||||||||
23 | Elaine Bisson | 1 | 15 | 1504:07:00 | |||||||||||||||||||||
24= | Kay Robb | 1 | 12 | 1200:42:17 | |||||||||||||||||||||
24= | Helen Parker | 1 | 12 | 1202:19:05 (Kielder Half Marathon 2023) | |||||||||||||||||||||
26 | Fiona Wood | 1 | 10 | 100.4797 | |||||||||||||||||||||
27 | Fiona Hoggarth | 1 | 9 | 90.4056 | |||||||||||||||||||||
28 | Hayley Lockerbie | 1 | 6 | 601:07:44 | |||||||||||||||||||||
29 | Nicola Mills | 1 | 5 | 501:09:53 | |||||||||||||||||||||
30= | Nicola Down | 1 | 1 | 101:14:20 | |||||||||||||||||||||
30= | Alison Smith | 1 | 1 | 101:37:07 |
Men’s Over 50
Pos | Strider | Races | Points | Mara | GNR+ | Bell | PBs | Osmo | Dur10 | Mile | BOTT | Pensh | Blay | Swale | PtoP | Con14 | Dent | Aln | NorthXC | Brass | Cook | Blyth | BtoC | Fruit | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malcolm Sygrove | 22 | 276 | 1403:59:36 (Boston (UK) Marathon 2024) | 1500:51:56 (Strava time) | 800:22:57 | 1501:07:04 | 1100:51:49 | 120.7101 | 1100:37:47 | 1402:24:00 | 1000:48:22 | 1405:25:00 | 1300:55:55 | 1501:57:32 | 1302:08:36 | 1201:03:01 | 1201:05:54 | 1401:53:46 | 1100:56:57 | 1400:38:14 (Run time: 00:43:14) | 1101:22:04 | 1401:08:41 | 1000:53:31 | 1300:51:48 |
|
2 | Lindsay McEwan | 13 | 193 | 1400:17:29 | 150.8639 | 1500:28:29 | 1501:43:35 | 1400:34:55 | 1501:32:54 | 1500:47:24 | 1500:51:10 | 1501:19:48 | 1500:37:33 | 1500:29:37 (Run time: 00:33:37) | 1501:01:08 | 1500:51:09 | ||||||||||
3 | Allan Renwick | 6 | 84 | 1503:07:35 (London Marathon 2024) | 1400:39:26 | 130.7244 | 1300:31:21 | 1500:47:07 | 1401:04:21 | |||||||||||||||||
4 | Nik Corton | 7 | 77 | 900:22:54 | 1200:50:38 | 110.6709 | 1100:44:04 | 1200:56:07 | 1200:53:28 | 1001:26:56 | ||||||||||||||||
5 | David Milligan | 5 | 74 | 1501:21:12 (Gateshead Half 2024) | 1500:16:56 | 1500:36:12 | 1400:28:42 | 1500:34:05 | ||||||||||||||||||
6 | David James | 5 | 71 | 1400:55:43 | 1400:56:57 | 1301:12:59 | 1500:46:21 | 1500:44:41 |
||||||||||||||||||
7 | Paul Wilkinson | 6 | 63 | 1202:11:22 (Sunderland Half 2024) | 1000:57:45 | 900:54:15 | 1101:07:11 | 1302:08:56 | 801:32:02 | |||||||||||||||||
8 | David Simm | 4 | 54 | 1401:54:04 (Kielder Half Marathon 2023) | 1301:01:42 | 1300:47:54 | 1400:47:05 |
|||||||||||||||||||
9 | Simon Gardner | 4 | 51 | 1300:19:43 | 1200:33:12 | 1300:39:09 | 1300:57:31 | |||||||||||||||||||
10 | Tim Butler | 4 | 50 | 1100:20:24 | 1300:44:39 | 140.7555 | 1201:13:18 | |||||||||||||||||||
11 | Ian White | 4 | 49 | 1000:21:12 | 1200:42:36 | 1401:54:03 | 1300:51:08 | |||||||||||||||||||
12 | Nick Latham | 3 | 43 | 1504:36:00 | 1400:55:21 | 1400:47:25 | ||||||||||||||||||||
13 | John Bean | 2 | 25 | 1301:54:04 (Kielder Half Marathon 2023) | 1200:49:34 | |||||||||||||||||||||
14 | Alan Forrest | 2 | 21 | 901:00:00 (Pulled from race by offical after two laps) | 1201:13:08 |
|||||||||||||||||||||
15 | Alan Scott | 2 | 19 | 1001:20:30 | 901:28:40 | |||||||||||||||||||||
16 | Neil Elsender | 2 | 15 | 500:28:57 | 100.5045 | |||||||||||||||||||||
17 | Tom Reeves | 1 | 14 | 1400:49:54 | ||||||||||||||||||||||
18 | Andy Adams | 1 | 13 | 1308:28:00 | ||||||||||||||||||||||
19 | Peter Hersey | 1 | 12 | 1200:20:13 | ||||||||||||||||||||||
20 | Neil Sanders | 1 | 11 | 1100:52:09 | ||||||||||||||||||||||
21 | Gareth Collins | 1 | 8 | 801:01:42 | ||||||||||||||||||||||
22 | Peter Bell | 1 | 7 | 700:28:33 | ||||||||||||||||||||||
23 | Michael Ross | 1 | 6 | 600:28:52 |
Women’s Over 50
Pos | Strider | Races | Points | Mara | GNR+ | Bell | PBs | Dur10 | Mile | BOTT | Pensh | Blay | Swale | PtoP | GisbM | Con14 | Dent | Aln | NorthXC | Brass | Cook | Blyth | BtoC | Fruit | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Basu | 16 | 239 | 1403:13:46 (London Marathon 2024) | 1501:36:01 (Sunderland Half 2024) | 1500:20:33 | 1500:44:31 | 150.7951 | 1500:34:03 | 1502:02:19 | 1500:39:54 | 1501:40:04 | 1501:43:00 | 1500:35:01 | 1500:37:05 | 1501:29:00 | 1500:30:08 (Run time: 00:39:08) | 1501:10:26 | 1501:00:48 | |||||||
2 | Camilla Lauren-Maatta | 9 | 125 | 1405:35:00 | 1400:58:18 | 1402:04:28 | 1400:41:01 | 1400:44:00 | 1400:53:19 | 1201:09:22 | 1400:35:00 | 1500:34:58 |
||||||||||||||
3 | Theresa Rugman-Jones | 7 | 93 | 1400:42:00 | 1200:48:30 | 1301:00:23 | 1300:46:48 | 1301:51:56 | 1400:33:51 (Run time: 00:44:51) | 1401:23:52 | ||||||||||||||||
4 | Karen Byng | 6 | 83 | 1304:09:39 (London Marathon 2024) | 1401:48:54 (Manchester Half 2023) | 1400:45:02 | 1500:57:59 | 1401:46:14 | 1301:08:17 | |||||||||||||||||
5 | Kim Bennett | 4 | 54 | 1201:56:39 (Gateshead Half 2024) | 1300:44:20 | 1500:34:59 | 1400:35:11 |
|||||||||||||||||||
6 | Stef Barlow | 4 | 51 | 1505:26:00 | 1201:05:01 | 1101:15:28 | 1300:36:25 |
|||||||||||||||||||
7 | Penny Browell | 3 | 45 | 1500:41:33 (Strava time) | 1501:48:02 | 1500:44:04 | ||||||||||||||||||||
8 | Claire Austin | 4 | 41 | 1205:16:40 (Tokyo Marathon 2024) | 1000:58:37 | 801:14:20 | 1102:19:51 | |||||||||||||||||||
9 | Anna Mason | 3 | 38 | 1301:51:01 (Manchester Half 2023) | 1300:46:49 | 1201:57:33 | ||||||||||||||||||||
10 | Jacqui Jenkin | 2 | 28 | 1400:24:48 | 140.6729 | |||||||||||||||||||||
11 | Debra Thompson | 2 | 24 | 1101:08:17 | 1301:35:22 | |||||||||||||||||||||
12 | Kirsty Nelson | 2 | 21 | 1100:53:44 | 1001:10:23 | |||||||||||||||||||||
