Male Runners of the Year
Year | Strider | |
---|---|---|
2017 | Stephen Jackson | |
2016 | Mike Hughes | |
2015 | Stephen Jackson | |
2014 | Rob Everson | |
2013 | Graeme Walton | |
2012 | Adam Walker | |
2011 | Alister Robson | |
2010 | Tom Reeves | |
2009 | Phil Owen | |
2008 | Tom Reeves | |
2007 | Geoff Davis | |
2006 | Dave Robson | |
2005 | Shaun Roberts | |
2004 | Joe Thornton | |
2003 | Graham Daglish | |
2002 | Stewart Gardner | |
2001 | John Hutchinson | |
2000 | Paul Dunn | |
1999 | Tony Young | |
1998 | Andrew Scaife | |
1997 | Ian Donnachie | |
1996 | Dick Bevan | |
1995 | Gary Fisher | |
1994 | Melvyn Olley | |
1993 | Tony Young | |
1992 | Keith Greenwell Paul Loftus Jon Rougier | |
1991 | Peter MacDermott | |
1990 | Mike Hall | |
1989 | Barry Bird | |
1988 | Andrew Scaife Nicholas Young | |
1987 | Dave Shipman |
Female Runners of the Year
year | strider |
---|---|
2017 | Elaine Bisson |
2016 | Sue Jennings |
2015 | Penny Browell |
2014 | Katy Walton |
2013 | Katy Walton |
2012 | Melanie Hudson |
2011 | Nina Mason |
2010 | Nina Mason |
2009 | Jan Young |
2008 | Fiona Shenton |
2007 | Jane Nathan |
2006 | Wendy Rowell |
2005 | Susan Davis |
2004 | Donna James |
2003 | Fiona Shenton |
2002 | Fiona Shenton |
2001 | Fiona Shenton |
2000 | Fiona Shenton |
1999 | Jackie Smith |
1998 | Fiona Shenton |
1997 | Lynn Laird |
1996 | Christine Veide |
Most Improved Male Runners
year | strider |
---|---|
2017 | Jonathan Hamill |
2016 | Gareth Pritchard |
2015 | Neil Jennings |
2014 | Lindsay Rodgers |
2013 | Paul Pascoe |
2012 | John Greathead |
2011 | Peter Bell |
2010 | Alister Robson |
2009 | Shaun Roberts |
2008 | Tom Reeves |
2007 | Shaun Roberts |
2006 | Dave Robson |
Most Improved Female Runners
year | strider |
---|---|
2017 | Fiona Kinghorn Jones |
2016 | Tamsin Imber |
2015 | Kelly Collier |
2014 | Sally Hughes |
2013 | Kirsty Anderson |
2012 | Sue Jennings |
2011 | Kathryn Sygrove |
2010 | Zoe Evans |
2009 | Kirsty Dykes |
2008 | Angela Proctor |
2007 | Jane Nathan |
2006 | Janet Wynyard |
(Visited 382 times, 1 visits today)