Here are the results so far for the GP year 2019 to 2020 (AGM to AGM). An explanation of the keys used for the events follows the results. If there’s anything that’s not right, please let us know.
Last updated: 21 Mar 2020 after M2 (Bilsdale)
Please e-mail any notes or corrections to gpresults@elvet-striders.uk
Fixtures
Date | Race | Key | Jersey |
---|---|---|---|
Sat 28 Sep 2019![]() | Wrekenton | XC1 | ![]() |
Sun 6 Oct 2019![]() | Cancelled and re-scheduled for Sat 29 Mar 2020 | XC2 | ![]() |
Sat 26 Oct 2019![]() | Cancelled and re-scheduled for Sat 14 Mar 2020 | XC3 | ![]() |
Sat 17 Nov 2019![]() Details and Entry Form (pdf) | Brampton to Carlise | L1 | ![]() |
Sat 14 Dec 2019 [TBC]![]() | Alnwick (Not Harrier League. North East of England Championships) | XC4 | ![]() |
Winter 2019 [TBC] | parkrun: Cotsford or Durham | S1 | ![]() |
Wed 1 Jan 2020![]() | Captain Cooks | M1 | ![]() |
Jan 2020 | Brass Monkey Sold Out | L2 | ![]() |
Sun 16 Feb 2020 (rescheduled) ![]() | Thornley Farm, Durham | XC5 | ![]() |
Sat 29 Feb 2020![]() | Alnwick | XC6 | ![]() |
Sat 14 Mar 2020 | Lambton Estate Re-scheduled from 26 Oct 2019 | XC3 | ![]() |
14 Mar 2020![]() | Dentdale Run (14.2 miles) online entries open | L3 | ![]() |
15 March 2020![]() | Bilsdale | M2 | ![]() |
Sat 29 Mar 2020 | Re-scheduled from Sun 6 Oct 2019 | XC2 | ![]() |
4 Apr 2020![]() | Guisborough 3 Tops Pre-Entry only from early Feb. Priority for FRA members. | M3 | ![]() |
17 May 2020![]() | Pier to Pier Enter Online | S2 | ![]() |
Tue 9 June 2020 ![]() | Blaydon | S3 | ![]() |
13 Jun 2020![]() | Alwinton 3 Tops | M4 | ![]() |
7 Jul 2020![]() | Bridges of the Tyne (BOTT) | S4 | ![]() |
16 - 18 July 2020 | Durham City 10k Event Website | S5 | ![]() |
19 Jul 2020![]() | Northumberland Coastal Run (~14 miles) Entries open Jan 23 at 6pm | L4 | ![]() |
25 Aug 2020![]() | Roseberry Topping | M5 | ![]() |
5 Sep 2020![]() | Grisedale Horseshoe | M6 | ![]() |
13 Sep 2020![]() | Great North Run | L5 | ![]() |
27 Sep 2020![]() | Coxhoe 10K Trail Run | S6 | ![]() |
2019/2020 season (AGM-AGM) | Any officially recognised 26.2M marathon, between AGM 2019 and AGM 2020. | L6 | ![]() |
(Visited 2,193 times, 1 visits today)