men
Distance | First | event | time | Second | event | time | Third | event | time |
---|---|---|---|---|---|---|---|---|---|
100 metres | James McNaney | NEMAA, Monkton, 2022 | 12.4 | Chris Callan | Monkton, 2018 | 13.0 | Mark Foster | Monkton, May 2019 | 13.8 |
4 x 100m relay | Mark Foster, Chris Callan, Mark Warner, Mike Barlow | Monkton, 2018 | 55.1 | ||||||
200 metres | Chris Callan | Monkton, 2018 | 26.7 | Mark Warner | Monkton, 2018 | 28.8 | Lindsay McEwan | Monkton, 2021 | 29.4 |
300 metres | Chris Callan | Monkton, 2018 | 42.4 | Mike Barlow | Monkton, 2018 | 47.8 | Peter Hart | Jarrow, Jul 2016 | 52.7 |
400 metres | James McNaney | NEMAA, Monkton, 2022 | 55.0 | Chris Callan | Monkton, 2018 | 58.3 | Mark Foster | Monkton, 15 Jul 2019 | 1:05.8 |
4 X 400m relay | Peter Hart, Chris Callan, Mike Barlow, Mark Warner | Monkton, 2018 | 4:17.7 | ||||||
800 metres | David Shipman | c. 1990 | 1:58 | Jason Harding | 2016 | 2:12 | Gareth Pritchard | 2017 | 2:15 |
1500 metres | Jason Harding | 2017 | 4:28 | Rob Everson | 2015 | 4:29 | Graeme Walton | 2016 | 5:30 |
Mile | David Shipman | 4:36 | Georgie Hebdon | Durham, 2019 | 4:48 | Stephen Jackson | Durham, Sep 2018 | 4:50 | |
3000 metres | Stephen Jackson | Morpeth 2020 | 8:56.29 | Georgie Hebdon | Monkton, 2021 | 9:34.06 | Graeme Watt | Monkton, 2022 | 9:54.0 |
5000 metres | James McNaney | Gateshead Stadium, 2022 | 16:20 | Bryan Potts | Gateshead Stadium, 2022 | 16:46 | Lindsay McEwan | Gateshead Stadium, 2022 | 18:09 |
parkrun | Stephen Jackson | Catterick, Mar 2019 | 15:49 | Liam Huntington | Albert, 2022 | 15:59 | James McNaney | Riverside, 2022 | 16:24 |
5 km (race) | Stephen Jackson | Sunderland, 2019 | 15:41 | Gareth Pritchard | Sunderland, 2017 | 16:11 | Georgie Hebdon | Gateshead Harriers Quayside 5k 2021 | 16:32 |
5 miles | Stephen Jackson | Bridges of the Tyne, 2019 | 26:06 | Gareth Pritchard | Bridges of the Tyne, 2017 | 27:43 | Mark Kearney | Bridges of the Tyne, 2019 | 28:03 |
10000 metres | Stephen Jackson | Jarrow, Sep 2019 | 32:59.54 | ||||||
10 km | Stephen Jackson | Middlesbrough, 2019 | 31:58 | Graeme Watt | Memorial 10k, Town Moor, 2021 | 33:08 | Gareth Pritchard | Blyth Valley 10k, 2017 | 34:10 |
15 km | Gareth Pritchard | Melbourne: 2017 | 52:49 | ||||||
10 miles | Stephen Jackson | Brampton to Carlisle, 2018 | 53:59 | Graeme Watt | Brampton to Carlisle 2019 | 56:59 | David Shipman | 57:10 | |
Half-marathon | Stephen Jackson | Vitality Big Half 2020 | 1:08:55 | Keith Greenwell | York, 1995 | 1:13:25 | Graeme Watt | Brass Monkey 2022 | 1:13:43 |
20 miles | Stephen Jackson | Ponteland, 2019 | 1:54:50 | Michael Littlewood | Locke Park, Redcar, 20 | 2:05:05 | Gareth Pritchard | Trimpell, 2015 | 2:16:48 |
Marathon | Stephen Jackson | Manchester, 2019 | 2:29:05 | Mark Kearney | Manchester, 2019 | 2:38:20 | James McNaney | Manchester, 2022 | 2:38:24 |
Treadmill Run | Stuart Scott | Quarantine Backyard Ultra, 4th - 5th April 2020 | 26 Hours (108 Miles) | ||||||
Back Garden Run | Stuart Scott | The Isolation Ultra, 24th - 25th April 2020 | 22 Hours (65 Miles) |
ladies
Distance | First | event | time | Second | event | time | Third | event | time |
---|---|---|---|---|---|---|---|---|---|
100 metres | Corrine Whaling | Jarrow, Jun 2019 | 14.7 | Lynsey Wills | 2018 | 15.2 | Louise Warner | 2015 | 15.3 |
200 metres | Corrine Whaling | Jarrow, Jul 2019 | 31.3 | Stephanie Barlow | 2018 | 36.3 | Fiona Jones | 2017 | 37.4 |
400 metres | Corrine Whaling | Jarrow, Jun 2019 | 1:11.9 | Louise Warner | 2015 | 1:13.6 | Katy Walton | 2016 | 1:14.0 |
1500 metres | Sally Hughes | 5:04.79 | Katy Walton | Jarrow, Jun 2019 | 5:42 | Fiona Jones | 5:45.7 | ||
Mile | Emma Thompson | Durham, 2019 | 5:37 | Katy Walton | Durham, Sep 2014 | 5:40 | Corrine Whaling | Durham, 2019 | 6:01 |
3000 metres | |||||||||
5000 metres | |||||||||
parkrun | Emma Thompson | Riverside, Apr 2019 | 18:37 | Corrine Whaling | Hartlepool, Jan 2020 | 19:37 | Anna Basu | Hartlepool, Jan 2020 | 19:44 |
5 km (race) | Fiona Shenton | 2015 | 19:07 | Nina Bojadzic | Sunderland 2022 | 19:26 | Emma Thompson | Gateshead, 2019 | 19:43 |
5 miles | Katy Walton | Bridges of the Tyne, 2014 | 33:29 | Anna Basu | Bridges of the Tyne, 2018 | 34:42 | |||
10000 metres | |||||||||
10 km | Donna James | 37:03 | Fiona Shenton | 2001 | 39:34 | Emma Thompson | Heaton Harriers Memorial 10k, 2019 | 39:44 | |
15 km | Catherine Smith | Melbourne: 2017 | 1:25:16 | ||||||
10 miles | Fiona Shenton | 1:02:30 | Elizabeth Green | 1:08:20 | Anna Basu | Brampton to Carlisle, 2021 | 1:08:38 | ||
Half-marathon | Emma Thompson | Great North Run, 2021 | 1:24:50 | Fiona Shenton | 1:25:36 | Penny Browell | Brass Monkey, 2016 | 1:27:02 | |
20 miles | |||||||||
Marathon | Fiona Shenton | 2:58:34 | Emma Thompson | London, 2021 | 3:06:51 | Anna Basu | London, 2021 | 3:12:42 |
If you have any Elvet Striders records you would like to add or update please use the following form to submit your request:
Elvet Striders Club Records form
(Visited 1,236 times, 1 visits today)