Best Known Performances
These records show the three best-performing athletes in each event, and their best performance, i.e. not just the three best performances (except for the relays).
Note that ties are not handled properly, so identical performances are not shown as equal. If two athletes are equal third, then one of them will not be shown at all. This might be rectified in future.
If you know of any Elvet Striders performances which are better than these, or if a new record is achieved, please use the Elvet Striders Club Records form to submit the result.
Classic Distances
Men
Distance | First | Second | Third |
---|---|---|---|
5 km | Stephen Jackson 15:41 Sunderland, 2019 | Gareth Pritchard 16:11 Sunderland, 2017 | Georgie Hebdon 16:32 Gateshead Harriers Quayside 5k 2021 |
parkrun | Stephen Jackson 15:49 Catterick, Mar 2019 | Liam Huntington 15:59 Albert, 2022 | James McNaney 16:24 Riverside, 2022 |
5 miles | Stephen Jackson 26:06 Bridges of the Tyne, 2019 | Gareth Pritchard 27:43 Bridges of the Tyne, 2017 | Mark Kearney 28:00 Bridges of the Tyne, 2019 |
10 km | Stephen Jackson 31:58 Middlesbrough, 2019 | Graeme Watt 33:08 Memorial 10k, Town Moor, 2021 | Gareth Pritchard 34:10 Blyth Valley 10k, 2017 |
10 miles | Stephen Jackson 0:53:59 Brampton to Carlisle, 2018 | Graeme Watt 0:56:59 Brampton to Carlisle 2019 | David Shipman 0:57:10 |
Half-marathon | Stephen Jackson 1:08:55 Vitality Big Half 2020 | Keith Greenwell 1:13:25 York, 1995 | Graeme Watt 1:13:43 Brass Monkey 2022 |
Marathon | Stephen Jackson 2:29:05 Manchester, 2019 | Mark Kearney 2:38:20 Manchester, 2019 | James McNaney 2:38:24 Manchester, 2022 |
Women
Distance | First | Second | Third |
---|---|---|---|
5 km | Fiona Shenton 19:07 2015 | Nina Bojadzic 19:26 Sunderland 2022 | Emma Thompson 19:43 Gateshead, 2019 |
parkrun | Emma Thompson 18:37 Riverside, Apr 2019 | Corrine Whaling 19:37 Hartlepool, Jan 2020 | Anna Basu 19:44 Hartlepool, Jan 2020 |
5 miles | Katy Walton 33:29 Bridges of the Tyne, 2014 | Anna Basu 34:42 Bridges of the Tyne, 2018 | |
10 km | Donna James 37:03 | Fiona Shenton 39:34 2001 | Emma Thompson 39:44 Heaton Harriers Memorial 10k, 2019 |
10 miles | Fiona Shenton 1:02:30 | Elizabeth Green 1:08:20 | Anna Basu 1:08:38 Brampton to Carlisle, 2021 |
Half-marathon | Emma Thompson 1:24:50 Great North Run, 2021 | Fiona Shenton 1:25:36 | Penny Browell 1:27:02 Brass Monkey, 2016 |
Marathon | Fiona Shenton 2:58:34 | Emma Thompson 3:06:51 London, 2021 | Anna Basu 3:12:42 London, 2021 |
Track Events
Men
Distance | First | Second | Third |
---|---|---|---|
100m | James McNaney 12.40 NEMAA, Monkton, 2022 | Chris Callan 13.00 Monkton, 2018 | Mark Foster 13.80 Monkton, May 2019 |
4x100m | Mark Foster, Chris Callan, Mark Warner, Mike Barlow 0:55.10 Monkton, 2018 | Andrew Munro, John Greathead, Gareth Pritchard, Malcolm Sygrove 0:59.70 Jarrow, Jul 2017 | |
200m | James McNaney 25.10 Monkton 2022 | Chris Callan 26.70 Monkton, 2018 | Mark Warner 28.90 Monkton, 2018 |
300m | James McNaney 0:39.30 Monkton, 2022 | Chris Callan 0:42.40 Monkton, 2018 | Mike Barlow 0:47.80 Monkton, 2018 |
400m | James McNaney 0:55.00 NEMAA, Monkton, 2022 | Chris Callan 0:58.30 Monkton, 2018 | Gareth Pritchard 1:04.20 Jarrow, Jun 2017 |
4x400m | Peter Hart, Chris Callan, Mike Barlow, Mark Warner 4:17.70 Monkton, 2018 | Gareth Pritchard, Phil Ray, Peter Hart, Andrew Munro 4:38.00 Jarrow, Jul 2017 | Michael Barlow, John Greathead, Malcolm Sygrove, Alastair McCall (DCH) 4:44.30 Jarrow, Jul 2017 |
800m | David Shipman 1:58.00 c. 1990 | James McNaney 2:10.40 Jarrow, Jun 2022 | Jason Harding 2:12.10 Jarrow, Jun 2016 |
1500m | Jason Harding 4:28.00 2017 | Rob Everson 4:29.00 2015 | Graeme Watt 4:44.40 Jarrow, Jun 2022 |
Mile | David Shipman 4:36.00 | Georgie Hebdon 4:48.00 Durham, 2019 | Stephen Jackson 4:50.00 Durham, Sep 2018 |
3000m | Stephen Jackson 8:56.29 Morpeth 2020 | Chris Callan 9:34.06 Monkton, 2021 | Jason Harding 9:47.40 Jarrow, May 2016 |
5000m | James McNaney 16:20.00 Gateshead Stadium, 2022 | Bryan Potts 16:46.00 Gateshead Stadium, 2022 | Lindsay McEwan 18:09.00 Gateshead Stadium, 2022 |
10000m | Stephen Jackson 32:59.54 Jarrow, Sep 2019 |
Women
Distance | First | Second | Third |
---|---|---|---|
100m | Corrine Whaling 14.70 Jarrow, Jun 2019 | Lynsey Wills 15.20 Jarrow, Jun 2018 | Louise Warner 15.30 2015 |
4x100m | Lynsey Wills, Fiona Jones, Catherine Smith, Stephanie Barlow 1:11.20 Jarrow, July 2017 | ||
200m | Corrine Whaling 31.30 Jarrow, Jul 2019 | Nina Bojadzic 34.60 Jarrow, Jun 2022 | Stephanie Barlow 36.30 2018 |
300m | Rachelle Mason 1:00.00 Jarrow, Jul 2021 | Stephanie Barlow 1:00.30 Jarrow, Jul 2018 | Fiona Jones 1:00.40 Jarrow, Jul 2021 |
400m | Corrine Whaling 1:11.90 Jarrow, Jun 2019 | Louise Warner 1:13.60 2015 | Katy Walton 1:14.00 Jarrow, May 2016 |
4x400m | Fiona Jones, Stephanie Barlow, Lynsey Wills, Rachelle Mason 5:26.50 Jarrow, July 2017 | ||
800m | Katy Walton 2:41.50 Jarrow, Jul 2019 | Rachelle Mason 2:52.60 Jarrow, May 2016 | Lesley Charman 2:56.20 Jarrow, Jun 2016 |
1500m | Sally Hughes 5:04.79 | Katy Walton 5:42.30 Jarrow, Jun 2019 | Fiona Jones 5:45.70 Jarrow, Jun 2018 |
Mile | Emma Thompson 5:37.00 Durham, 2019 | Katy Walton 5:40.00 Durham, Sep 2014 | Corrine Whaling 6:01.00 Durham, 2019 |
3000m | Nina Bojadzic 11:50.80 Jarrow, May 2022 | Katy Walton 11:56.60 Jarrow, Jul 2019 | Fiona Jones 12:16.40 Jarrow, Jun 2017 |
Field Events
Men
Event | First | Second | Third |
---|---|---|---|
Long Jump | James McNaney 5.36 Jarrow, May 2022 | Mike Barlow 4.40 Jarrow, May 2019 | Chris Callen 4.18 Jarrow, May 2018 |
High Jump | Mark Foster 1.35 Jarrow, May 2022 | John Greathead 1.30 Jarrow, Jul 2017 | Mike Barlow 1.25 Jarrow, May 2022 |
Triple Jump | Chris Callan 9.95 Jarrow, Jul 2017 | Mike Barlow 9.51 Jarrow, Jul 2017 | Graeme Watt 8.48 Jarrow, Aug 2021 |
Discus | Mark Foster 24.07 Jarrow, Jul 2019 | Phil Owen 18.87 Jarrow, Jun 2016 | Stephen Ellis 18.14 Jarrow, Jul 2017 |
Javelin | Mike Barlow 26.57 Jarrow, May 2019 | Phil Owen 22.09 Jarrow, Aug 2016 | Mark Foster 20.73 Jarrow, May 2019 |
Hammer | Phil Owen 18.35 Jarrow, Aug 2016 | Mark Foster 17.84 Jarrow, May 2022 | Peter Hart 13.10 Jarrow, Jul 2019 |
Shot | Mark Foster 7.99 Jarrow, Jul 2019 | Stephen Ellis 7.92 Jarrow, Jun 2021 | John Greathead 6.76 Jarrow, Jul 2017 |
Women
Event | First | Second | Third |
---|---|---|---|
Long Jump | Lynsey Wills 3.77 Jarrow, Jun 2018 | Stephanie Barlow 2.97 Jarrow, Jul 2018 | Helen Wilkes 2.91 Jarrow, May 2016 |
High Jump | Lesley Charman 1.20 Jarrow, Jul 2017 | Helen Wilkes 1.15 Jarrow, May 2017 | Katy Walton 0.90 Jarrow, Jul 2019 |
Triple Jump | Corrine Whaling 6.78 Jarrow, Jul 2021 | Helen Wilkes 6.60 Jarrow, Aug 2016 | Stephanie Barlow 5.85 Jarrow, Jul 2019 |
Discus | Helen Wilkes 20.83 Jarrow, Jul 2019 | Lynsey Wills 18.05 Jarrow, Jul 2017 | Lesley Charman 14.95 Jarrow, Jul 2021 |
Javelin | Mandy Dawson 24.31 Jarrow, Jun 2018 | Helen Wilkes 20.61 Jarrow, May 2019 | Rachelle Mason 17.30 Jarrow, Aug 2016 |
Hammer | Lynsey Wills 18.64 Jarrow, Jul 2017 | Helen Wilkes 16.90 Jarrow, Jul 2017 | Jane Skelton 11.86 Jarrow, May 2018 |
Shot | Helen Wilkes 7.37 Jarrow, May 2017 | Lynsey Wills 7.04 Jarrow, Jul 2017 | Lesley Charman 5.63 Jarrow, May 2016 |
(Visited 1,498 times, 1 visits today)