Club Records
These records show the three best-performing athletes in each event, and their best performance, i.e. not just the three best performances. Records are kept for “classic” distance road running events, and track and field. parkrun records are not currently shown as the amount of data to collate is utterly huge, and the courses are all different anyway. This might change in the future if parkrun make it easier to get hold of the data.
Overall results are given as well as a series of age-category records: Senior (i.e. under 40), Vet (40 and over), V40 (40-49), V50 (50-59) and V60 (60+).
The records shown can only be as good as the source data. Complete omissions are simply because we don’t have a record of the performance. If a record is missing from an age-category, it is because the age of the athlete at the time of the performance is not known. Ages are calculated using date of birth (which is sourced from TeamApp data, so members: please update your DOB if it is wrong or missing) and date of performance. Failing that, the age is simply added manually, where known. If any of this data is missing, the performance cannot be categorised by age.
Note that the age-category of a record may not be the same as the age-category at the actual event. For example, an athlete who is 49 at the beginning of the NEMAA track and field season remains in V45 category for the whole season, even if they have their 50th birthday mid-season. So they may achieve a V50 record in that season, which is still shown on the event’s results page as V45.
The Elvet Striders Club Records form can be used to submit results. Please use this for any events, past or present, and no matter how long ago. The only qualification is that the athlete must have been a first-claim member at the time of the event. As a matter of course, the Web Officer will collate results from NEMAA track and field and road races where many Striders compete, so there is no need to report everything.
Classic Distances
Men
Overall | Senior | Vet | V40 | V50 | V60 | |
---|---|---|---|---|---|---|
5k | 1 Liam Huntington 15:34 Cobalt, 23/04/2023 2 Stephen Jackson 15:41 Sunderland, 11/07/2019 3 Gareth Pritchard 16:11 Sunderland, 12/07/2017 | 1 Liam Huntington 15:34 Cobalt, 23/04/2023 2 Stephen Jackson 15:41 Sunderland, 11/07/2019 3 Sam Jackson 16:19 Quayside, 10/08/2022 | 1 Iain Gibson 16:29 Cobalt, 23/04/2023 | 1 Iain Gibson 16:29 Cobalt, 23/04/2023 | ||
5 Miles | 1 Stephen Jackson 26:06 Newcastle, 02/07/2019 2 Bryan Potts 27:35 Marske, 07/04/2023 3 Gareth Pritchard 27:43 Newcastle, 04/07/2017 | 1 Stephen Jackson 26:06 Newcastle, 02/07/2019 2 Bryan Potts 27:35 Marske, 07/04/2023 | 1 Mark Kearney 28:00 Newcastle, 02/07/2019 | 1 Mark Kearney 28:00 Newcastle, 02/07/2019 | ||
10k | 1 Stephen Jackson 31:58 Middlebrough, 01/09/2019 2 Graeme Watt 33:08 Town Moor, 14/11/2021 3 Sam Jackson 33:52 Darlington, 07/08/2022 | 1 Stephen Jackson 31:58 Middlebrough, 01/09/2019 2 Sam Jackson 33:52 Darlington, 07/08/2022 | 1 Graeme Watt 33:08 Town Moor, 14/11/2021 | 1 Graeme Watt 33:08 Town Moor, 14/11/2021 | ||
10 Miles | 1 Stephen Jackson 0:56:08 Brampton, 20/11/2016 2 Mark Kearney 0:56:45 York, 16/10/2022 3 Graeme Watt 0:56:59 Brampton, 17/11/2019 | 1 Stephen Jackson 0:56:08 Brampton, 20/11/2016 2 Matthew Archer 1:04:44 Brampton, 20/11/2016 3 Steven Airey 1:13:16 Brampton, 21/10/2021 | 1 Mark Kearney 0:56:45 York, 16/10/2022 2 Graeme Watt 0:56:59 Brampton, 17/11/2019 3 Michael Littlewood 0:59:40 Brampton, 21/10/2021 | 1 Mark Kearney 0:56:45 York, 16/10/2022 2 Graeme Watt 0:56:59 Brampton, 17/11/2019 3 Michael Littlewood 0:59:40 Brampton, 21/10/2021 | 1 Allan Renwick 1:01:08 Brampton, 21/10/2021 2 Stephen Soulsby 1:05:03 Brampton, 21/10/2021 3 David James 1:19:50 Brampton, 21/10/2021 | 1 George Nicholson 1:38:58 Brampton, 20/11/2016 2 Jim Nicholson 1:39:20 Brampton, 20/11/2016 |
Half | 1 Stephen Jackson 1:08:55 London, 01/03/2020 2 James McNaney 1:12:51 York, 15/01/2023 3 Mark Kearney 1:13:16 Manchester, 10/09/2022 | 1 Stephen Jackson 1:08:55 London, 01/03/2020 2 James McNaney 1:12:51 York, 15/01/2023 3 Bryan Potts 1:16:43 York, 15/01/2023 | 1 Mark Kearney 1:13:16 Manchester, 10/09/2022 2 Graeme Watt 1:13:43 York, 16/01/2022 3 Michael Littlewood 1:20:54 York, 15/01/2023 | 1 Mark Kearney 1:13:16 Manchester, 10/09/2022 2 Graeme Watt 1:13:43 York, 16/01/2022 3 Michael Littlewood 1:20:54 York, 15/01/2023 | 1 Rory Whaling 1:21:52 York, 15/01/2023 2 Allan Renwick 1:25:01 York, 15/01/2023 3 Paul Wilkinson 1:59:00 York, 15/01/2023 | 1 Stephen Soulsby 1:26:30 York, 15/01/2023 2 Geoff Davis 1:37:00 York, 15/01/2023 3 Alan Smith 2:37:21 York, 15/01/2023 |
Marathon | 1 Stephen Jackson 2:29:05 Manchester, 07/04/2019 2 Mark Kearney 2:33:39 London, 23/04/2023 3 James McNaney 2:38:24 Manchester, 04/03/2022 | 1 Stephen Jackson 2:29:05 Manchester, 07/04/2019 2 Mark Kearney 2:38:20 Manchester, 07/04/2019 3 James McNaney 2:38:24 Manchester, 04/03/2022 | 1 Mark Kearney 2:33:39 London, 23/04/2023 2 Michael Littlewood 2:46:47 London, 23/04/2023 3 Lindsay McEwan 2:52:02 London, 23/04/2023 | 1 Mark Kearney 2:33:39 London, 23/04/2023 2 Michael Littlewood 2:46:47 London, 23/04/2023 3 Alex Collier 3:22:14 London, 23/04/2023 | 1 Lindsay McEwan 2:52:02 London, 23/04/2023 2 Allan Renwick 2:59:57 London, 23/04/2023 3 Anthony Paul 3:57:52 London, 23/04/2023 | 1 Paul Foster 4:22:10 London, 23/04/2023 2 Alan Smith 6:14:06 23/04/2023 |
Women
Overall | Senior | Vet | V40 | V50 | V60 | |
---|---|---|---|---|---|---|
5k | 1 Fiona Shenton 19:07 2015 2 Nina Bojadzic 19:26 Sunderland, 07/05/2022 3 Emma Thompson 19:43 Quayside, 11/08/2021 | 1 Nina Bojadzic 19:26 Sunderland, 07/05/2022 | ||||
5 Miles | 1 Katy Walton 33:29 Newcastle, 08/07/2014 | |||||
10k | 1 Donna James 37:03 2 Fiona Shenton 39:34 2001 3 Emma Thompson 39:44 Town Moor, 10/11/2019 | |||||
10 Miles | 1 Fiona Shenton 1:02:30 2 Elizabeth Green 1:08:20 3 Anna Basu 1:08:38 Brampton, 21/10/2021 | 1 Nina Bojadzic 1:18:12 Brampton, 21/10/2021 2 Lotti Collier 1:27:09 Brampton, 21/10/2021 3 Steph Greenwell 1:31:43 Brampton, 21/10/2021 | 1 Anna Basu 1:08:38 Brampton, 21/10/2021 2 Corrine Whaling 1:09:30 Brampton, 21/10/2021 3 Tamsin Imber 1:09:44 Brampton, 20/11/2016 | 1 Anna Basu 1:08:38 Brampton, 21/10/2021 2 Corrine Whaling 1:09:30 Brampton, 21/10/2021 3 Tamsin Imber 1:09:44 Brampton, 20/11/2016 | 1 Theresa Rugman-Jones 1:28:53 Brampton, 21/10/2021 2 Debra Thompson 1:35:46 Brampton, 21/10/2021 3 Aileen Scott 1:36:37 Brampton, 21/10/2021 | 1 Jean Bradley 1:18:12 Brampton, 20/11/2016 2 Christine Farnsworth 1:34:46 Brampton, 20/11/2016 |
Half | 1 Emma Thompson 1:24:50 Newcastle, 12/09/2021 2 Fiona Shenton 1:25:36 3 Penny Browell 1:27:02 York, 17/01/2016 | 1 Anna McLeod 1:44:10 York, 15/01/2023 2 Louise Collins 1:50:36 York, 15/01/2023 3 Sophie Dennis 2:21:59 York, 15/01/2023 | 1 Penny Browell 1:27:02 York, 17/01/2016 2 Tamsin Imber 1:34:09 York, 15/01/2023 3 Nina Bojadzic 1:35:01 York, 15/01/2023 | 1 Penny Browell 1:27:02 York, 17/01/2016 2 Tamsin Imber 1:34:09 York, 15/01/2023 3 Nina Bojadzic 1:35:01 York, 15/01/2023 | 1 Karen Byng 1:45:22 York, 15/01/2023 2 Claire Austin 2:10:24 York, 15/01/2023 | 1 Roz Layton 1:59:44 York, 15/01/2023 2 Sarah Fawcett 2:09:20 York, 15/01/2023 |
Marathon | 1 Fiona Shenton 2:58:34 2 Emma Thompson 3:06:51 London, 03/10/2021 3 Anna Basu 3:12:42 London, 03/10/2021 | 1 Louise Collins 3:41:22 London, 23/04/2023 | 1 Anna Basu 3:12:42 London, 03/10/2021 2 Tamsin Imber 3:31:55 Rotterdam, 18/12/2016 3 Jo Robertson 3:42:13 London, 23/04/2023 | 1 Anna Basu 3:12:42 London, 03/10/2021 2 Tamsin Imber 3:31:55 Rotterdam, 18/12/2016 3 Jo Robertson 3:42:13 London, 23/04/2023 | 1 Karen Byng 3:44:09 London, 23/04/2023 2 Tracey Scott 4:18:56 London, 23/04/2023 3 Kirsty Nelson 4:49:50 Leeds, 14/05/2023 |
Track Events
Men
Overall | Senior | Vet | V40 | V50 | V60 | |
---|---|---|---|---|---|---|
100m | 1 James McNaney 12.40 Monkton, 16/05/2022 2 Chris Callan 13.00 Monkton, 04/06/2018 3= Mark Warner 13.80 Monkton, 04/06/2018 3= Mark Foster 13.80 Monkton, 20/05/2019 | 1 James McNaney 12.40 Monkton, 16/05/2022 2 Mark Foster 14.20 Monkton, 04/06/2018 3 Peter Hart 15.00 Monkton, 01/08/2016 | 1 Mark Foster 13.80 Monkton, 20/05/2019 2 Mike Barlow 14.40 Monkton, 17/07/2017 3 Lindsay McEwan 14.50 Monkton, 15/05/2023 | 1 Mark Foster 13.80 Monkton, 20/05/2019 2 Mike Barlow 14.40 Monkton, 17/07/2017 3 Graeme Watt 14.60 Monkton, 16/05/2022 | 1 Lindsay McEwan 14.50 Monkton, 15/05/2023 2 Mike Barlow 14.80 Monkton, 15/05/2023 3 Malcolm Sygrove 14.90 Monkton, 07/06/2021 | 1 Steve Ellis 16.40 Monkton, 21/05/2018 2 George Nicholson 17.40 Monkton, 10/06/2019 |
200m | 1 James McNaney 24.90 Monkton, 22/08/2022 2 Chris Callan 26.70 Monkton, 04/06/2018 3 Mark Warner 28.90 Monkton, 04/06/2018 | 1 James McNaney 24.90 Monkton, 22/08/2022 2 Doug Jardine 29.20 Monkton, 13/06/2016 3 Mark Foster 30.30 Monkton, 04/06/2018 | 1 Lindsay McEwan 29.40 Monkton, 19/07/2021 2 Graeme Watt 29.80 Monkton, 18/07/2022 3 Mike Barlow 30.10 Monkton, 03/07/2017 | 1 Lindsay McEwan 29.40 Monkton, 19/07/2021 2 Graeme Watt 29.80 Monkton, 18/07/2022 3 Mike Barlow 30.10 Monkton, 03/07/2017 | 1 Malcolm Sygrove 30.30 Monkton, 31/07/2017 2 Ian Butler 32.80 Monkton, 19/07/2021 | 1 Geoff Davis 34.70 Monkton, 22/08/2022 2 Steve Ellis 34.80 Monkton, 29/07/2019 3 George Nicholson 37.00 Monkton, 31/07/2017 |
300m | 1 James McNaney 39.30 Monkton, 18/07/2022 2 Mike Barlow 48.20 Monkton, 19/07/2021 3 Ian Butler 50.40 Monkton, 19/07/2021 | 1 James McNaney 39.30 Monkton, 18/07/2022 2 Doug Jardine 51.40 Monkton, 13/06/2016 3 Peter Hart 52.70 Monkton, 18/07/2016 | 1 Mike Barlow 48.20 Monkton, 19/07/2021 2 Ian Butler 50.40 Monkton, 19/07/2021 3 Allan Renwick 55.10 Monkton, 18/07/2022 | 1 Mike Barlow 48.20 Monkton, 19/07/2021 | 1 Ian Butler 50.40 Monkton, 19/07/2021 2 Allan Renwick 55.10 Monkton, 18/07/2022 | 1 George Nicholson 64.20 Monkton, 01/07/2019 |
400m | 1 James McNaney 0:55.00 Monkton, 16/05/2022 2 Chris Callan 0:59.60 Monkton, 21/05/2018 3 Lindsay McEwan 1:03.60 Monkton, 15/05/2023 | 1 James McNaney 0:55.00 Monkton, 16/05/2022 | 1 Lindsay McEwan 1:03.60 Monkton, 15/05/2023 2 Graeme Watt 1:05.20 Monkton, 16/05/2022 3 Mark Foster 1:05.80 Monkton, 15/07/2019 | 1 Lindsay McEwan 1:05.00 Monkton, 01/08/2022 2 Graeme Watt 1:05.20 Monkton, 16/05/2022 3 Mark Foster 1:05.80 Monkton, 15/07/2019 | 1 Lindsay McEwan 1:03.60 Monkton, 15/05/2023 2 Malcolm Sygrove 1:12.20 Monkton, 04/07/2022 | 1 Geoff Davis 1:18.60 Monkton, 01/08/2022 2 Steve Ellis 1:27.80 Monkton, 17/05/2021 3 Shaun Roberts 1:28.40 Monkton, 15/07/2019 |
800m | 1 David Shipman 1:58.00 c. 1990 2 James McNaney 2:10.40 Monkton, 06/06/2022 3 Jason Harding 2:12.10 Monkton, 01/08/2016 | 1 James McNaney 2:10.40 Monkton, 06/06/2022 2 Stephen Jackson 2:13.30 Monkton, 29/07/2019 3 Peter Hart 2:47.60 Monkton, 01/08/2016 | 1 Lindsay McEwan 2:22.80 Monkton, 16/08/2021 2 Graeme Watt 2:25.80 Monkton, 16/08/2021 3 Mark Foster 2:37.50 Monkton, 29/07/2019 | 1 Lindsay McEwan 2:22.80 Monkton, 16/08/2021 2 Graeme Watt 2:25.80 Monkton, 16/08/2021 3 Mark Foster 2:37.50 Monkton, 29/07/2019 | 1 Allan Renwick 2:46.80 Monkton, 22/08/2022 | 1 Geoff Davis 2:59.40 Monkton, 22/08/2022 2 Steve Ellis 3:29.40 Monkton, 01/07/2019 |
1500m | 1 Jason Harding 4:28.10 Monkton, 22/05/2017 2 Rob Everson 4:29.30 Monkton, 22/07/2015 3 Graeme Watt 4:44.40 Monkton, 06/06/2022 | 1 Graeme Watt 4:44.40 Monkton, 06/06/2022 2 Allan Renwick 5:17.50 Monkton, 06/06/2022 3 Graeme Walton 5:30.10 Monkton, 23/05/2016 | 1 Graeme Watt 4:44.40 Monkton, 06/06/2022 2 Graeme Walton 5:30.10 Monkton, 23/05/2016 3 Andrew Davies 5:44.10 Monkton, 06/06/2022 | 1 Allan Renwick 5:17.50 Monkton, 06/06/2022 | ||
Mile | 1 David Shipman 4:36.00 2 Georgie Hebdon 4:48.00 Maiden Castle, 25/09/2019 3 Jason Harding 4:55.90 Monkton, 04/07/2016 | 1 Georgie Hebdon 4:48.00 Maiden Castle, 25/09/2019 2 Peter Hart 6:58.20 Monkton, 18/07/2016 | 1 Graeme Watt 5:08.20 Monkton, 18/07/2022 2 Lindsay McEwan 5:21.00 Monkton, 19/07/2021 3 Allan Renwick 6:01.60 Monkton, 18/07/2022 | 1 Graeme Watt 5:08.20 Monkton, 18/07/2022 2 Lindsay McEwan 5:21.00 Monkton, 19/07/2021 3 Andrew Davies 6:21.10 Monkton, 01/07/2019 | 1 Allan Renwick 6:01.60 Monkton, 18/07/2022 2 Ian Butler 6:13.00 Monkton, 19/07/2021 | 1 Geoff Davis 6:26.60 Monkton, 19/07/2021 |
3000m | 1 Stephen Jackson 8:56.29 Morpeth, 27/09/2020 2 James McNaney 9:43.60 Monkton, 15/05/2023 3 Jason Harding 9:47.40 Monkton, 16/05/2016 | 1 Stephen Jackson 8:56.29 Morpeth, 27/09/2020 2 James McNaney 9:43.60 Monkton, 15/05/2023 | 1 Graeme Watt 9:54.00 Monkton, 16/05/2022 2 Lindsay McEwan 10:33.90 Monkton, 01/08/2022 3 Rory Whaling 11:17.40 Monkton, 10/06/2019 | 1 Graeme Watt 9:54.00 Monkton, 16/05/2022 2 Lindsay McEwan 10:33.90 Monkton, 01/08/2022 3 Rory Whaling 11:17.40 Monkton, 10/06/2019 | 1 Geoff Davis 11:57.00 Monkton, 21/05/2018 2 Shaun Roberts 12:45.50 Monkton, 17/05/2021 |
|
5000m | 1 James McNaney 16:20.00 Gateshead, 29/04/2022 2 Bryan Potts 16:46.00 Gateshead, 29/04/2022 3 Lindsay McEwan 18:09.00 Gateshead, 29/04/2022 | 1 James McNaney 16:20.00 Gateshead, 29/04/2022 2 Bryan Potts 16:46.00 Gateshead, 29/04/2022 | 1 Lindsay McEwan 18:09.00 Gateshead, 29/04/2022 | 1 Lindsay McEwan 18:09.00 Gateshead, 29/04/2022 | ||
10000m | 1 Stephen Jackson 32:59.54 Monkton, 21/09/2019 | 1 Stephen Jackson 32:59.54 Monkton, 21/09/2019 |
Women
Overall | Senior | Vet | V40 | V50 | V60 | |
---|---|---|---|---|---|---|
100m | 1 Corrine Whaling 14.70 Monkton, 10/06/2019 2 Lynsey Wills 15.20 Monkton, 04/06/2018 3 Louise Warner 15.30 Monkton, 18/05/2015 | 1 Corrine Whaling 14.70 Monkton, 10/06/2019 2 Louise Warner 15.30 Monkton, 18/05/2015 3 Jo Robertson 19.00 Monkton, 03/06/2019 | 1 Corrine Whaling 15.70 Monkton, 17/05/2021 2 Emma McCabe 16.20 Monkton, 04/07/2022 3= Stef Barlow 17.50 Monkton, 10/06/2019 3= Karen Byng 17.50 Monkton, 01/08/2022 | 1 Corrine Whaling 15.70 Monkton, 17/05/2021 2 Emma McCabe 16.20 Monkton, 04/07/2022 3 Stef Barlow 17.50 Monkton, 10/06/2019 | 1 Karen Byng 17.50 Monkton, 01/08/2022 2 Stef Barlow 18.10 Monkton, 15/05/2023 3 Aileen Scott 19.00 Monkton, 17/05/2021 | 1 Jean Bradley 18.50 Monkton, 10/06/2019 2 Janet Ellis 19.80 Monkton, 15/05/2023 |
200m | 1 Corrine Whaling 31.30 Monkton, 29/07/2019 2 Nina Bojadzic 34.60 Monkton, 06/06/2022 3 Stef Barlow 37.00 Monkton, 31/07/2017 | 1 Corrine Whaling 31.30 Monkton, 29/07/2019 2 Nina Bojadzic 34.60 Monkton, 06/06/2022 3 Sophie Dennis 45.10 Monkton, 16/08/2021 | 1 Corrine Whaling 32.40 Monkton, 19/07/2021 2 Nina Bojadzic 34.60 Monkton, 22/08/2022 3 Stef Barlow 37.00 Monkton, 31/07/2017 | 1 Corrine Whaling 32.40 Monkton, 19/07/2021 2 Nina Bojadzic 34.60 Monkton, 22/08/2022 3 Stef Barlow 37.00 Monkton, 31/07/2017 | 1 Aileen Scott 39.00 Monkton, 19/07/2021 2 Janet Ellis 42.40 Monkton, 01/07/2019 3 Debra Thompson 48.20 Monkton, 19/07/2021 | 1 Jean Bradley 39.30 Monkton, 22/08/2022 2 Susan Walker 47.70 Monkton, 01/07/2019 |
300m | 1 Nina Bojadzic 56.10 Monkton, 18/07/2022 2 Rachelle Mason 60.00 Monkton, 19/07/2021 3 Fiona Jones 60.40 Monkton, 19/07/2021 | 1 Nina Bojadzic 56.10 Monkton, 18/07/2022 2 Sophie Dennis 76.10 Monkton, 18/07/2022 | 1 Rachelle Mason 60.00 Monkton, 19/07/2021 2 Fiona Jones 60.40 Monkton, 19/07/2021 3 Stef Barlow 63.40 Monkton, 19/07/2021 | 1 Rachelle Mason 60.00 Monkton, 19/07/2021 2 Fiona Jones 60.40 Monkton, 19/07/2021 3 Stef Barlow 63.40 Monkton, 19/07/2021 | 1 Aileen Scott 64.40 Monkton, 19/07/2021 | 1 Jean Bradley 65.40 Monkton, 18/07/2022 |
400m | 1 Corrine Whaling 0:11.90 Monkton, 22/06/2019 2 Louise Warner 1:13.60 Monkton, 18/05/2015 3 Katy Walton 1:14.00 Monkton, 16/05/2016 | 1 Corrine Whaling 0:11.90 Monkton, 22/06/2019 2 Louise Warner 1:13.60 Monkton, 18/05/2015 3 Nina Bojadzic 1:18.30 Monkton, 01/08/2022 | 1 Corrine Whaling 1:12.40 Monkton, 17/05/2021 2 Emma McCabe 1:16.70 Monkton, 04/07/2022 3 Stef Barlow 1:22.30 Monkton, 21/05/2018 | 1 Corrine Whaling 1:12.40 Monkton, 17/05/2021 2 Emma McCabe 1:16.70 Monkton, 04/07/2022 3 Stef Barlow 1:22.30 Monkton, 21/05/2018 | 1 Karen Byng 1:30.40 Monkton, 01/08/2022 2 Janet Ellis 1:36.90 Monkton, 01/08/2022 3 Debra Thompson 1:55.00 Monkton, 05/07/2021 | 1 Jean Bradley 1:32.30 Monkton, 10/06/2019 |
800m | 1 Katy Walton 2:41.50 Monkton, 23/05/2016 2 Nina Bojadzic 2:47.80 Monkton, 22/08/2022 3 Emma McCabe 2:47.90 Monkton, 22/08/2022 | 1 Nina Bojadzic 2:48.70 Monkton, 18/07/2022 2 Rachelle Mason 2:52.60 Monkton, 23/05/2016 3 Fiona Jones 3:02.40 Monkton, 23/05/2016 | 1 Nina Bojadzic 2:47.80 Monkton, 22/08/2022 2 Emma McCabe 2:47.90 Monkton, 22/08/2022 3 Rachelle Mason 2:54.60 Monkton, 03/06/2019 | 1 Nina Bojadzic 2:47.80 Monkton, 22/08/2022 2 Emma McCabe 2:47.90 Monkton, 22/08/2022 3 Rachelle Mason 2:54.60 Monkton, 03/06/2019 | 1 Aileen Scott 3:35.70 Monkton, 19/07/2021 2 Debra Thompson 3:54.90 Monkton, 07/06/2021 | 1 Jean Bradley 3:19.10 Monkton, 22/08/2022 2 Susan Walker 3:57.40 Monkton, 01/07/2019 |
1500m | 1 Katy Walton 5:42.30 Monkton, 03/06/2019 2 Fiona Jones 5:45.70 Monkton, 04/06/2018 3 Nina Bojadzic 5:50.60 Monkton, 06/06/2022 | 1 Nina Bojadzic 5:50.60 Monkton, 06/06/2022 2 Corrine Whaling 5:57.80 Monkton, 03/06/2019 3 Fiona Jones 6:01.30 Monkton, 23/05/2016 | 1 Fiona Jones 5:45.70 Monkton, 04/06/2018 2 Jean Bradley 6:54.00 Monkton, 03/06/2019 3 Debra Thompson 8:02.70 Monkton, 06/06/2022 | 1 Fiona Jones 5:45.70 Monkton, 04/06/2018 | 1 Debra Thompson 8:02.70 Monkton, 06/06/2022 | 1 Jean Bradley 6:54.00 Monkton, 03/06/2019 |
Mile | 1 Emma Thompson 5:37.00 Maiden Castle, 25/09/2019 2 Katy Walton 5:40.00 Maiden Castle, 10/09/2014 3 Corrine Whaling 6:01.00 Maiden Castle, 25/09/2019 | 1 Corrine Whaling 6:01.00 Maiden Castle, 25/09/2019 | 1 Fiona Jones 6:25.20 Monkton, 03/07/2017 2 Jean Bradley 7:26.70 Monkton, 18/07/2022 3 Debra Thompson 8:44.10 Monkton, 18/07/2022 | 1 Fiona Jones 6:25.20 Monkton, 03/07/2017 | 1 Debra Thompson 8:44.10 Monkton, 18/07/2022 | 1 Jean Bradley 7:26.70 Monkton, 18/07/2022 |
3000m | 1 Nina Bojadzic 11:50.80 Monkton, 16/05/2022 2 Katy Walton 11:59.60 Monkton, 15/07/2019 3 Fiona Jones 12:16.40 Monkton, 05/06/2017 | 1 Nina Bojadzic 11:50.80 Monkton, 16/05/2022 2 Fiona Jones 12:52.20 Monkton, 16/05/2016 3 Rachelle Mason 13:34.90 Monkton, 15/05/2017 | 1 Fiona Jones 12:16.40 Monkton, 05/06/2017 2 Rachelle Mason 12:33.40 Monkton, 15/05/2023 3 Lesley Charman 13:15.30 Monkton, 16/05/2016 | 1 Fiona Jones 12:16.40 Monkton, 05/06/2017 2 Rachelle Mason 12:33.40 Monkton, 15/05/2023 3 Lesley Charman 13:15.30 Monkton, 16/05/2016 | 1 Karen Byng 14:08.40 Monkton, 01/08/2022 2 Debra Thompson 16:36.00 Monkton, 01/08/2022 | 1 Jean Bradley 14:18.80 Monkton, 10/06/2019 2 Janet Ellis 15:44.10 Monkton, 15/05/2023 |
5000m | ||||||
10000m |
Field Events
Men
Overall | Senior | Vet | V40 | V50 | V60 | |
---|---|---|---|---|---|---|
Long Jump | 1 James McNaney 5.36 Monkton, 16/05/2022 2 Mike Barlow 4.40 Monkton, 20/05/2019 3 Chris Callan 4.18 Monkton, 21/05/2018 | 1 James McNaney 5.36 Monkton, 16/05/2022 2 James Potter 3.26 Monkton, 21/05/2018 | 1 Mike Barlow 4.40 Monkton, 20/05/2019 2 Steve Ellis 4.01 Monkton, 19/07/2021 3 Malcolm Sygrove 3.93 Monkton, 15/05/2023 | 1 Mike Barlow 4.40 Monkton, 20/05/2019 2 Peter Hart 3.89 Monkton, 21/05/2018 3 Andrew Davies 3.11 Monkton, 06/06/2022 | 1 Malcolm Sygrove 3.93 Monkton, 15/05/2023 2 Mike Barlow 3.84 Monkton, 15/05/2023 3 Lindsay McEwan 3.83 Monkton, 15/05/2023 | 1 Steve Ellis 4.01 Monkton, 19/07/2021 2 George Nicholson 2.50 Monkton, 15/07/2019 |
High Jump | 1 James McNaney 1.55 Monkton, 15/05/2023 2= Mark Foster 1.35 Monkton, 16/05/2022 2= David Milligan 1.35 Monkton, 22/08/2022 | 1 James McNaney 1.55 Monkton, 15/05/2023 | 1 Mark Foster 1.35 Monkton, 16/05/2022 2 Mike Barlow 1.25 Monkton, 20/05/2019 3 Malcolm Sygrove 1.20 Monkton, 04/07/2022 | 1 Mark Foster 1.35 Monkton, 16/05/2022 2 Mike Barlow 1.25 Monkton, 20/05/2019 3 Andrew Davies 1.10 Monkton, 04/07/2022 | 1 Malcolm Sygrove 1.20 Monkton, 04/07/2022 | 1 Steve Ellis 0.95 Monkton, 16/08/2021 2 George Nicholson 0.90 Monkton, 29/07/2019 |
Triple Jump | 1 James McNaney 11.14 Monkton, 22/08/2022 2 Mike Barlow 9.37 Monkton, 29/07/2019 3 Graeme Watt 8.48 Monkton, 16/08/2021 | 1 James McNaney 11.14 Monkton, 22/08/2022 2 Doug Jardine 5.15 Monkton, 13/06/2016 | 1 Mike Barlow 9.37 Monkton, 29/07/2019 2 Graeme Watt 8.48 Monkton, 16/08/2021 3 Steve Ellis 8.02 Monkton, 29/07/2019 | 1 Mike Barlow 9.37 Monkton, 29/07/2019 2 Graeme Watt 8.48 Monkton, 16/08/2021 3 Graeme Walton 6.94 Monkton, 23/05/2016 | 1 Steve Ellis 8.02 Monkton, 29/07/2019 2 George Nicholson 3.41 Monkton, 29/07/2019 |
|
Discus | 1 Mark Foster 24.84 Monkton, 18/07/2022 2 Phil Owen 18.87 Monkton, 18/07/2016 3 Steve Ellis 18.14 Monkton, 03/07/2017 | 1 Mark Foster 24.84 Monkton, 18/07/2022 2 Steve Ellis 18.14 Monkton, 03/07/2017 3 Malcolm Sygrove 17.63 Monkton, 31/07/2017 | 1 Mark Foster 24.84 Monkton, 18/07/2022 2 Mike Barlow 16.52 Monkton, 03/07/2017 3 Andrew Munro 14.38 Monkton, 22/05/2017 | 1 Malcolm Sygrove 17.63 Monkton, 31/07/2017 | 1 Steve Ellis 18.14 Monkton, 03/07/2017 |
|
Javelin | 1 David Milligan 28.53 Monkton, 01/08/2022 2 Mike Barlow 26.57 Monkton, 20/05/2019 3 Phil Owen 22.09 Monkton, 01/08/2016 | 1 Mike Barlow 26.57 Monkton, 20/05/2019 2 Mark Foster 20.73 Monkton, 20/05/2019 3 Steve Ellis 18.53 Monkton, 17/05/2021 | 1 Mike Barlow 26.57 Monkton, 20/05/2019 2 Mark Foster 20.73 Monkton, 20/05/2019 3 Andrew Davies 17.64 Monkton, 16/05/2022 | 1 Mike Barlow 24.67 Monkton, 15/05/2023 | 1 Steve Ellis 18.53 Monkton, 17/05/2021 |
|
Hammer | 1 Phil Owen 18.35 Monkton, 01/08/2016 2 Mark Foster 17.84 Monkton, 16/05/2022 3 Peter Hart 13.10 Monkton, 29/07/2019 | 1 Mark Foster 17.84 Monkton, 16/05/2022 2 Peter Hart 13.10 Monkton, 29/07/2019 | 1 Mark Foster 17.84 Monkton, 16/05/2022 2 Peter Hart 13.10 Monkton, 29/07/2019 | |||
