Grand Prix 2021 – 2022 Standings
These are the final standings in the GP for 2021-22.
In total, 176 Striders competed in at least one GP event. Well done to every one of you!
See here for details of the Grand Prix for 2022-23.
Final Leading Placings
M | W | |
---|---|---|
U35 | 1 Georgie Hebdon (128) 2 Ptolemy Hand (79) 3 Sam Jackson (59) | 1 Steph Greenwell (58) 2 Cal Ibbitson (56) 3 Anna Linfoot (45) |
O35 | 1 Graeme Watt (286) 2 Alex Collier (154) 3 James McNaney (131) | 1 Emma McCabe (225) 2 Nina Bojadzic (155) 3 Emma Thompson (120) |
O45 | 1 Lindsay McEwan (256) 2 Michael Littlewood (251) 3 Allan Renwick (190) | 1 Theresa Rugman-Jones (193) 2 Anna Basu (165) 3 Tamsin Imber (139) |
O55 | 1 Ian Butler (193) 2 Stephen Soulsby (135) 3 Malcolm Sygrove (111) | 1 Heather Raistrick (175) 2 Susan Davis (103) 3 Sarah Fawcett (92) |
O65 | 1 Steve Ellis (74) 2 Adam Bent (72) 3 Jim Nicholson (56) | 1= Jan Young (74) 1= Jean Bradley (74) 3 Roz Layton (29) |
XC | 1 Graeme Watt (83) 2 Georgie Hebdon (59) 3 Mark Warner (58) | 1 Nina Mason (75) 2 Susan Davis (49) 3= Emma McCabe (42) 3= Corrine Whaling (42) |
Endurance | 1 Michael Littlewood (80) 2 Lindsay McEwan (59) 3 James McNaney (57) | 1 Anna Basu (72) 2 Nina Bojadzic (67) 3 Emma McCabe (49) |
Fell | 1 Graeme Watt (60) 2 Michael Littlewood (29) 3 Barrie Kirtley (28) | 1 Tamsin Imber (58) 2 Emma McCabe (54) 3 Anna Linfoot (30) |
Sprint | 1 Michael Littlewood (77) 2 Graeme Watt (69) 3 Lindsay McEwan (58) | 1 Anna Basu (65) 2 Emma Thompson (60) 3 Fiona Kinghorn Jones (52) |
Gender and Age Standings
Participants are placed in age groups according to their ages on 21/09/21.
Men’s Under 35
Pos | Strider | Total | Mara | GNR+ | PBs | Osmo | Mile | Dur10 | Skid | Blay | PtoP | Aln | BM | Thorn | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgie Hebdon | 128 | 1201:20:07 | 1300:16:43 | 1374.63 | 1500:37:36 | 1501:18:26 | 1500:40:58 | 1500:40:35 | 1500:36:00 | 1500:34:25 |
|||||||
2 | Ptolemy Hand | 79 | 1101:24:00 | 1272.92 | 1300:38:21 | 1500:43:39 | 1400:46:20 | 1400:44:39 | ||||||||||
3 | Sam Jackson | 59 | 1501:15:07 | 1500:15:57 | 1476.41 | 1500:35:20 | ||||||||||||
4 | Kyle Sunley | 53 | 1503:45:18 | 1001:39:48 | 1400:41:15 | 1401:33:11 | ||||||||||||
5 | Callum Askew | 48 | 959.5 | 1100:49:26 | 1501:13:30 | 1300:55:03 | ||||||||||||
6= | Barrie Kirtley | 43 | 1500:53:13 | 1501:46:57 | 1300:42:16 | |||||||||||||
6= | Liam Huntington | 43 | 1401:18:46 | 1577.21 | 1400:36:06 | |||||||||||||
8 | David Oxlade | 33 | 1403:47:18 | 900:20:24 | 1062.5 | |||||||||||||
9 | Andrew Race | 27 | 1301:19:30 | 1400:16:41 | ||||||||||||||
10 | Alex Heath | 21 | 1000:20:20 | 1164.68 | ||||||||||||||
11 | Robin Linton | 15 | 1501:07:32 | |||||||||||||||
12= | Mark Herkes | 12 | 1200:56:49 | |||||||||||||||
12= | David Holcroft | 12 | 1200:43:03 | |||||||||||||||
12= | James Carter | 12 | 1200:19:31 | |||||||||||||||
15 | Nick Humphrey | 11 | 1100:19:38 | |||||||||||||||
16 | Cathal Drohan | 10 | 1000:53:23 |
Women’s Under 35
Pos | Strider | Total | Cronk | GNR+ | PBs | Bell | Mile | PtoP | Aln | Thorn | BtoC | Lamb | Drur |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steph Greenwell | 58 | 1402:09:40 | 1500:46:38 | 1501:31:43 | 1400:39:44 |
|||||||
2 | Cal Ibbitson | 56 | 1302:13:51 | 1400:27:54 | 1460.51 | 1501:02:51 | |||||||
3 | Anna Linfoot | 45 | 1501:38:57 | 1500:39:01 | 1572.93 | ||||||||
4 | Alexandra Butler | 41 | 1256.58 | 1500:42:22 | 1400:41:19 | ||||||||
5= | Ellen Powell | 30 | 1500:29:37 | 1500:26:55 |
|||||||||
5= | Sarah Cook | 30 | 1501:42:41 | 1500:21:23 | |||||||||
7= | Nina Klobas | 13 | 1357.48 | ||||||||||
7= | Marika Kostusiak | 13 | 1300:28:11 | ||||||||||
9 | Kirsten Scott | 12 | 1202:47:13 |
Men’s Over 35
Pos | Strider | Total | Mara | GNR+ | PBs | Bell | Osmo | NCoast | Mile | Dur10 | BOTT | Skid | Blay | Helv | PtoP | Bils | Dent | Aln | ShDav | BM | Thorn | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graeme Watt | 286 | 1402:43:04 | 1001:21:27 | 1400:17:32 | 1500:37:33 | 1500:44:43 | 1501:42:20 | 1479.3 | 1400:36:16 | 1300:32:48 | 1500:34:14 | 1502:39:14 | 1500:41:12 | 1502:21:25 | 1400:41:21 | 1500:34:43 | 1501:11:43 | 1400:41:00 | 1400:42:46 | 1500:37:55 | 1500:36:23 |
|||
2 | Alex Collier | 154 | 1203:28:29 | 801:32:01 | 1300:19:08 | 1401:58:50 | 970.18 | 500:57:43 | 800:42:21 | 1300:47:58 | 1401:48:14 | 1000:47:56 | 1201:29:09 | 1100:46:51 | 1401:06:22 | 1100:48:16 | |||||||||
3 | James McNaney | 131 | 1502:38:24 | 1401:15:21 | 1500:16:19 | 1580.9 | 1300:34:59 | 1501:24:35 | 1500:41:06 | 1401:14:06 | 1500:40:21 | ||||||||||||||
4 | Matthew Archer | 98 | 901:31:09 | 1100:41:09 | 1400:30:38 | 900:39:37 | 900:51:05 | 901:41:00 | 1501:03:27 | 1000:48:38 | 1200:41:39 |
||||||||||||||
5 | Phil Ray | 93 | 1301:19:03 | 1300:36:50 | 1500:29:00 | 1200:35:51 | 1400:43:34 | 1300:44:12 | 1300:43:13 | ||||||||||||||||
6 | Michael Dale | 84 | 1200:20:11 | 900:48:16 | 1200:50:00 | 1001:37:51 | 1000:53:39 | 1301:13:08 | 800:52:13 | 1000:44:54 |
|||||||||||||||
7 | Mark Warner | 77 | 1100:36:55 | 1200:44:14 | 1400:35:12 | 1200:45:19 | 1400:39:24 | 1400:39:23 |
|||||||||||||||||
8 | Stuart Scott | 75 | 1003:51:52 | 1172.53 | 1501:43:26 | 1300:45:41 | 1300:45:06 | 1300:40:31 | |||||||||||||||||
9 | Ben Hoare | 61 | 1100:46:11 | 1301:23:49 | 1200:43:57 | 1200:41:16 | 1300:39:52 |
||||||||||||||||||
10 | Bryan Potts | 54 | 1201:20:14 | 1377.64 | 1500:36:15 | 1400:34:54 | |||||||||||||||||||
11 | Craig Thornton | 47 | 701:44:34 | 1302:05:35 | 700:43:26 | 900:52:13 | 1101:37:24 | ||||||||||||||||||
12 | John Bisson | 45 | 803:59:05 | 768.02 | 1000:51:58 | 900:50:16 | 1100:42:44 |
||||||||||||||||||
13 | David Browbank | 36 | 903:56:12 | 900:22:25 | 562.77 | 1302:04:25 | |||||||||||||||||||
14 | Steven Airey | 30 | 1100:50:04 | 1201:13:16 | 700:53:43 | ||||||||||||||||||||
15 | Riad Ketani | 24 | 1276.99 | 1200:38:49 | |||||||||||||||||||||
16= | Peter Burn | 23 | 800:55:02 | 1101:19:48 | 400:59:20 | ||||||||||||||||||||
16= | Mark Foster | 23 | 602:03:47 | 700:26:16 | 1001:20:00 | ||||||||||||||||||||
16= | Iain Gibson | 23 | 1303:18:05 | 1070.98 | |||||||||||||||||||||
19= | Simon Engelhart | 21 | 1000:45:21 | 1100:46:51 | |||||||||||||||||||||
19= | Phil Swinburn | 21 | 800:25:21 | 458.21 | 900:56:27 | ||||||||||||||||||||
19= | David Cowell | 21 | 1101:21:25 | 1000:38:53 | |||||||||||||||||||||
22= | Simon Graham | 19 | 704:51:17 | 1200:38:58 | |||||||||||||||||||||
22= | Dave Nicholson | 19 | 1100:20:31 | 868.56 | |||||||||||||||||||||
24 | Terry Robertson | 16 | 1000:20:39 | 665.9 | |||||||||||||||||||||
25= | Graham Perry | 15 | 500:58:59 | 1000:52:03 | |||||||||||||||||||||
25= | Chris Callan | 15 | 1500:40:57 | ||||||||||||||||||||||
25= | Mark Kearney | 15 | 1501:14:09 | ||||||||||||||||||||||
28 | Marc Jones | 14 | 800:53:49 | 600:56:07 | |||||||||||||||||||||
29= | Alex Witty | 11 | 402:11:43 | 700:53:07 | |||||||||||||||||||||
29= | Mathew Hopper | 11 | 1103:51:31 | ||||||||||||||||||||||
31 | Doug Jardine | 8 | 800:48:25 | ||||||||||||||||||||||
32 | Dan Mitchell | 7 | 701:02:36 | ||||||||||||||||||||||
33= | Richard Bielby | 6 | 600:54:35 | ||||||||||||||||||||||
33= | Phil Connor | 6 | 609:53:26 | ||||||||||||||||||||||
35 | Simon Wakely | 5 | 502:05:38 |
Women’s Over 35
Pos | Strider | Total | Mara | Cronk | GNR+ | PBs | Bell | Osmo | NCoast | Mile | Dur10 | BOTT | Skid | Blay | PtoP | Bils | Dent | Aln | ShDav | BM | Thorn | BtoC | Lamb | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma McCabe | 225 | 1003:53:46 | 1502:00:43 | 801:50:58 | 1300:21:25 | 1500:46:52 | 1501:00:16 | 1402:15:28 | 1572.47 | 1300:46:57 | 1300:52:13 | 1503:38:08 | 1300:35:30 | 1400:29:37 | 1301:46:28 | 1300:35:30 | 1301:22:28 | 1300:37:34 | |||||
2 | Nina Bojadzic | 155 | 1303:30:00 | 1401:35:31 | 1400:20:51 | 1502:04:34 | 1370.89 | 1400:43:38 | 1500:34:17 | 1400:33:27 | 1401:30:45 | 1401:18:12 | 1500:28:29 |
|||||||||||
3 | Emma Thompson | 120 | 1503:06:51 | 1501:29:56 | 1500:19:39 | 1500:41:11 | 1501:37:05 | 1500:38:22 | 1500:46:37 | 1500:32:21 | ||||||||||||||
4 | Corrine Whaling | 116 | 1403:13:01 | 1400:41:32 | 1400:51:50 | 1500:33:15 | 1500:27:32 | 1501:28:43 | 1400:33:29 | 1501:09:30 | ||||||||||||||
5 | Louise Collins | 107 | 1203:46:15 | 1101:46:54 | 1200:22:26 | 1302:29:14 | 1063.85 | 1200:49:21 | 1300:39:20 | 1000:59:10 | 1402:02:17 | |||||||||||||
6 | Fiona Kinghorn Jones | 101 | 1103:52:26 | 1000:22:40 | 1202:29:15 | 1471.93 | 1400:38:44 | 1300:45:46 | 1200:54:11 | 1501:59:47 | ||||||||||||||
7 | Lotti Collier | 78 | 1100:57:43 | 900:39:18 | 1001:53:07 | 1100:38:38 | 1201:27:09 | 1200:38:39 | 1300:34:12 |
|||||||||||||||
8 | Jo Robertson | 76 | 904:09:26 | 901:47:21 | 1100:22:37 | 1266.61 | 1000:57:44 | 1302:12:08 | 1201:50:50 | |||||||||||||||
9 | Wendy Littlewood | 73 | 900:25:16 | 1401:01:45 | 1200:45:09 | 1100:54:58 | 701:15:39 | 902:03:23 | 1101:33:30 | |||||||||||||||
10 | Rachelle Mason | 58 | 1001:47:12 | 1100:54:25 | 1100:35:39 | 1200:35:56 | 1400:36:33 | |||||||||||||||||
11 | Sophie Dennis | 52 | 502:31:45 | 949.77 | 901:01:30 | 1001:00:26 | 901:13:23 | 1001:40:33 | ||||||||||||||||
12 | Louise Warner | 48 | 701:54:52 | 1200:35:35 | 1500:35:32 | 1400:31:23 |
||||||||||||||||||
13 | Anna McLeod | 33 | 1200:46:47 | 1000:36:50 | 1101:53:06 | |||||||||||||||||||
14 | Vics Jackson | 25 | 602:19:35 | 1100:45:12 | 800:42:12 | |||||||||||||||||||
15 | Oei-Chi Basden | 23 | 1201:43:38 | 1164.65 | ||||||||||||||||||||
16 | Louise Morton | 13 | 1301:43:12 | |||||||||||||||||||||
17 | Laura Campbell | 12 | 1200:48:04 |
|||||||||||||||||||||
18 | Kathleen Bellamy | 9 | 606:33:40 | 302:49:40 | ||||||||||||||||||||
19= | Gemma Wandless | 8 | 801:13:50 | |||||||||||||||||||||
19= | Nicola Down | 8 | 800:27:55 | |||||||||||||||||||||
19= | Jill Graham | 8 | 804:45:48 | |||||||||||||||||||||
22 | Rachel Coy | 7 | 705:43:28 | |||||||||||||||||||||
23 | Sarah Watson | 4 | 402:49:33 |
Men’s Over 45
Pos | Strider | Total | Mara | Cronk | GNR+ | PBs | Bell | NCoast | Mile | Dur10 | BOTT | Blay | PtoP | Dent | Aln | ShDav | BM | Thorn | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay McEwan | 256 | 1103:00:58 | 1401:33:00 | 1401:24:39 | 1400:18:06 | 1301:48:14 | 1281.53 | 1300:39:12 | 1400:32:02 | 1400:38:04 | 1400:45:57 | 1301:32:32 | 1400:44:56 | 1400:37:11 | 1401:20:23 | 1500:43:18 | 1301:01:09 | 1200:46:47 | 1400:42:33 | 1400:41:48 |
|
2 | Michael Littlewood | 251 | 1402:44:43 | 1501:31:46 | 1501:18:12 | 1500:17:22 | 1500:37:53 | 1401:35:56 | 1482.34 | 1500:36:24 | 1500:28:30 | 1500:35:12 | 1500:41:48 | 1501:27:29 | 1500:42:31 | 1500:35:38 | 1501:17:47 | 1500:59:40 | 1400:44:34 | |||
3 | Allan Renwick | 190 | 1202:58:48 | 1001:35:32 | 1300:19:20 | 1202:04:34 | 1077.26 | 1100:43:39 | 1300:32:19 | 1300:49:15 | 1401:30:50 | 1300:45:57 | 1301:22:49 | 1400:44:28 | 1401:01:08 | 1300:45:57 | 1500:41:05 | |||||
4 | Andrew Davies | 135 | 903:55:55 | 801:46:03 | 900:21:05 | 866.39 | 900:54:38 | 1101:56:55 | 1200:48:00 | 1101:38:55 | 1300:55:03 | 1201:14:06 | 901:00:46 | 1100:49:43 | 1300:52:49 |
|||||||
5 | Steven Lonsdale | 69 | 1201:30:43 | 972.76 | 1200:41:53 | 1200:52:15 | 1300:41:46 | 1100:51:14 | ||||||||||||||
6 | Rory Whaling | 53 | 1302:58:13 | 1382.15 | 1201:23:11 | 1500:40:27 |
||||||||||||||||
7 | Marc Watson | 48 | 302:49:33 | 660.61 | 1000:48:32 | 1001:52:22 | 1101:23:03 | 801:01:04 | ||||||||||||||
8= | Nick Latham | 45 | 1000:20:54 | 1200:50:59 | 1000:52:31 | 1300:45:21 | ||||||||||||||||
8= | Michael Mason | 45 | 1502:44:14 | 1501:34:23 | 1500:43:41 | |||||||||||||||||
8= | Simon Gardner | 45 | 1101:32:12 | 1200:19:21 | 1102:08:43 | 1179.39 | ||||||||||||||||
11 | Mick Davis | 36 | 1100:20:23 | 1200:34:23 | 1300:41:28 | |||||||||||||||||
12 | Paul Wilkinson | 32 | 704:55:55 | 800:23:17 | 761.51 | 1000:53:33 | ||||||||||||||||
13= | David Milligan | 29 | 1582.41 | 1400:37:56 | ||||||||||||||||||
13= | Paul Swinburne | 29 | 1003:39:42 | 901:45:35 | 1002:16:05 | |||||||||||||||||
15 | Peter Bell | 25 | 602:13:36 | 700:24:54 | 555.5 | 700:58:08 | ||||||||||||||||
16 | Jonathan Hamill | 23 | 402:29:53 | 900:59:02 | 1001:10:29 | |||||||||||||||||
17 | Graeme Walton | 20 | 804:04:17 | 1201:54:56 | ||||||||||||||||||
18 | Mike Burt | 19 | 701:55:43 | 1200:48:44 | ||||||||||||||||||
19 | Mark Griffiths | 13 | 1301:29:14 | |||||||||||||||||||
20 | Andrew Hopkins | 12 | 1200:41:47 | |||||||||||||||||||
21= | Peter Hart | 11 | 1101:05:59 | |||||||||||||||||||
21= | Alex Brown | 11 | 1100:45:11 | |||||||||||||||||||
23 | Simon Dobson | 10 | 1000:51:00 | |||||||||||||||||||
24= | Phil Todd | 8 | 801:07:35 | |||||||||||||||||||
24= | Anthony Paul | 8 | 800:55:35 | |||||||||||||||||||
26 | Geraint Morris | 5 | 502:15:15 |
Women’s Over 45
Pos | Strider | Total | Mara | Cronk | GNR+ | PBs | Bell | NCoast | Mile | Dur10 | BOTT | Blay | Helv | PtoP | Bils | Dent | Aln | ShDav | BM | Thorn | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theresa Rugman-Jones | 193 | 1301:57:18 | 1200:25:11 | 1502:31:05 | 1368.62 | 1400:51:22 | 1300:54:35 | 1300:59:25 | 1302:16:25 | 1300:41:10 | 1300:34:01 | 1001:53:59 | 1200:43:05 | 1401:28:53 | 1200:40:04 | 1300:35:36 | |||||||
2 | Anna Basu | 165 | 1503:12:42 | 1501:37:23 | 1500:20:32 | 1574.34 | 1500:37:52 | 1500:44:48 | 1500:53:27 | 1501:42:45 | 1501:28:31 | 1500:32:18 | 1501:08:38 | |||||||||||
3 | Tamsin Imber | 139 | 804:45:57 | 1501:45:04 | 1400:21:29 | 1500:40:55 | 1503:18:55 | 1502:58:44 | 1500:27:57 | 1401:37:49 | 1400:33:05 | 1400:33:28 | ||||||||||||
4 | Karen Byng | 112 | 1403:50:50 | 1401:43:53 | 1500:49:39 | 1400:39:03 | 1400:46:28 | 1400:57:40 | 1402:02:26 | 1301:43:49 | ||||||||||||||
5 | Nina Mason | 97 | 1401:54:01 | 1400:35:02 | 1400:29:01 | 1300:33:45 | 1300:33:45 | 1400:31:20 | 1500:29:48 |
|||||||||||||||
6 | Kirsty Nelson | 58 | 1004:37:23 | 1402:49:30 | 1201:04:30 | 901:09:31 | 1301:32:06 | |||||||||||||||||
7 | Penny Browell | 57 | 1204:26:34 | 1500:33:27 | 1500:32:45 | 1500:30:18 | ||||||||||||||||||
8 | Kim Bennett | 51 | 1304:08:41 | 1300:23:15 | 1470.91 | 1101:53:44 | ||||||||||||||||||
9 | Anna Mason | 43 | 1104:35:27 | 1100:25:21 | 901:16:15 | 1201:01:54 | ||||||||||||||||||
10 | Fiona Harrington-Hughes | 42 | 1002:27:43 | 1101:05:05 | 1300:52:55 | 801:13:11 | ||||||||||||||||||
11 | Alison Smith | 40 | 1054.52 | 601:15:59 | 1200:53:57 | 1200:43:08 | ||||||||||||||||||
12 | Aileen Scott | 37 | 802:40:09 | 1258.28 | 501:16:06 | 1201:36:37 | ||||||||||||||||||
13 | Hayley Lockerbie | 35 | 1202:18:30 | 1301:01:31 | 1001:09:24 | |||||||||||||||||||
14 | Lynne Waugh | 30 | 951.5 | 1001:07:44 | 1101:04:11 | |||||||||||||||||||
15= | Jenny Search | 25 | 1101:02:40 | 1400:35:18 |
||||||||||||||||||||
15= | Jane Baillie | 25 | 1303:32:29 | 801:21:24 | 401:37:10 | |||||||||||||||||||
17 | Stef Barlow | 22 | 1102:20:40 | 1100:40:47 | ||||||||||||||||||||
18 | Heike Hamilton | 21 | 1000:30:58 | 1154.75 | ||||||||||||||||||||
19 | Emma Cumpson | 19 | 1201:01:54 | 701:14:57 | ||||||||||||||||||||
20 | Sue Gardham | 12 | 1201:52:47 | |||||||||||||||||||||
21 | Carol Davison | 11 | 1101:56:49 | |||||||||||||||||||||
22 | Karen Wilson | 10 | 1001:07:07 | |||||||||||||||||||||
23= | Kath Priest | 9 | 902:29:06 | |||||||||||||||||||||
23= | Debbie Jones | 9 | 904:39:18 | |||||||||||||||||||||
25= | Jane Dowsett | 7 | 702:40:09 | |||||||||||||||||||||
25= | Rachel Toth | 7 | 705:55:37 | |||||||||||||||||||||
27= | Emma Morris | 6 | 602:41:52 | |||||||||||||||||||||
27= | Ashley Price-Sabate | 6 | 608:38:05 | |||||||||||||||||||||
29 | Joanne Richardson | 5 | 503:30:00 |
Men’s Over 55
Pos | Strider | Total | Mara | Cronk | GNR+ | PBs | Osmo | NCoast | Mile | Dur10 | BOTT | Blay | PtoP | Dent | Aln | ShDav | BM | Thorn | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Butler | 193 | 1401:40:58 | 1300:21:11 | 1202:19:06 | 1274.34 | 1400:45:28 | 1500:43:35 | 1501:56:24 | 1400:54:50 | 1400:45:00 | 1401:37:08 | 1400:54:35 | 1300:55:55 | 1400:47:37 | 1500:46:00 |
||||||
2 | Stephen Soulsby | 135 | 1501:28:25 | 1500:19:08 | 1501:47:55 | 1580.66 | 1500:41:08 | 1500:31:37 | 1500:46:41 | 1501:25:11 | 1501:05:03 | |||||||||||
3 | Malcolm Sygrove | 111 | 1404:30:41 | 1502:15:44 | 1201:54:28 | 1100:23:02 | 1401:06:37 | 1102:38:26 | 1402:21:33 | 801:02:49 | 1200:52:18 | |||||||||||
4 | Nik Corton | 89 | 1301:43:24 | 1200:22:42 | 1302:12:41 | 1200:47:11 | 1200:54:42 | 1300:49:49 | 1400:50:19 |
|||||||||||||
5 | Geoff Davis | 87 | 1205:00:31 | 1500:55:24 | 1500:51:01 | 1500:42:05 | 1500:49:43 | 1500:45:45 | ||||||||||||||
6 | Shaun Roberts | 83 | 1475.61 | 1000:50:15 | 1100:57:02 | 1000:58:58 | 1300:59:01 | 1201:02:29 | 1300:50:51 |
|||||||||||||
7 | Alan Scott | 56 | 902:13:48 | 1064.41 | 1400:53:44 | 1001:03:13 | 1301:39:53 | |||||||||||||||
8 | Conrad White | 54 | 1400:20:56 | 1400:49:49 | 1200:55:12 | 1400:54:23 | ||||||||||||||||
9 | John Bean | 45 | 1002:13:21 | 1169.28 | 1100:56:42 | 1300:46:15 | ||||||||||||||||
10 | David James | 40 | 1300:52:09 | 1300:55:00 | 1401:19:50 | |||||||||||||||||
11 | Craig Walker | 33 | 1304:55:55 | 1102:08:59 | 901:05:28 | |||||||||||||||||
12 | Andrew Thurston | 30 | 956.91 | 1301:04:39 | 801:15:24 | |||||||||||||||||
13= | Tim Matthews | 29 | 701:36:55 | 900:59:40 | 1301:55:30 | |||||||||||||||||
13= | Paul Foster | 29 | 1503:36:39 | 1401:53:49 | ||||||||||||||||||
15 | Tim Butler | 24 | 1374.54 | 1100:47:20 | ||||||||||||||||||
16 | Rob Thirkell | 15 | 1500:52:51 | |||||||||||||||||||
17 | Chris Hassell | 13 | 1300:45:45 |
Women’s Over 55
Pos | Strider | Total | Mara | GNR+ | PBs | Osmo | NCoast | Mile | Dur10 | Blay | PtoP | Dent | Aln | ShDav | BM | Thorn | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heather Raistrick | 175 | 1502:09:41 | 1500:24:56 | 1502:43:35 | 1579.77 | 1500:52:43 | 1500:54:32 | 1502:15:45 | 1400:33:29 | 1501:53:42 | 1400:39:27 | 1300:40:52 | 1400:36:20 | ||||||
2 | Susan Davis | 103 | 1305:51:18 | 1501:04:48 | 1500:37:52 | 1500:31:12 | 1500:37:15 | 1500:33:59 | 1500:34:37 |
|||||||||||
3 | Sarah Fawcett | 92 | 1405:21:21 | 1302:25:26 | 1402:48:16 | 1201:09:31 | 1300:44:17 | 1200:42:17 | 1400:37:20 |
|||||||||||
4 | Cath Scott | 68 | 1301:16:15 | 1501:07:29 | 1402:09:18 | 1300:39:05 | 1300:38:21 |
|||||||||||||
5 | Debra Thompson | 56 | 1402:19:11 | 1461.69 | 1301:07:43 | 1501:35:46 | ||||||||||||||
6= | Fiona Shenton | 42 | 1400:40:10 | 1300:39:47 | 1500:38:16 | |||||||||||||||
6= | Claire Austin | 42 | 1504:59:28 | 1361.33 | 1401:01:26 | |||||||||||||||
8 | Jan Ellis | 40 | 1400:27:52 | 1401:07:31 | 1200:46:56 | |||||||||||||||
9 | Camilla Lauren-Maatta | 14 | 1400:39:31 |
Men’s Over 65
Pos | Strider | Total | Mara | GNR+ | PBs | NCoast | Mile | Dur10 | Blay | PtoP | Aln | BM | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Ellis | 74 | 1502:06:11 | 1500:26:19 | 1562.14 | 1501:10:53 | 1400:59:09 | |||||||||
2 | Adam Bent | 72 | 1402:38:33 | 1501:07:33 | 1500:59:42 | 1301:04:23 | 1501:04:06 |
|||||||||
3 | Jim Nicholson | 56 | 1202:47:26 | 1401:08:13 | 1501:11:00 | 1501:45:09 | ||||||||||
4 | Alan Smith | 43 | 1506:17:23 | 1302:43:53 | 1502:39:17 | |||||||||||
5 | Mike Bennett | 30 | 1502:27:32 | 1500:57:14 | ||||||||||||
6 | Mike Elliott | 27 | 1448.9 | 1301:08:13 | ||||||||||||
7 | Richard Hockin | 15 | 1500:50:26 | |||||||||||||
8 | George Nicholson | 11 | 1103:18:19 |
Women’s Over 65
Pos | Strider | Total | GNR+ | NCoast | Mile | Dur10 | Aln | ShDav | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|
1= | Jan Young | 74 | 1500:43:49 | 1500:39:03 | 1400:44:17 | 1500:39:53 | 1500:41:10 |
||||
1= | Jean Bradley | 74 | 1501:55:27 | 1502:24:37 | 1481.89 | 1500:51:18 | 1500:39:33 | ||||
3 | Roz Layton | 29 | 1584.93 | 1400:56:54 | |||||||
4 | Margaret Thompson | 28 | 1403:17:58 | 1403:32:30 |
Race Category Standings
Men’s XC
Pos | Strider | Total | Aln | ShDav | Thorn | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|
1 | Graeme Watt | 83 | 1400:41:21 | 1500:34:43 | 1300:41:00 | 1300:42:46 | 1400:37:55 | 1400:36:23 |
2 | Georgie Hebdon | 59 | 1400:40:58 | 1500:40:35 | 1500:36:00 | 1500:34:25 |
||
3 | Mark Warner | 58 | 1000:44:14 | 1400:35:12 | 800:45:19 | 1300:39:24 | 1300:39:23 |
|
4 | Lindsay McEwan | 56 | 900:44:56 | 1200:37:11 | 1100:43:18 | 600:46:47 | 900:42:33 | 900:41:48 |
5 | Ben Hoare | 39 | 700:46:11 | 1000:43:57 | 1000:41:16 | 1200:39:52 |
||
6 | Michael Littlewood | 37 | 1300:42:31 | 1300:35:38 | 1100:44:34 | |||
7 | Allan Renwick | 35 | 800:45:57 | 900:44:28 | 700:45:57 | 1100:41:05 | ||
8= | Ptolemy Hand | 30 | 1200:43:39 | 800:46:20 | 1000:44:39 | |||
8= | James McNaney | 30 | 1500:41:06 | 1500:40:21 | ||||
10 | Stuart Scott | 29 | 800:45:41 | 900:45:06 | 1200:40:31 | |||
11 | Geoff Davis | 27 | 400:51:01 | 1000:42:05 | 600:49:43 | 700:45:45 | ||
12 | Ian Butler | 26 | 100:54:50 | 900:45:00 | 400:54:35 | 100:55:55 | 500:47:37 | 600:46:00 |
13 | Phil Ray | 23 | 1100:44:12 | 1200:43:13 | ||||
14 | Alex Collier | 18 | 600:47:56 | 700:46:51 | 500:48:16 | |||
15 | Matthew Archer | 17 | 300:51:05 | 400:48:38 | 1000:41:39 |
|||
16 | Andrew Davies | 16 | 600:48:00 | 300:55:03 | 101:00:46 | 300:49:43 | 300:52:49 |
|
17= | Nick Latham | 14 | 500:50:59 | 100:52:31 | 800:45:21 | |||
17= | Chris Callan | 14 | 1400:40:57 | |||||
19= | Michael Dale | 13 | 500:53:39 | 100:52:13 | 700:44:54 |
|||
19= | Steven Lonsdale | 13 | 1100:41:46 | 200:51:14 | ||||
21 | Michael Mason | 12 | 1200:43:41 | |||||
