OH NO IT ISN’T!
What a fantastic turnout we had today – and the sun was shining on a perfect day for running!
Six weeks ago I thought it wasn’t going to happen. Too many GP races and other events were crowding in so the entry for my original date was pitiful – a whole 6 people. Today we had 10 times that number with only a few withdrawals – all for viral infections or injuries. So at 10.55 this morning we all gathered together on the field for the annual group photograph. And the costumes were amazing! We had pirates, pantomime dames, princesses, several Red Riding Hoods (at least one male version!), Rudolph the red nosed …, a wicked witch, Cinderella, a host of other characters including Scott as the Wolf from Red Riding Hood who terrified runners and passers-by with his antics.
We congregated in MC before we ventured out into the cold and I noticed a line of men queueing for coffee and looking with astonishment at the stream of people arriving dressed in bizarre costumes. It was priceless!
So we got started at around 11.00am and thankfully everyone was ready for their start time. The finish was a bit busy to say the least. Thankfully a group of Striders and marshals managed to funnel finishers into the right order. It worked perfectly! I’d like to thank everyone who helped. Tom & Joan Reeves marshalled at crucial turning points – and Joan decorated a couple of places with tinsel. Phil & Anna were a huge help with the course, leading new runners and helping at the finish. Sue did a great job registering runners and helping me with the timing and of course a huge thanks to Santa and his elves who came out of hibernation in Lapland for the day to support the race and help at the finish. Thank you again to MC Tom who did the presentation in the pub – sorry about all the e-mails!!
Results
Santa’s Striders
Pos | Name | 5 mile time | Start Time | Finish Time | Actual Time | Prize |
---|---|---|---|---|---|---|
1 | Adam Walker | 28.8 | 33min30 | 65min13 | 31.43 | fastest male |
2 | Neil Sleeman | 30.4 | 32min | 64min17 | 32.17 | 2nd fastest male |
3 | Katy Walton | 32.3 | 30min | 65min23 | 35.23 | fastest female |
4 | Conrad White | 32 | 30min30 | 65min19 | 34.49 | |
5 | Elaine Bisson | 34.032 | 28min15 | 64min18 | 36.03 | 2nd fastest female |
6 | Scott Watson | 33.6 | 28min45 | 66min07 | 37.22 | F.D. Prize |
7 | Keith Wesson | 34 | 28min30 | 66min59 | 38.29 | |
8 | Eric Green | 36.944 | 25min30 | 64min06 | 38.36 | F.D. Prize |
9 | Michael Ross | 36.8 | 25min30 | 64min39 | 39.09 | |
10 | David Spence | 36.112 | 26min15 | 66min06 | 39.51 | |
11 | Richard Hall (senior) | 36.8 | 25min30 | 65min37 | 40.07 | F.D. Prize |
12 | Lesley Charman | 35.84 | 26min30 | 67min05 | 40.35 | |
13 | Andrew Davies | 37.6 | 25mins | 66min10 | 41.1 | |
14 | Jan Young | 45 | 17min30 | 59min12 | 41.42 | 1st finisher |
15 | Erin Keeler-Clarke (J) | 40.5 | 21min30 | 63min56 | 42.26 | 1st junior |
16 | Jean Bradley | 40.368 | 22mins | 64min38 | 42.38 | |
17 | Stephnie Piper | 41.6 | 21mins | 64min27 | 43.06 | |
18 | Ian Spence | 44.064 | 18min30 | 61min45 | 43.15 | F.D Prize |
19 | Debs Goddard | 39.2 | 23min15 | 66min40 | 43.25 | F.D Prize |
20 | Jane Ives | 39.2 | 23min15 | 66min40 | 43.25 | F.D Prize |
21 | Lucy Cowton | 40 | 22min30 | 66min24 | 43.44 | |
22 | Fiona kinghorn Jones | 40 | 22min30 | 66min24 | 43.44 | |
23 | Nicola Whyte | 40 | 22min30 | 66min24 | 43.44 | |
24 | Melanie Hudson | 40 | 22min30 | 66min38 | 44.08 | |
25 | Mandy Dawson | 42 | 20mins30 | 64min33 | 44.33 | F.D Prize |
26 | David Case | 40.8 | 21min | 65min33 | 44.33 | |
27 | Anita Clementson | 45 | 17min30 | 62min42 | 45.12 | F.D Prize |
28 | Diane Watson | 46.4 | 16min | 63min15 | 45.15 | |
29 | Debbie McFarland | 44.96 | 17min30 | 65min30 | 46 | |
30 | Steve Ellis | 41.84 | 20mins30 | 67min10 | 46.4 | F.D Prize |
31 | Karin Hooper | 46.4 | 16min | 64min45 | 46.45 | |
32 | Denise Mason | 44 | 18min30 | 65min28 | 46.58 | |
33 | Karin Younger | 48 | 14min30 | 61min35 | 47.05 | |
34 | Barbara Dick | 45 | 17min30 | 64min37 | 47.07 | |
35 | Gillian Green | 43.968 | 18min30 | 65min44 | 47.14 | |
36 | Denise Benvin | 48 | 14min30 | 61min52 | 47.22 | |
37 | Catherine Smith | 45.392 | 17min | 64min32 | 47.32 | |
38 | Helen Hall | 51.2 | 11min15 | 62min20 | 51.05 | F.D. Prize |
39 | Mike Elliott | 52 | 10min30 | 62min08 | 51.38 | |
40 | Stan White | 45.04 | 17mins30 | 71min27 | 53.57 | |
41 | Dougie Nisbet | 44.8 | 17min30 | 71min27 | 53.57 | F.D Prize |
42 | Aileen Scott | 49.904 | 12min30 | 66min32 | 54.02 | |
43 | Margaret Thompson | 51.2 | 11min15 | 66min16 | 55.01 | |
44 | Joanne Parkinson | 54.4 | 8min | 63min50 | 55.3 | |
45 | Shelagh Barton | 53.392 | 9min | 65min | 56 | |
46 | Joanne Richardson | 51 | 11min15 | 68min03 | 56.48 | |
47 | Katharine Bartlett | 56.848 | 5min30 | 62min25 | 56.55 | |
48 | Claire Galloway | 51.792 | 10min30 | 67min41 | 57.11 | |
49 | Kerry Lister | 49.6 | 12min45 | 70min01 | 57.16 | |
50 | Victoria McClean | 49.92 | 12min30 | 70min04 | 57.34 | |
51 | Sophie Dennis | 49.616 | 12min45 | 70min25 | 57.4 | |
52 | Laura Jackson | 54.448 | 8min | 67min29 | 59.29 | |
53 | Bev Walker | 62.4 | 0 | 61min20 | 61.2 | |
54 | Mike Bennett | 40 | 22min30 | DNS | ||
55 | Anita Dunseith | 50.4 | 12min | DNS | ||
56 | Ann Towers | 50 | 12min30 | DNS | ||
57 | Dave Robson | 40 | 22min30 | DNS | ||
58 | Mark Dunseith | 39.5 | 23min | DNS | ||
59 | Lyndsay Rodgers | 37.104 | 25mins15 | DNS | ||
60 | Malcolm Sygrove | 35.68 | 26min45 | DNS | ||
61 | Lucy Butt | 33.6 | 28min45 | DNS |
53 finishers.