Another sunny evening and some great racing last night. It looked hot and tough from where I was standing taking photos around the Willow Miner. Till’s also got a great batch on Facebook, and there’s a nice write-up in the Northern Echo.
Results
position | bib | name | club | cat | cat pos | time | prize |
---|---|---|---|---|---|---|---|
1 | 55 | Liam Emmett | Jarrow & Hebburn | MU20 | 1 | 31.28 | 1st male/1st U20 |
16 | 104 | Lucy Butt | Durham City Harriers | FSEN | 1 | 38.32 | 1st female/1st female senior |
5 | 94 | Stephen Jackson | M30 | 2 | 34.28 | 1st strider male | |
21 | 15 | Elaine Bisson | F30 | 1 | 39.18 | 2nd female/1st female F20/1st strider female | |
22 | 18 | Penny Browell | F40 | 1 | 39.38 | 3rd female/1st V40 female | |
24 | 32 | John Coulson | M30 | 5 | 40.33 | ||
25 | 12 | Mike Bennett | M60 | 1 | 40.36 | 1st male V60 | |
27 | 149 | Katy Walton | F30 | 2 | 40.49 | ||
34 | 150 | Louise Warner | F30 | 4 | 42.39 | ||
48 | 37 | Sarah Davies | F40 | 3 | 43.52 | ||
51 | 13 | Adam Bent | M60 | 2 | 44.22 | ||
56 | 134 | Malcolm Sygrove | M40 | 18 | 44.33 | ||
60 | 6 | Gareth Neil | M30 | 11 | 44.46 | ||
71 | 135 | Kathryn Sygrove | F40 | 6 | 45.50 | ||
72 | 70 | Debs Goddard | F40 | 7 | 46.05 | ||
77 | 89 | Melanie Hudson | F30 | 9 | 46.40 | ||
79 | 121 | Stephanie Piper | FSEN | 2 | 47.03 | ||
81 | 142 | Roz Layton | F60 | 1 | 47.22 | 1st female F60 | |
86 | 126 | Jill Rudkin | F30 | 10 | 48.08 | ||
90 | 33 | Jenny Search | F30 | 11 | 48.43 | ||
95 | 133 | Ian Spencer | M50 | 14 | 50.37 | ||
98 | 78 | Lesley Hamill | F40 | 13 | 50.47 | ||
104 | 130 | David Shipman | M50 | 16 | 52.08 | ||
107 | 58 | Sarah Fawcett | F50 | 4 | 52.57 | ||
108 | 17 | Stacey Brannan | F30 | 15 | 53.00 | ||
110 | 144 | Angela Tribe | F40 | 16 | 53.07 | ||
111 | 86 | Lucy Herkes | MSEN | 4 | 53.32 | ||
115 | 52 | Stephen Ellis | M60 | 5 | 53.58 | ||
116 | 42 | Rebecca Devine | FSEN | 3 | 54.25 | ||
117 | 14 | Denise Benvin | F40 | 17 | 54.32 | ||
118 | 131 | Alan Smith | M65 | 2 | 54.44 | ||
127 | 88 | Karen Hooper | F30 | 19 | 58.10 | ||
128 | 129 | Aileen Scott | F40 | 19 | 59.02 | ||
129 | 51 | Janet Ellis | F50 | 7 | 59.03 | ||
133 | 9 | Kerry Barnett | F40 | 20 | 62.03 | ||
134 | 41 | Sophie Dennis | FSEN | 5 | 62.53 | ||
135 | 161 | Lindsay Craig | F40 | 21 | 62.57 | ||
138 | 65 | Laura Gibson | F30 | 20 | 64.26 | ||
139 | 96 | Natalie Johnson | F30 | 21 | 64.27 |
140 finishers.
(Visited 82 times, 1 visits today)