Results
All Clubs
position | bib | name | club | time | cat | cat pos |
---|---|---|---|---|---|---|
1 | 89 | Michael Joyeux | Quakers Running Club | 30.54 | M30 | 1st overall / M30 1st |
2 | 55 | Johnathan Evans | Jarrow & Hebburn AC | 31.21 | MSEN | 2nd overall/1st MSEN |
3 | 80 | Stephen Jackson | Elvet Striders | 32.29 | M30 | 3rd/1st male strider/M30 2nd |
4 | 52 | Liam Emmett | Jarrow & Hebburn | 32.35 | MSEN | 2nd MSEN |
5 | 99 | Michael Mason | Elvet Striders | 32.39 | M40 | 1st M40 |
6 | 155 | Paul Weir | 32.57 | M40 | 2nd M40 | |
7 | 58 | Jonathan Gilroy | Jarrow & Hebburn AC | 34.25 | M30 | M30 3rd |
8 | 42 | Danny Dixon | 34.42 | MSEN | 3rd MSEN | |
9 | 62 | Callum Greig | Run Peterlee | 34.48 | MSEN | |
10 | 136 | Alex Sneddon | Jarrow & Hebburn AC | 35.04 | FSEN | 1st female/1st FSEN |
11 | 86 | Steve Johnson | Houghton Harriers & AC | 35.25 | M40 | 3rd M40 |
12 | 93 | Jack Lee | Elvet Striders | 35.34 | MSEN | |
13 | 53 | Kevin Emmett | Jarrow & Hebburn AC | 35.36 | M50 | 1st M50 |
14 | 61 | Rory Graham | Houghton Harriers & AC | 35.55 | MSEN | |
15 | 134 | Alice Smith | Sunderland Harriers & AC | 36.15 | F30 | 2nd female/1st F30 |
16 | 26 | John Collins | 36.23 | M40 | ||
17 | 144 | Gary Thwaites | Sedgefield Harriers | 36.30 | M40 | |
18 | 152 | Mark Warner | Elvet Striders | 36.39 | M30 | |
19 | 122 | Phil Ray | Elvet Striders | 36.44 | M30 | |
20 | 131 | David Shearan | Jarrow & Hebburn AC | 37.04 | M30 | |
21 | 75 | Lee Hetherington | South Shields Harriers & AC | 37.22 | M40 | |
22 | 95 | Elaine Leslie | Jarrow & Hebburn AC | 37.49 | F40 | 3rd female/F40 1st |
23 | 104 | shaun Mcgrath | Houghton Harriers & AC | 38.02 | M50 | 2nd M50 |
24 | 9 | Elaine Bisson | Elvet Striders | 38.40 | F30 | 1st female strider/2nd F30 |
25 | 164 | Tamsin Imber | Elvet Striders | 38.50 | F40 | F40 2nd |
26 | 57 | Alan Foster | 38.55 | M40 | ||
27 | 11 | Penny Browell | Elvet Striders | 39.08 | F40 | F40 3rd |
28 | 3 | Philip Atkinson | Birtley AC | 39.12 | M40 | |
29 | 108 | Patrick McShane | Jarrow & Hebburn AC | 39.20 | M30 | |
30 | 63 | David Gribben | Houghton Harriers & AC | 39.27 | M50 | 3rd M50 |
31 | 156 | Dale Wilkinson | Sunderland Strollers | 39.45 | M50 | |
32 | 147 | David Walker | Sedgefield Harriers | 39.48 | M40 | |
33 | 143 | Mick Thornton | Jarrow & Hebburn AC | 39.53 | M50 | |
34 | 123 | Mark Robinson | Sunderland Strollers | 39.59 | M50 | |
35 | 69 | Gary Hargrave | Sunderland Strollers | 40.22 | M40 | |
36 | 133 | Tim Skelton | Elvet Striders | 40.29 | M30 | |
37 | 33 | Malcolm Cox | Sunderland Strollers | 40.33 | M60 | M60 1st |
38 | 4 | Gary Bailey | Run Peterlee | 40.37 | M40 | |
39 | 47 | Lee Drummond | Birtley AC | 41.00 | M40 | |
40 | 153 | Louise Warner | Elvet Striders | 41.02 | F30 | 3rd V30 |
41 | 142 | James Thompson | Vegan Runners UK | 41.40 | M40 | |
42 | 117 | Darren Parks | Jarrow & Hebburn AC | 41.45 | M40 | |
43 | 94 | Malcolm Leece | Jarrow & Hebburn AC | 41.46 | M40 | |
44 | 115 | Steven Outterside | Jarrow & Hebburn AC | 41.51 | M40 | |
45 | 135 | Paul Smith | Crook & District AC | 41.52 | M50 | |
46 | 113 | Melvyn Olley | Washington Running Club | 41.58 | M40 | |
47 | 105 | Allan Mcmanus | Sunderland Harriers & AC | 41.59 | M30 | |
48 | 64 | Gareth Hamblin | Sedgefield Harriers | 42.02 | M30 | |
49 | 8 | Mike Bennett | Elvet Striders | 42.03 | M60 | M60 2nd |
50 | 56 | Steve Foreman | Sedgefield Harriers | 42.25 | M40 | |
51 | 17 | Kevin Carrahar | Sunderland Harriers & AC | 42.39 | M50 | |
52 | 78 | Brian Hurst | Jarrow & Hebburn AC | 42.53 | M40 | |
53 | 32 | Vikki Cotton | Sunderland Harriers & AC | 42.54 | F30 | |
54 | 106 | Michael Mcnally | Jarrow & Hebburn AC | 42.55 | M50 | |
55 | 140 | Jason Taylor | Blackhill Bounders | 43.18 | M40 | |
56 | 34 | Rob Craig | Sunderland Strollers | 43.29 | M50 | |
57 | 39 | Sarah Davies | Elvet Striders | 43.50 | F40 | |
58 | 109 | Stephen Mills | Crook & District AC | 43.54 | M40 | |
59 | 82 | Laura Jennings | Elvet Striders | 44.42 | FSEN | 2nd FSEN |
60 | 107 | Tony McNeill | Durham City Harriers & AC | 44.45 | M50 | |
61 | 161 | Nicola Woodward | Sunderland Harriers & AC | 44.47 | F30 | |
62 | 100 | Rachelle Mason | Elvet Striders | 44.51 | F30 | |
63 | 35 | Matthew Crow | Hunwick Harriers | 45.11 | MSEN | |
64 | 36 | Vanessa Cutter | Gateshead Harriers & AC | 45.26 | F30 | |
65 | 150 | Jane Wallace | 45.26 | F40 | ||
66 | 163 | Tim Matthews | Elvet Striders | 45.30 | M50 | |
67 | 149 | Michael Wallace | Sunderland Strollers | 45.32 | M40 | |
68 | 59 | Joe Glancy | Sunderland Strollers | 45.33 | M50 | |
69 | 91 | Bill Kirk | Sunderland Strollers | 45.36 | M60 | M60 3rd |
70 | 121 | Nicola Race | Hunwick harriers | 45.42 | F40 | |
71 | 110 | Adam Morton | 45.49 | M30 | ||
72 | 90 | Peter King | 45.50 | M40 | ||
73 | 1 | Stephen Allen | Sunderland Strollers | 45.53 | M30 | |
74 | 166 | Lesley Charman | Elvet Striders | 45.59 | M40 | |
75 | 29 | Anthony Corbett | Quakers Running Club | 46.19 | M50 | |
76 | 148 | Marie Walker | Sedgefield Harriers | 46.24 | F40 | |
77 | 111 | Louise Morton | Elvet Striders | 46.38 | F30 | |
78 | 38 | Andrew Davies | Elvet Striders | 46.39 | M40 | |
79 | 154 | Rosie Warnett | Sedgefield Harriers | 46.45 | F30 | |
80 | 116 | Percy Parkin | Crook & District AC | 46.48 | M70 | M70 1st |
81 | 146 | Diane Vaughan | Quakers Running Club | 46.52 | F50 | F50 1st |
82 | 28 | Katherine Conway | Washington Running Club | 46.54 | F30 | |
83 | 15 | Jo Carnie | Steel City Striders RC | 46.56 | F40 | |
84 | 77 | Richard Hughes | Quakers Running Club | 47.13 | M40 | |
85 | 139 | Yvonne Storey | Tyne Bridge Harriers | 47.19 | F40 | |
86 | 83 | Nina Jensen | Claremont Road Runners | 47.26 | F40 | |
87 | 145 | Frances Timson | Elvet Striders | 47.27 | F30 | |
88 | 102 | Stephen McCoy | Sunderland Strollers | 47.40 | M40 | |
89 | 72 | Christine Hearmon | Sedgefield Harriers | 47.55 | F50 | F50 2nd |
90 | 112 | Sam Newington | Durham City Harriers & AC | 48.12 | F40 | |
91 | 114 | Michelle O’Neill | Sunderland Strollers | 48.21 | F40 | |
92 | 14 | Amanda Cable | Low Fell Running Club | 48.31 | F40 | |
93 | 51 | Steve Ellis | Elvet Striders | 48.41 | M60 | |
94 | 65 | Lesley Hamill | Elvet Striders | 48.44 | F40 | |
95 | 126 | David Round | Sedgefield Harriers | 48.55 | M50 | |
96 | 44 | Garry Douglass | 48.58 | M30 | ||
97 | 84 | Marsha Jobling | Jarrow & Hebburn AC | 48.59 | F40 | |
98 | 71 | Peter Hart | Elvet Striders | 49.20 | M30 | |
99 | 23 | Mark Colling | Quakers Running Club | 49.31 | M40 | |
100 | 24 | Wendy Colling | Quakers Running Club | 49.31 | F50 | F50 3rd |
101 | 124 | Mick Robson | 49.39 | M40 | ||
102 | 85 | Hazel Johnson | Shildon Running & AC | 49.42 | F40 | |
103 | 88 | Debbie Jones | Elvet Striders | 49.55 | F40 | |
104 | 30 | April Corbett | Quakers Running Club | 50.10 | F40 | |
105 | 132 | Chris Shearsmith | Elvet Striders | 50.27 | M30 | |
106 | 128 | Jill Rudkin | Elvet Striders | 50.33 | F40 | |
107 | 60 | Nicola Gloyne | Blackhill Bounders | 50.51 | F30 | |
108 | 48 | Lyndsay Duffy | Billingham Marsh House Harriers | 51.16 | FSEN | 3rd FSEN |
109 | 66 | Anna Hardy | Quakers Running Club | 51.17 | F40 | |
110 | 25 | Alex Collins | Elvet Striders | 51.24 | M30 | |
111 | 127 | Ian Rudge | Shildon Running & AC | 51.41 | M40 | |
112 | 101 | Giles McCourt | Sunderland Strollers | 51.43 | M30 | |
113 | 37 | Andrew Darling | 51.52 | M30 | ||
114 | 49 | Nick Dunk | Witham Runners | 51.52 | M40 | |
115 | 98 | John Martin | 51.52 | M40 | ||
116 | 54 | Tracey Emmett | Jarrow & Hebburn AC | 52.27 | F40 | |
117 | 160 | Fiona Wood | Elvet Striders | 52.31 | F30 | |
118 | 87 | Chloe Johnston | Sunderland Strollers | 52.48 | FSEN | |
119 | 18 | Sandra Cass | Quakers Running Club | 52.56 | F50 | |
120 | 31 | Andrew Corfield | Sedgefield Harriers | 53.39 | M40 | |
121 | 21 | Michelle Coleman | Elswick Harriers | 53.51 | F40 | |
122 | 20 | Martin Colborn | Run Peterlee | 54.10 | M40 | |
123 | 119 | Ashley Price-Sabate | Elvet Striders | 54.21 | F40 | |
124 | 158 | Richard Wilson | Sunderland Strollers | 54.50 | M60 | |
125 | 73 | Angus Hearmon | Sedgefield Harriers | 54.57 | M60 | |
126 | 92 | Anne Kirk | Sunderland Strollers | 54.59 | F50 | |
127 | 68 | Denis Hargrave | Sunderland Strollers | 55.02 | M70 | |
128 | 13 | Angela Tribe | Elvet Striders | 55.15 | F40 | |
129 | 5 | Laura Beacham | Elvet Striders | 55.29 | FSEN | |
130 | 125 | James Ross | Shildon Running & AC | 55.36 | M50 | |
131 | 129 | Leanne Salem | Claremont Road Runners | 55.59 | F30 | |
132 | 41 | Rebecca Devine | Elvet Striders | 56.25 | FSEN | |
133 | 162 | Jill Young | Elvet Striders | 56.28 | F30 | |
134 | 50 | Jan Ellis | Elvet Striders | 56.33 | F50 | |
135 | 103 | Debbie McFarland | Elvet Striders | 56.36 | FSEN | |
136 | 22 | Kelly Collier | Elvet Striders | 56.50 | F30 | |
137 | 67 | Anna Hargrave | Sunderland Strollers | 57.34 | F40 | |
138 | 76 | karen Hooper | Elvet Striders | 57.38 | F40 | |
139 | 70 | Victoria Harrison | Tyne Bridge Harriers | 57.52 | F30 | |
140 | 96 | David Little | Shildon Running & AC | 59.27 | M30 | |
141 | 16 | Nicola Carr | Sunderland Strollers | 59.36 | F40 | |
142 | 27 | Jill Connolly | Sunderland Strollers | 59.36 | F50 | |
143 | 165 | Kirsty Mcsween | Sunderland Strollers | 59.36 | F30 | |
144 | 81 | Sara James | Tyne Bridge Harriers | 60.44 | F30 | |
145 | 118 | Judith Porter | Aycliffe Running Club | 60.47 | F60 | 1st F60 |
146 | 157 | Jack Wilson | Sunderland Strollers | 61.39 | M60 | |
147 | 46 | Jane Dowsett | Elvet Striders | 61.44 | F40 | |
148 | 19 | Carla Clarke | Elvet Striders | 61.50 | F30 | |
149 | 7 | Emily Beaumont | Quakers Running Club | 66.24 | F30 | |
150 | 40 | Katie Davison | Elvet Striders | 71.02 | FSEN | |
151 | 137 | Diane Soulsby | Elvet Striders | 71.05 | F50 | |
152 | 130 | David Sawyer | Sedgefield Harriers | 72.20 | M40 | |
153 | 43 | Michelle Donnellly | Sunderland Strollers | 72.33 | F40 |
153 finishers.
Elvet Striders Only
position | bib | name | time | cat | cat pos |
---|---|---|---|---|---|
1 | 89 | Michael Joyeux (Quakers Running Club) | 30.54 | M30 | 1st overall/M30 1st |
3 | 80 | Stephen Jackson | 32.29 | M30 | 3rd/1st male strider/M30 2nd |
5 | 99 | Michael Mason | 32.39 | M40 | 1st M40 |
10 | 136 | Alex Sneddon (Jarrow & Hebburn AC) | 35.04 | FSEN | 1st female/1st FSEN |
12 | 93 | Jack Lee | 35.34 | MSEN | |
18 | 152 | Mark Warner | 36.39 | M30 | |
19 | 122 | Phil Ray | 36.44 | M30 | |
24 | 9 | Elaine Bisson | 38.40 | F30 | 1st female strider/2nd F30 |
25 | 164 | Tamsin Imber | 38.50 | F40 | F40 2nd |
27 | 11 | Penny Browell | 39.08 | F40 | F40 3rd |
36 | 133 | Tim Skelton | 40.29 | M30 | |
40 | 153 | Louise Warner | 41.02 | F30 | 3rd V30 |
49 | 8 | Mike Bennett | 42.03 | M60 | M60 2nd |
57 | 39 | Sarah Davies | 43.50 | F40 | |
59 | 82 | Laura Jennings | 44.42 | FSEN | 2nd FSEN |
62 | 100 | Rachelle Mason | 44.51 | F30 | |
66 | 163 | Tim Matthews | 45.30 | M50 | |
74 | 166 | Lesley Charman | 45.59 | M40 | |
77 | 111 | Louise Morton | 46.38 | F30 | |
78 | 38 | Andrew Davies | 46.39 | M40 | |
87 | 145 | Frances Timson | 47.27 | F30 | |
93 | 51 | Steve Ellis | 48.41 | M60 | |
94 | 65 | Lesley Hamill | 48.44 | F40 | |
98 | 71 | Peter Hart | 49.20 | M30 | |
103 | 88 | Debbie Jones | 49.55 | F40 | |
105 | 132 | Chris Shearsmith | 50.27 | M30 | |
106 | 128 | Jill Rudkin | 50.33 | F40 | |
110 | 25 | Alex Collins | 51.24 | M30 | |
117 | 160 | Fiona Wood | 52.31 | F30 | |
123 | 119 | Ashley Price-Sabate | 54.21 | F40 | |
128 | 13 | Angela Tribe | 55.15 | F40 | |
129 | 5 | Laura Beacham | 55.29 | FSEN | |
132 | 41 | Rebecca Devine | 56.25 | FSEN | |
133 | 162 | Jill Young | 56.28 | F30 | |
134 | 50 | Jan Ellis | 56.33 | F50 | |
135 | 103 | Debbie McFarland | 56.36 | FSEN | |
136 | 22 | Kelly Collier | 56.50 | F30 | |
138 | 76 | karen Hooper | 57.38 | F40 | |
147 | 46 | Jane Dowsett | 61.44 | F40 | |
148 | 19 | Carla Clarke | 61.50 | F30 | |
150 | 40 | Katie Davison | 71.02 | FSEN | |
151 | 137 | Diane Soulsby | 71.05 | F50 |
153 finishers.
(Visited 46 times, 1 visits today)