Position | Bib | Name | Time |
---|---|---|---|
1 | 21 | Stephen Jackson | 10:02.0 |
2 | 2 | Gareth Pritchard | 10:37.6 |
3 | 18 | Mark Warner | 11:07.5 |
4 | 14 | Matt Archer | 11:50.0 |
5 | 10 | Mike Barlow | 12:05.0 |
6 | 16 | Terry Robertson | 12:17.1 |
7 | 23 | James Garland | 12:31.8 |
8 | 17 | Conrad White | 12:59.7 |
9 | 22 | Andrew Davies | 13:06.0 |
10 | 13 | Dan Mitchell | 13:19.1 |
11 | 1 | Katy Walton | 13:40.7 |
12 | 8 | Cam Hodgson | 13:48.9 |
13 | 12 | Sarah Davies | 13:57.5 |
14 | 5 | Chris Shearsmith | 14:17.2 |
15 | 7 | Alex Brown | 14:27.2 |
16 | 15 | Helen Parker | 14:52.2 |
17 | 9 | Matthew Carr | 15:03.0 |
18 | 11 | Steph Barlow | 15:05.8 |
19 | 6 | Sarah Fawsett | 15:06.2 |
20 | 19 | Stephen Thomas | 16:38.3 |
21 | 4 | Debbie Jones | 17:28.1 |
22 | 20 | Alan Smith | 17:38.0 |
(Visited 21 times, 1 visits today)