overall pos | race pos | race | strider | time | march 2018 |
---|---|---|---|---|---|
1 | 1 | 4 | Stephen Jackson | 4.50 | 4:55.8 |
2 | 2 | 4 | Georgie Hebdon | 5.01 | |
3 | 3 | 4 | Gareth Pritchard | 5.07 | |
4 | 4 | 4 | Michael Littlewood | 5.08 | 5:19.9 |
5 | 5 | 4 | Rory Whaling | 5.37 | 5:36.4 |
6 | 6 | 4 | Terry Robertson | 5.45 | |
7 | 1 | 3 | David Holcroft | 5.53 | |
8 | 2 | 3 | Juan Corbacho Anton | 5.54 | |
9 | 3 | 3 | Steve Winship | 5.55 | |
10 | 4 | 3 | Paul Foster | 5.56 | |
11 | 5 | 3 | Andrew Davies | 6.04 | 6:07.3 |
12 | 6 | 3 | Robin Parsons | 6.07 | |
13 | 7 | 4 | Conrad White | 6.10 | 6:21.3 |
14 | 7 | 3 | Chris Hassell | 6.11 | |
15 | 8 | 3 | David Browbank | 6.15 | 6:22.7 |
16 | 9 | 3 | Peter Hart | 6.26 | 6:18.4 |
17 | 10 | 3 | Mark Foster | 6.27 | 6:19.0 |
18 | 11 | 3 | Matthew Carr | 6.31 | |
19 | 12 | 3 | Jordi Villaret | 6.35 | |
20 | 13 | 3 | Corrine Whaling | 6.36 | |
21 | 1 | 2 | Ross Parker | 6.39 | |
22 | 2 | 2 | Joe Dean | 6.43 | |
23 | 14 | 3 | Pete Matthews | 6.44 | |
24 | 3 | 2 | Alex Brown | 6.46 | 6:55.0 |
25 | 4 | 2 | Colin Dean | 6.47 | |
26 | 5 | 2 | John Turner | 6.50 | |
27 | 6 | 2 | Peter Bell | 6.55 | 7:16.4 |
28 | 7 | 2 | John Greathead | 6.57 | |
29 | 8 | 4 | Kathryn Sygrove | 7.06 | |
30 | 9 | 4 | Jonathan Hamill | 7.08 | 6:53.7 |
31 | 8 | 2 | Steve Ellis | 7.25 | 7:19.0 |
32 | 1 | 1 | Carolyn Galula | 7.30 | |
33 | 2 | 1 | Kelly Hetherington | 7.35 | |
34 | 9 | 2 | Andrew Thurston | 7.35 | 8:01.0 |
35 | 3 | 1 | Debra Thompson | 8.07 | |
36 | 4 | 1 | Stan White | 8.10 | 8:24.0 |
37 | 5 | 1 | Alison Smith | 8.18 | 8:43.9 |
38 | 6 | 1 | Sue Walker | 8.23 | 9:13.0 |
39 | 7 | 1 | Lynne Waugh | 8.27 | |
40 | 8 | 1 | Sophie Dennis | 8.29 | 8:49.0 |
41 | 9 | 1 | Emma Cumpson | 8.43 | |
42 | 10 | 2 | Alan Smith | 9.04 | 8:26.0 |
43 | 10 | 1 | Kerry Barnett | 9.13 |
(Visited 118 times, 1 visits today)