Results
men
Pos | bib | Name | Race Time | Pack | Cat | Actual Time |
1 | 852 | Matthew Briggs (Morpeth Harriers & AC) | 34:18 | S | MU20 | 34:18 |
24 | 452 | Georgie Hebdon | 37:50 | M | Msen | 35:20 |
64 | 504 | Stephen Jackson | 39:07 | F | MV35 | 34:07 |
68 | 483 | Paul Evans | 39:10 | S | MV35 | 39:10 |
76 | 453 | Graeme Watt | 39:20 | M | MV40 | 36:50 |
78 | 506 | Stuart Ord | 39:25 | S | Msen | 39:25 |
96 | 456 | James Garland | 39:39 | S | MV40 | 39:39 |
100 | 472 | Matthew Archer | 39:43 | S | MV35 | 39:43 |
154 | 480 | Neil Sleeman | 40:28 | S | MV40 | 40:28 |
161 | 507 | Stuart Scott | 40:32 | M | MV35 | 38:02 |
180 | 434 | Chris Callan | 40:43 | F | MV35 | 35:43 |
241 | 429 | Allan Renwick | 41:31 | S | MV45 | 41:31 |
247 | 470 | Mark Warner | 41:36 | M | MV35 | 39:06 |
274 | 467 | Mark Griffiths | 41:59 | M | MV40 | 39:29 |
305 | 451 | Geoff Davis | 42:31 | S | MV60 | 42:31 |
324 | 455 | Jack Lee | 42:54 | M | Msen | 40:24 |
326 | 461 | Juan Corbacho | 42:55 | S | MV35 | 42:55 |
355 | 436 | Conrad White | 43:29 | S | MV60 | 43:29 |
414 | 444 | David Lumsdon | 45:09 | S | MV50 | 45:09 |
415 | 442 | David Gibson | 45:11 | S | MV50 | 45:11 |
438 | 501 | Simon Dobson | 45:53 | S | MV45 | 45:53 |
474 | 430 | Andrew Davies | 46:46 | S | MV40 | 46:46 |
479 | 479 | Mike Bennett | 46:57 | S | MV60 | 46:57 |
481 | 445 | David Oxlade | 46:59 | S | Msen | 46:59 |
486 | 481 | Nick Latham | 47:08 | S | MV45 | 47:08 |
496 | 1596 | Graeme Walton | 47:29 | S | MV45 | 47:29 |
500 | 460 | Jordi Sabate | Striders | 47:37 | S | MV50 47:37 |
501 | 493 | Richard Hockin | 47:39 | S | MV65 | 47:39 |
533 | 509 | Tim Matthews | 49:21 | S | MV55 | 49:21 |
541 | 511 | Trevor Chaytor | 49:43 | S | MV55 | 49:43 |
546 | 486 | Pavlos Farangitakis | 49:52 | S | Msen | 49:52 |
552 | 466 | Mark Foster | 50:09 | S | MV40 | 50:09 |
586 | 490 | Peter Mcgowan | 52:25 | S | MV55 | 52:25 |
ladies
Pos | bib | Name | Race Time | Pack | Cat | Actual Time |
1 | 1024 | Danielle Hodgkinson (Wallsend Harriers) | 26:06 | M | Fsen | 23:36 |
23 | 382 | Sarah Davies | 30:23 | S | FV50 | 30:23 |
65 | 319 | Anna Basu | 31:34 | M | FV45 | 29:04 |
67 | 371 | Nelli Bala | 31:34 | S | Fsen | 31:34 |
82 | 372 | Nina Mason | 31:53 | S | FV40 | 31:53 |
102 | 360 | Katy Walton | 32:22 | M | FV35 | 29:52 |
131 | 337 | Fiona Jones | 32:48 | M | FV40 | 30:18 |
163 | 338 | Fiona Shenton | 33:24 | S | FV55 | 33:24 |
173 | 320 | Anna Mason | 33:34 | S | FV45 | 33:34 |
183 | 1132 | Corrine Whaling | 33:49 | S | FV35 | 33:49 |
184 | 370 | Natalie Bell | 33:50 | M | Fsen | 31:20 |
211 | 384 | Stef Barlow | 34:14 | S | FV45 | 34:14 |
229 | 1169 | Emma Lecavalier | 34:31 | S | Fsen | 34:31 |
231 | 348 | Jenny Search | 34:33 | S | FV40 | 34:33 |
262 | 317 | Angela Dixon | 35:11 | S | FV40 | 35:11 |
273 | 377 | Rebecca Talbot | 35:49 | S | FV40 | 35:49 |
306 | 346 | Jan Young | 36:37 | S | FV65 | 36:37 |
330 | 380 | Sam Askey | 37:23 | S | FV40 | 37:23 |
331 | 391 | Victoria Jackson | 37:24 | S | FV35 | 37:24 |
366 | 350 | Joanne Patterson | 38:28 | S | FV35 | 38:28 |
417 | 316 | Alison Smith | 41:32 | S | FV40 | 41:32 |
(Visited 37 times, 1 visits today)