Name | Pos Overall | Actual Time | Race | Pos in Race |
---|---|---|---|---|
Georgie Hebdon | 1 | 04:48 | E | 1 |
Alex Mirley | 2 | 04:50 | E | 2 |
Graeme Watt | 3 | 05:05 | E | 3 |
Michael Littlewood | 4 | 05:06 | E | 4 |
Riad Ketani | 5 | 05:24 | E | 5 |
James Garland | 6 | 05:29 | E | 6 |
Lindsay McEwan | 7 | 05:30 | E | 7 |
Mark Griffiths | 8 | 05:32 | E | 8 |
Allan Renwick | 9 | 05:33 | E | 9 |
Kyle Sunley | 10 | 05:36 | E | 10 |
Emma Thompson | 11 | 05:37 | E | 11 |
Alex Collier | 12 | 05:40 | E | 12 |
Craig Thornton | 13 | 05:43 | E | 13 |
Juan Corbacho Anton | 14 | 05:50 | D | 1 |
Dave Nicholson | 15 | 05:54 | D | 2 |
Paul West | 16 | 05:55 | C | 1 |
Chris Hassell | 17 | 05:55 | D | 3 |
Stephen Soulsby | 18 | 05:58 | D | 4 |
Graeme Walton | 19 | 06:00 | D | 5 |
Corrine Whaling | 20 | 06:01 | D | 6 |
Tim Butler | 21 | 06:01 | D | 7 |
Mark Payne | 22 | 06:01 | D | 8 |
Andrew Davies | 23 | 06:02 | D | 9 |
Mark Foster | 24 | 06:04 | C | 2 |
Katy Walton | 25 | 06:04 | D | 10 |
Conrad White | 26 | 06:11 | D | 11 |
Ian Butler | 27 | 06:17 | D | 12 |
Anna Basu | 28 | 06:18 | E | 14 |
Dan Mitchell | 29 | 06:20 | D | 13 |
Steven Lonsdale | 30 | 06:24 | C | 3 |
Nick Latham | 31 | 06:27 | C | 4 |
Peter Hart | 32 | 06:28 | C | 5 |
Michael Dale | 33 | 06:31 | B | 1 |
Paul Chute | 34 | 06:34 | B | 2 |
SarahDavies | 35 | 06:36 | C | 6 |
Trevor Chaytor | 36 | 06:37 | C | 7 |
Jordi Sabate | 37 | 06:39 | C | 8 |
Lesley Charman | 38 | 06:46 | C | 9 |
Alex Brown | 39 | 06:49 | C | 10 |
Cal Ibbitson | 40 | 06:50 | B | 3 |
Andrew Munro | 41 | 06:54 | B | 4 |
David James | 42 | 07:00 | B | 5 |
Marc Watson | 43 | 07:04 | C | 11 |
Lindsay Rogers | 44 | 07:05 | B | 6 |
Anna Mason | 45 | 07:08 | C | 12 |
Karen Partington | 46 | 07:13 | B | 7 |
Anna Jobling | 47 | 07:15 | B | 8 |
Sarah Fawcett | 48 | 07:17 | B | 9 |
Roz Layton | 49 | 07:18 | B | 10 |
Mike Wade | 50 | 07:22 | B | 11 |
Steve Ellis | 51 | 07:25 | B | 12 |
Martia Lotkowska | 52 | 07:27 | A | 1 |
Stephanie Barlow | 53 | 07:27 | B | 13 |
Heather Raistrick | 54 | 07:35 | A | 2 |
Ian Jobling | 55 | 07:36 | B | 14 |
Theresa Rugman-Jones | 56 | 07:38 | B | 15 |
Laura Campbell | 57 | 07:41 | A | 3 |
Sylvia Poddebniak | 58 | 07:41 | A | 4 |
Steph Greenwell | 59 | 07:46 | A | 5 |
Jan Young | 60 | 07:46 | A | 6 |
Kirsty Nelson | 61 | 08:00 | A | 7 |
Fiona Wood | 62 | 08:05 | A | 8 |
Stan White | 63 | 08:10 | A | 9 |
Peter Dawson | 64 | 08:22 | A | 10 |
Lisa Lumsdon | 65 | 08:55 | A | 11 |
Alison Smith | 66 | 09:03 | A | 12 |
Mike Elliott | 67 | 10:48 | A | 13 |
(Visited 106 times, 1 visits today)