photo credit: Zanna Clay
ladies
Pos | bib | Name | Race Time | Pack | Cat | Actual Time |
1 | 285 | Gina Howorth (Elswick Harriers) | 29:55 | S | FV35 | 29:55 |
21 | 336 | Fiona Brannan | 33:14 | F | Fsen | 28:14 |
23 | 1276 | Susan Leight | 33:17 | S | FV45 | 33:17 |
63 | 393 | Zanna Clay | 34:36 | S | Fsen | 34:36 |
72 | 364 | Laura Jennings | 34:43 | S | Fsen | 34:43 |
100 | 333 | Elaine Bisson | 35:08 | F | FV40 | 30:08 |
102 | 360 | Katy Walton | 35:09 | M | FV35 | 32:29 |
150 | 384 | Stef Barlow | 35:46 | S | FV45 | 35:46 |
158 | 1132 | Corrine Whaling | 35:52 | M | FV35 | 33:12 |
162 | 338 | Fiona Shenton | 35:55 | S | FV55 | 35:55 |
192 | 374 | Rachael Bullock | 36:25 | M | Fsen | 33:45 |
198 | 376 | Rachelle Mason | 36:34 | M | FV40 | 33:54 |
232 | 378 | Roz Layton | 37:12 | S | FV65 | 37:12 |
247 | 387 | Susan Davis | 37:25 | M | FV55 | 34:45 |
252 | 370 | Natalie Bell | 37:27 | M | Fsen | 34:47 |
257 | 383 | Sarah Fawcett | 37:33 | S | FV55 | 37:33 |
260 | 346 | Jan Young | 37:38 | S | FV65 | 37:38 |
262 | 391 | Victoria Jackson | 37:39 | S | FV35 | 37:39 |
311 | 322 | Ashley Price-Sabate | 39:00 | S | FV50 | 39:00 |
343 | 380 | Sam Askey | 40:36 | S | FV40 | 40:36 |
359 | 394 | Zoe Dewdney | Elvet Striders 41 | :12 | S | FV35 41:12 |
378 | 345 | Jan Ellis | 42:36 | S | FV55 | 42:36 |
396 | 316 | Alison Smith | 44:17 | S | FV40 | 44:17 |
photo credit: James Lee
men
Pos | bib | Name | Race Time | Pack | Cat | Actual Time |
1 | 208 | Joseph Woods (Blyth RC) | 36:31 | S | Msen | 36:31 |
11 | 504 | Stephen Jackson | 40:23 | F | MV35 | 35:23 |
47 | 506 | Stuart Ord | 42:03 | M | Msen | 39:33 |
66 | 498 | Rory Whaling | 42:25 | S | MV45 | 42:25 |
92 | 476 | Michael Littlewood | 42:54 | M | MV40 | 40:24 |
147 | 429 | Allan Renwick | 43:44 | S | MV45 | 43:44 |
171 | 452 | Georgie Hebdon | 44:14 | F | Msen | 39:14 |
186 | 507 | Stuart Scott | 44:26 | M | MV35 | 41:56 |
191 | 453 | Graeme Watt | 44:31 | F | MV40 | 39:31 |
238 | 1597 | James Lee | 45:12 | M | MV40 | 42:42 |
303 | 436 | Conrad White | 46:34 | S | MV60 | 46:34 |
308 | 451 | Geoff Davis | 46:47 | S | MV60 | 46:47 |
312 | 442 | David Gibson | 46:56 | S | MV50 | 46:56 |
326 | 1733 | Robin Parsons | 47:25 | S | MV35 | 47:25 |
328 | 425 | Aaron Gourley | 47:26 | S | MV40 | 47:26 |
373 | 479 | Mike Bennett | 49:06 | S | MV60 | 49:06 |
386 | 493 | Richard Hockin | 49:27 | S | MV65 | 49:27 |
394 | 469 | Mark Payne | 49:50 | S | MV35 | 49:50 |
406 | 501 | Simon Dobson | 50:25 | S | MV45 | 50:25 |
409 | 473 | Matthew Carr | 50:32 | S | MV40 | 50:32 |
420 | 459 | Jonathan Hamill | 50:50 | S | MV40 | 50:50 |
481 | 463 | Lindsay Rodgers | 54:14 | S | MV50 | 54:14 |
485 | 509 | Tim Matthews | 54:24 | S | MV55 | 54:24 |
491 | 460 | Jordi Sabate Villaret | 54:45 | S | MV50 | 54:45 |
495 | 511 | Trevor Chaytor | 55:05 | S | MV55 | 55:05 |
499 | 435 | Chris Shearsmith | 55:37 | S | MV40 | 55:37 |
528 | 1675 | Adam Bent | 61:15 | S | MV60 | 61:15 |
534 | 503 | Stephen Ellis | 62:49 | S | MV65 | 62:49 |
(Visited 142 times, 1 visits today)