These are the results of the Elvet Striders Handicap Race, which took place on 24th May 2023 over our 2 lap, 4.8 mile course around Houghall Woods.
Congratulations to Tim and Sarah on your victories, and well done to all who took on the course. Thanks to all who helped out on the night, and to Jude and Kallum for the photos.
Name | Start Group | Handicap | Race Time | Run Time | Notes |
---|---|---|---|---|---|
Tim Skelton | 4 | 09:00 | 47:32 | 38:32 | Men’s Winner |
Tom Hamilton | 7 | 18:00 | 47:40 | 29:40 | |
Mark Payne | 4 | 09:00 | 47:46 | 38:46 | |
Rory Whaling | 6 | 15:00 | 48:00 | 33:00 | |
Sarah Fawcett | 2 | 03:00 | 48:05 | 45:05 | Women’s Winner |
Alan Scott | 3 | 06:00 | 48:28 | 42:28 | |
Nick Latham | 5 | 12:00 | 48:30 | 36:30 | |
Stephen Soulsby | 6 | 15:00 | 48:38 | 33:38 | |
Sally Hughes | 5 | 12:00 | 48:48 | 36:48 | |
Lisa Ridley | 1 | 00:00 | 48:59 | 48:59 | |
David Simm | 5 | 12:00 | 49:07 | 37:07 | |
Stephen Lonsdale | 5 | 12:00 | 49:08 | 37:08 | |
Laura Campbell | 1 | 00:00 | 49:11 | 49:11 | |
Nic Down | 1 | 00:00 | 49:17 | 49:17 | |
Michael Dale | 6 | 15:00 | 49:25 | 34:25 | |
Louise Collins | 4 | 09:00 | 49:26 | 40:26 | |
Malcolm Sygrove | 4 | 09:00 | 49:28 | 40:28 | |
Emma Thompson | 6 | 15:00 | 49:29 | 34:29 | Fastest Woman |
John Bean | 5 | 12:00 | 49:42 | 37:42 | |
Neil Sanders | 4 | 09:00 | 49:46 | 40:46 | |
Cath Scott | 2 | 03:00 | 49:50 | 46:50 | |
Bryan Potts | 11 | 22:00 | 49:56 | 27:56 | Fastest Man |
Kim Bennett | 4 | 09:00 | 49:59 | 40:59 | |
Stuart Scott | 7 | 18:00 | 50:03 | 32:03 | |
Michael Littlewood | 9 | 20:30 | 50:04 | 29:34 | |
Aileen Scott | 1 | 00:00 | 50:07 | 50:07 | |
Marc Watson | 4 | 09:00 | 50:14 | 41:14 | |
Steve Ellis | 3 | 06:00 | 50:19 | 44:19 | |
Debs Thompson | 2 | 03:00 | 50:20 | 47:20 | |
Anna Mason | 4 | 09:00 | 50:22 | 41:22 | |
Anita Clementson | 2 | 03:00 | 50:25 | 47:25 | |
Tim Matthews | 3 | 06:00 | 50:35 | 44:35 | |
Phil Swinburn | 4 | 09:00 | 50:43 | 41:43 | |
Rob Porter | 5 | 12:00 | 50:55 | 38:55 | |
Georgie Hebdon | 11 | 22:00 | 50:57 | 28:57 | |
Lindsey McEwan | 8 | 20:00 | 50:57 | 30:57 | |
Nik Corton | 5 | 12:00 | 51:16 | 39:16 | |
Graham Perry | 4 | 09:00 | 51:17 | 42:17 | |
Lynne Waugh | 1 | 00:00 | 51:23 | 51:23 | |
Dan Mitchell | 5 | 12:00 | 51:30 | 39:30 | |
Chris Shearsmith | 2 | 03:00 | 51:36 | 48:36 | |
Ashley Price Sabate | 2 | 03:00 | 51:43 | 48:43 | |
Sophie Dennis | 2 | 03:00 | 51:48 | 48:48 | |
Jan Ellis | 3 | 06:00 | 51:50 | 45:50 | |
James McLeod | 11 | 22:00 | 51:56 | 29:56 | |
Graeme Watt | 10 | 21:00 | 52:00 | 31:00 | |
Mark Warner | 8 | 20:00 | 52:47 | 32:47 | |
Chris Hassell | 6 | 15:00 | 53:17 | 38:17 | |
Emma Cumpson | 1 | 00:00 | 53:19 | 53:19 | |
Andrew Davies | 6 | 15:00 | 54:38 | 39:38 | |
Peter Bell | 2 | 03:00 | 54:48 | 51:48 |
Matthew Carr (19:41) and Michael Ross (23:36) each ran one lap.
See Also
Photo Gallery
(Visited 96 times, 1 visits today)