Here are the results of the Durham Three Peaks Race, held on 14th June 2023. A great night in the sunshine, and a big well done to all who took part, and many thanks to those who helped put it together. Congratulations to our winners James McNaney and Jan Ellis. I don’t know what expression James is making, but we’ll never wipe that smile off Jan’s face.
Position | Name | Time | Prize |
---|---|---|---|
1 | James McNaney | 21:50 | 1st Man |
2 | Graeme Watt | 22:01 | 2nd Man |
3 | Michael Littlewood | 22:19 | 3rd Man |
4 | Alex Collier | 23:07 | |
5 | Stuart Scott | 23:54 | 1st Man – Great High Wood |
6 | Lindsay McEwan | 24:07 | 1st Man – Pelaw Wood |
7 | John Bisson | 25:48 | |
8 | Mark Warner | 26:26 | 1st Man – Whinney Hill |
9 | Barrie Kirtley | 26:33 | |
10 | Dave James | 26:37 | |
11 | Michael Dale | 27:58 | |
12 | Tim Butler | 28:32 | |
13 | Jack Lee | 28:40 | |
14 | Neil Sanders | 29:16 | |
15 | Andrew Davies | 32:18 | |
16 | Mark Payne | 34:17 | |
17 | Geoff Watson | 34:23 | |
18 | Steve Ellis | 35:06 | |
19 | Alan Scott | 35:10 | |
20 | Jan Ellis | 35:20 | 1st Woman |
21 | Mandy Dawson | 36:05 | 2nd Woman, 1st Woman – Whinney Hill |
22 | Nigel Heppell | 36:07 | |
23 | Roz Layton | 36:44 | 3rd Woman, 1st Woman – Great High Wood |
24 | Mick Davis | 39:09 | |
25 | Stef Barlow | 39:21 | |
26 | Shaun Roberts | 39:43 | |
27 | Oei-chi Basden | 39:46 | |
28 | Tim Skelton | 41:46 | |
29 | Peter Bell | 43:52 | |
30 | Sam Redgate | 44:07 | |
31 | Anna Mason | 44:13 | |
32 | Faye Clark | 44:16 | |
33 | Tracey Scott | 44:24 | |
34 | Louise Collins | 44:24 | 1st Woman – Pelaw Wood |
35 | Aileen Scott | 46:05 | |
36 | Sophie Dennis | 46:14 | |
37 | Jane Dowsett | 46:36 | |
38 | Alan Smith | 57:18 |
(Visited 268 times, 1 visits today)