Our annual night of mile races once again produced great excitement and fantastic performances all round. These races are run in memory of our late member and coach, Allan Seheult, who always organised these races and devised the age-graded results system. It was wonderful to see Allan’s wife Carole and their daughters Emma and Maria taking part this year. Carole said that this event was Allan’s favourite day of the year, and it’s not hard to see why, with runners between the ages of 16 and 83, from Elvet Striders, our friends at Durham Triathlon Club and several other guests. Thank you to all who took part and to those who organised the event and helped out on the night.
The overall winner of the event was Stephen Soulsby, who continued the electrifying form he has been displaying recently, with a time of 05:18. Heather Raistrick stormed to a massive PB of 06:49 and finishing first lady. Emma McCabe ran a superb 05:54 to record the fastest female time on the night. Congratulations to you all. And then, there was this…
A Long-standing Record Broken
Many moons ago (does anyone remember exactly when it was?) former Elvet Striders chairman Dave Shipman set the club’s mile record at a blistering 04:36. It was finally broken at this event by Liam Huntington, who flew round the track to set the new mark at 04:34, with Dave watching his performance from the finish line. Many congratulations to him on his fine achievement.
The video below (thanks Alex Collier) shows Liam crossing the line in great style, pursued by all the runners in the final heat of the evening.
Results
Pos | Name | Gender | Age | Heat | Time | Age Standard Time | Age-graded % | Notes |
---|---|---|---|---|---|---|---|---|
1 | Stephen Soulsby | M | 60 | D | 0:05:21 | 04:49.1 | 90.056 | Overall Winner |
2 | Lindsay McEwan | M | 50 | D | 0:05:00 | 04:19.6 | 86.530 | Second Male |
3 | David Milligan | M | 51 | D | 0:05:09 | 04:19.6 | 84.010 | Third Male |
4 | Heather Raistrick | F | 61 | B | 0:06:49 | 05:39.8 | 83.090 | First Female |
5 | Michael Mason | M | 48 | D | 0:05:02 | 04:10.3 | 82.881 | |
6 | Roz Layton | F | 71 | A | 0:08:08 | 06:38.3 | 81.619 | Second Female |
7 | Liam Huntington | M | 28 | D | 0:04:34 | 03:43.1 | 81.434 | Fastest Male |
8 | Chris Hassell | M | 61 | C | 0:05:55 | 04:49.1 | 81.431 | |
9 | Michael Littlewood | M | 48 | D | 0:05:08 | 04:10.3 | 81.266 | |
10 | Susan Davis | F | 63 | B | 0:07:06 | 05:39.8 | 79.775 | Third Female |
11 | Anna Basu | F | 49 | C | 0:06:04 | 04:48.4 | 79.236 | |
12 | Bryan Potts | M | 39 | D | 0:04:53 | 03:51.4 | 78.969 | |
13 | Geoff Davis | M | 66 | C | 0:06:20 | 04:56.4 | 78.000 | |
14 | Iain Gibson | M | 40 | D | 0:05:06 | 03:57.9 | 77.748 | |
15 | Georgie Hebdon | M | 34 | D | 0:04:47 | 03:43.1 | 77.746 | |
16 | Tom Hamilton | M | 35 | D | 0:04:58 | 03:51.4 | 77.644 | |
17 | Tim Butler | M | 57 | C | 0:05:56 | 04:35.0 | 77.258 | |
18 | Ian Butler | M | 60 | C | 0:06:15 | 04:49.1 | 77.088 | |
19 | Allan Renwick | M | 54 | D | 0:05:42 | 04:19.6 | 75.904 | |
20 | Sam Jackson | M | 32 | D | 0:04:54 | 03:43.1 | 75.895 | |
21 | Tom Horsfield | M | 18 | D | 0:04:56 | 03:43.1 | 75.382 | |
22 | Emma McCabe | F | 42 | C | 0:05:54 | 04:23.8 | 74.514 | Fastest Female |
23 | David Simm | M | 58 | B | 0:06:22 | 04:35.0 | 72.000 | |
24 | Nina Bojadzic | F | 40 | C | 0:06:08 | 04:23.8 | 71.679 | |
25 | Andrew Dixon | M | 46 | C | 0:05:52 | 04:10.3 | 71.108 | |
26 | Mick Davis | M | 54 | C | 0:06:08 | 04:19.6 | 70.541 | |
27 | Ellen Ann Finnighan | F | 71 | A | 0:09:25 | 06:38.3 | 70.496 | |
28 | Lewis Littlewood | M | 16 | D | 0:05:17 | 03:43.1 | 70.388 | |
29 | Karen Byng | F | 54 | Virtual | 0:07:04 | 0:04:58 | 70.243 | |
30 | Kim Bennett | F | 52 | B | 0:07:05 | 04:57.8 | 70.078 | |
31 | Nick Latham | M | 50 | C | 0:06:11 | 04:19.6 | 69.970 | |
32 | Tracey Scott | F | 58 | B | 0:07:24 | 05:08.5 | 69.475 | |
33 | Michael Dale | M | 44 | C | 0:05:44 | 03:57.9 | 69.160 | |
34 | Dougie Nisbet | M | 60 | B | 0:06:58 | 04:49.1 | 69.158 | |
35 | James Chilcott | M | 38 | D | 0:05:36 | 03:51.4 | 68.863 | |
36 | Malcolm Sygrove | M | 57 | B | 0:06:40 | 04:35.0 | 68.760 | |
37 | Jayne Dickens | F | 53 | B | 0:07:15 | 04:57.8 | 68.467 | |
38 | Dave Nicholson | M | 41 | C | 0:05:49 | 03:57.9 | 68.169 | |
39 | Craig Walker | M | 64 | B | 0:07:09 | 04:49.1 | 67.385 | |
40 | Louise Collins | F | 39 | C | 0:06:22 | 04:17.3 | 67.364 | |
41 | Theresa Rugman-Jones | F | 55 | Virtual | 0:07:40 | 0:05:08 | 67.059 | |
42 | Sim Horsfield | M | 57 | B | 0:06:51 | 04:35.0 | 66.920 | |
43 | Andrew Davies | M | 47 | C | 0:06:18 | 04:10.3 | 66.217 | |
44 | Stef Barlow | F | 50 | B | 0:07:31 | 04:57.8 | 66.038 | |
45 | Dan Mitchell | M | 46 | B | 0:06:24 | 04:10.3 | 65.182 | |
46 | Anna Mason | F | 49 | B | 0:07:23 | 04:48.4 | 65.106 | |
47 | David Oxlade | M | 35 | C | 0:06:12 | 03:51.4 | 62.199 | |
48 | Cal Ibbitson | F | 35 | B | 0:07:11 | 04:17.3 | 59.705 | |
49 | Caroline Scholl | F | 68 | A | 0:10:12 | 05:54.6 | 57.940 | |
50 | Andrew Thurston | M | 65 | A | 0:08:39 | 04:56.4 | 57.110 | |
51 | Charles Harries | M | 33 | B | 0:06:37 | 03:43.1 | 56.204 | |
52 | Peter Bell | M | 50 | A | 0:07:49 | 04:19.6 | 55.350 | |
53 | Phil Swinburn | M | 46 | A | 0:07:34 | 04:10.3 | 55.132 | |
54 | Steph Greenwell | F | 27 | A | 0:07:43 | 04:12.3 | 54.499 | |
55 | Maria Seheult | F | 52 | A | 0:09:12 | 04:57.8 | 53.955 | |
56 | Joe Applegarth | M | 83 | A | 0:11:27 | 05:56.9 | 51.955 | |
57 | Katy Walton | M | 42 | B | 0:07:40 | 03:57.9 | 51.720 | |
58 | Sophie Dennis | F | 37 | A | 0:08:26 | 04:17.3 | 50.856 | |
59 | Carole Seheult | F | 80 | A | 0:15:24 | 07:34.7 | 49.214 | |
60 | Gareth Collins | M | 49 | A | 0:08:44 | 04:10.3 | 47.767 | |
61 | Clare Bayliss | F | 51 | A | 0:10:44 | 04:57.8 | 46.247 | |
62 | Emma Seheult | F | 53 | A | 0:12:01 | 04:57.8 | 41.308 |
Picture Gallery
Many thanks to Peter Bell for these fantastic photos.