These are the qualifying marathon and half-marathon times for the 2022-23 Grand Prix. Note that a time in the Great North Run takes precedence over any other half-marathon, even if slower.
These times are translated into Grand Prix points, and will be updated throughout the season; this means that a runner’s Grand Prix marathon or half-marathon points can decrease if another runner achieves a faster time. But it is possible to climb back up again by running another race.
Marathons
Strider | Best Time | Event |
---|---|---|
Alan Smith | 06:14:06 | London 2023 Virtual |
Alex Collier | 03:22:14 | London 2023 |
Allan Renwick | 02:59:57 | London 2023 |
Anna Basu | 03:13:42 | Berlin 2023 |
Anthony Paul | 03:57:52 | London 2023 |
Claire Austin | 04:49:48 | Paris 2023 |
David Milligan | 03:01:05 | Edinburgh 2023 |
David Oxlade | 04:03:52 | Amsterdam 2022 |
Fatima Raja-Sewart | 03:22:26 | Manchester 2023 |
Graeme Watt | 02:44:05 | Manchester 2023 |
Heather Raistrick | 03:55:56 | Loch Ness 2023 |
Ian Butler | 03:57:09 | Loch Ness 2023 |
James McNaney | 02:41:25 | London 2023 |
Jo Robertson | 03:42:13 | London 2023 |
John Bean | 05:57:35 | Lakeland Trails Coniston Marathon 2023 |
Kallum Moses | 03:12:27 | Edinburgh 2023 |
Karen Byng | 03:44:09 | London 2023 |
Kim Bennett | 04:04:30 | Manchester 2023 |
Kirsty Nelson | 04:49:50 | Leeds 2023 |
Lindsay McEwan | 02:52:02 | London 2023 |
Louise Collins | 03:41:22 | London 2023 |
Malcolm Sygrove | 04:32:18 | Loch Ness 2023 |
Mark Foster | 04:17:06 | London 2023 |
Mark Kearney | 02:30:13 | Berlin 2023 |
Matthew Carr | 03:41:44 | Berlin 2023 |
Michael Littlewood | 02:46:47 | London 2023 |
Mike Burt | 06:55:08 | Wooler Trail 2022 |
Nina Bojadzic | 03:34:45 | Berlin 2023 |
Oei-Chi Basden | 03:44:28 | Manchester 2023 |
Paul Foster | 04:22:10 | London 2023 |
Peter Hart | 04:15:16 | London 2023 |
Rob Thirkell | 06:18:14 | Wooler Trail 2022 |
Sam Jackson | 02:49:40 | Edinburgh 2023 |
Sarah Fawcett | 04:53:16 | Manchester 2023 |
Steph Greenwell | 04:39:32 | Loch Ness 2023 |
Stephen Soulsby | 03:11:55 | Loch Ness 2023 |
Theresa Rugman-Jones | 04:09:39 | Loch Ness 2023 |
Tim Matthews | 04:45:56 | Yorkshire Marathon 2022 |
Tracey Scott | 04:18:56 | London 2023 |
Half-marathons
Name | Qualifying Time | Event |
---|---|---|
Aaron Gourley | 1:41:56 | North Lakes 2023 |
Adam Bent | 2:54:00 | GNR |
Aileen Scott | 2:39:07 | GNR |
Alan Scott | 2:18:42 | GNR |
Alan Smith | 2:53:48 | GNR |
Alex Collier | 1:36:39 | GNR |
Alex Heath | 1:43:52 | GNR |
Alex Watson | 1:23:09 | GNR |
Alexandra Butler | 2:09:38 | GNR |
Allan Renwick | 1:26:17 | GNR |
Andrew Race | 1:16:35 | Gateshead 2023 |
Anna Basu | 1:35:19 | GNR |
Anna Mason | 1:54:12 | North Lincs |
Anthony Paul | 1:55:34 | GNR |
Bryan Potts | 1:19:54 | GNR |
Cath Scott | 2:10:07 | Kilmacolm Half 2023 |
Claire Austin | 2:28:58 | GNR |
Corrine Whaling | 1:48:25 | GNR |
Craig Thornton | 1:49:56 | GNR |
Craig Walker | 2:12:12 | GNR |
Dan Mitchell | 2:03:48 | Gateshead 2023 |
David Cowell | 1:28:53 | GNR |
David Milligan | 1:24:07 | GNR |
David Simm | 2:18:08 | Stanhope Trail Half 2023 |
Debra Thompson | 2:33:00 | GNR |
Emma McCabe | 2:20:53 | Wooler Trail 2022 |
Emma Thompson | 1:32:53 | GNR |
Fatima Raja-Sewart | 1:34:25 | GNR |
Fiona Shenton | 1:53:11 | Gateshead 2023 |
Gareth Collins | 2:40:05 | GNR |
Geoff Davis | 1:35:30 | Chester Half |
George Nicholson | 3:22:31 | GNR |
Georgie Hebdon | 1:29:33 | GNR |
Graeme Watt | 2:16:27 | Cross Fell Race |
Heather Raistrick | 1:52:17 | London Landmarks |
Helen Parker | 2:12:58 | Sunderland City Half |
Ian Butler | 1:43:19 | London Landmarks |
James McLeod | 1:41:27 | GNR |
Jane Baillie | 2:40:09 | GNR |
Jane Dowsett | 2:24:51 | GNR |
Jim Nicholson | 2:36:50 | GNR |
Jo Robertson | 1:41:37 | North Lincs |
Joanne Richardson | 2:57:06 | Edinburgh Half |
Joe McDermott | 1:36:16 | GNR |
John Bean | 2:37:10 | Stanhope Trail Half 2023 |
Kallum Moses | 1:31:57 | GNR |
Karen Byng | 1:51:39 | GNR |
Kathleen Bellamy | 3:05:42 | GNR |
Kim Bennett | 1:53:05 | GNR |
Kirsten Scott | 2:41:47 | Manchester 2022 |
Kirsty Nelson | 3:07:02 | Wooler Trail 2022 |
Kyle Sunley | 1:45:45 | GNR |
Lindsay McEwan | 1:23:17 | GNR |
Lisa Ridley | 2:33:04 | GNR |
Lotti Collier | 2:50:29 | Wooler Trail 2022 |
Louise Collins | 1:52:25 | GNR |
Malcolm Sygrove | 2:40:39 | Wooler Trail 2022 |
Marc Watson | 2:06:36 | GNR |
Mark Griffiths | 1:37:45 | GNR |
Mark Herkes | 2:19:17 | GNR |
Mark Kearney | 1:14:14 | GNR |
Matthew Archer | 1:37:52 | GNR |
Michael Littlewood | 1:26:12 | GNR |
Neave Laverick | 2:26:35 | GNR |
Nicole Thomas | 2:06:28 | GNR |
Nik Corton | 1:49:06 | Kilmacolm Half 2023 |
Nina Bojadzic | 1:40:04 | GNR |
Oei-Chi Basden | 1:42:45 | GNR |
Paul Swinburne | 1:49:49 | GNR |
Paul Wilkinson | 2:09:04 | GNR |
Phil Ray | 1:23:43 | GNR |
Rachelle Mason | 1:41:02 | Edinburgh Half |
Roz Layton | 2:01:43 | Chester Half |
Sam Jackson | 1:18:59 | GNR |
Sarah Fawcett | 2:18:48 | GNR |
Sateesh Tandel | 2:19:07 | GNR |
Simon Wakely | 2:14:00 | GNR |
Sophie Dennis | 2:43:43 | GNR |
Steph Rafferty | 2:38:37 | GNR |
Stephen Soulsby | 1:23:30 | North Lincs |
Steven Lonsdale | 1:28:44 | Edinburgh Half |
Theresa Rugman-Jones | 1:56:09 | London Landmarks |
Tim Matthews | 2:15:55 | Sunderland City Half |
Results Pages for these Races
Marathons
Amsterdam Marathon 2022
Frankfurt Marathon 2022
Yorkshire Marathon 2022
Trail Outlaws Wooler Marathon 2022
Manchester Marathon 2023
London Marathon 2023 (inc. Virtual)
Paris Marathon 2023
Leeds Marathon 2023
Edinburgh Marathon
Lakeland Trails Coniston Marathon 2023
Berlin 2023
Loch Ness 2023
Half-marathons
Manchester Half 2022
Trail Outlaws Wooler Half-marathon 2022
North Lakes Half-marathon
London Landmarks Half
Berlin Half
North Lincolnshire Half
Great North West Half
Sunderland City Half
Chester Half
Edinburgh Half
Stanhope Trail Half 2023
Great North Run 2023
Kilmacolm Half 2023
Cross Fell Race