The 2022-23 Grand Prix is complete, and these are the final standings. Many congratulations to the winners.
In total, 180 Striders competed in at least one GP event. A big thank you to all who joined in. Your efforts while racing in purple are very much appreciated.
The Grand Prix began with the first NEHL fixture of the new season at Wrekenton on September 24th 2022. However, marathons and half-marathons completed up to and including October 2nd 2022 are included in the 2021-22 GP.
M | W | |
---|---|---|
Sen | 1 Bryan Potts (201) 2 James McNaney (103) 3 Sam Jackson (77) | 1 Alexandra Butler (133) 2 Louise Collins (128) 3 Sophie Dennis (77) |
O40 | 1 Michael Littlewood (257) 2 Lindsay McEwan (214) 3 Graeme Watt (212) | 1 Anna Basu (254) 2 Nina Bojadzic (251) 3 Emma McCabe (180) |
O50 | 1 Allan Renwick (224) 2 Ian Butler (216) 3 David Milligan (147) | 1 Karen Byng (164) 2 Theresa Rugman-Jones (162) 3 Kim Bennett (101) |
O60 | 1 Geoff Davis (179) 2 Stephen Ellis (96) 3 Alan Smith (66) | 1 Heather Raistrick (228) 2 Sarah Fawcett (132) 3 Susan Davis (118) |
XC | 1 James McNaney (73) 2 Michael Littlewood (66) 3 Phil Ray (64) | 1 Nina Bojadzic (82) 2 Emma McCabe (62) 3 Anna Basu (61) |
Endurance | 1 Michael Littlewood (71) 2 Allan Renwick (57) 3 Lindsay McEwan (55) | 1 Anna Basu (84) 2 Nina Bojadzic (83) 3 Emma McCabe (47) |
Fell | 1 Graeme Watt (75) 2 Geoff Davis (40) 3 Ian Butler (33) | 1 Nina Mason (29) 2= Emma McCabe (26) 2= Susan Davis (26) |
Sprint | 1 Bryan Potts (78) 2 Mark Kearney (70) 3 Lindsay McEwan (62) | 1 Anna Basu (85) 2 Nina Bojadzic (61) 3 Jo Robertson (47) |
Gender and Age Standings
Participants are placed in age groups according to their ages on 21/09/22.
Men’s Senior
Pos | Strider | Total | Mara | GNR+ | PBs | Herr | Dur10 | Mile | BOTT | Blay | PtoP | Aln | Thorn | BM | Cook | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Potts | 201 | 1301:19:54 (GNR) | 1400:16:40 | 1501:00:49 | 1500:35:45 | 1478.969 | 1500:27:30 | 1400:31:45 | 1500:41:07 | 1400:40:04 | 1500:36:20 | 1401:16:43 | 1500:36:43 | 1500:58:24 | 1300:34:57 |
|||
2 | James McNaney | 103 | 1502:41:25 (London 2023) | 1500:39:35 | 1400:36:27 | 1501:12:51 | 1500:40:49 | 1500:35:27 | 1400:34:29 |
||||||||||
3 | Sam Jackson | 77 | 1402:49:40 (Edinburgh 2023) | 1401:18:59 (GNR) | 1175.895 | 1200:32:42 | 1300:40:25 | 1300:35:40 | |||||||||||
4 | Georgie Hebdon | 63 | 1101:29:33 (GNR) | 1377.746 | 1400:27:46 | 1100:32:48 | 1400:42:18 | ||||||||||||
5 | Jack Lee | 60 | 1100:49:15 | 1200:51:43 | 1400:44:10 | 1400:51:59 | 900:47:27 |
||||||||||||
6= | Andrew Race | 57 | 1501:16:35 (Gateshead 2023) | 1300:32:16 | 1400:35:33 | 1500:34:21 |
|||||||||||||
6= | Kallum Moses | 57 | 1303:12:27 (Edinburgh 2023) | 1001:31:57 (GNR) | 900:18:27 | 1200:40:33 | 1300:45:44 | ||||||||||||
8 | David Oxlade | 54 | 1204:03:52 (Amsterdam 2022) | 1062.199 | 700:53:03 | 1200:59:03 | 1300:50:45 | ||||||||||||
9 | Liam Huntington | 45 | 1500:16:12 | 1581.434 | 1500:30:56 | ||||||||||||||
10 | Tom Hamilton | 36 | 1200:16:59 | 1277.644 | 1200:37:11 |
||||||||||||||
11 | Alex Watson | 35 | 1201:23:09 (GNR) | 1000:18:00 | 1300:39:01 | ||||||||||||||
12 | Kyle Sunley | 32 | 601:45:45 (GNR) | 1301:38:25 | 1301:12:11 | ||||||||||||||
13 | Alex Heath | 30 | 701:43:52 (GNR) | 1300:34:10 | 1000:41:17 | ||||||||||||||
14 | David Holcroft | 25 | 1401:06:49 | 1100:40:27 |
|||||||||||||||
15 | Charles Harries | 16 | 700:21:43 | 956.204 | |||||||||||||||
16 | Adriano Poci | 14 | 1400:37:46 | ||||||||||||||||
17 | Matthew Robson | 13 | 1300:16:49 | ||||||||||||||||
18 | Emil Maatta | 12 | 1201:04:52 | ||||||||||||||||
19= | Mark Herkes | 11 | 502:19:17 (GNR) | 600:54:48 | |||||||||||||||
19= | Mike Slater | 11 | 1100:17:35 | ||||||||||||||||
21 | Steven Airey | 10 | 1000:43:34 |
||||||||||||||||
22= | Barrie Kirtley | 9 | 900:41:22 | ||||||||||||||||
22= | Joe McDermott | 9 | 901:36:16 (GNR) | ||||||||||||||||
24= | Philip Connor | 8 | 800:46:17 | ||||||||||||||||
24= | Harvey Gallagher | 8 | 800:18:31 | ||||||||||||||||
24= | James McLeod | 8 | 801:41:27 (GNR) | ||||||||||||||||
27 | David March | 6 | 600:22:46 |
Women’s Senior
Pos | Strider | Total | Mara | NCoast | GNR+ | PBs | Herr | Dur10 | Mile | Blay | PtoP | Aln | Thorn | BM | ShDav | Cook | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Butler | 133 | 1202:09:38 (GNR) | 1501:33:18 | 1300:59:12 | 1200:52:12 | 1401:06:59 | 1300:40:31 | 1500:37:11 | 1400:41:06 | 1300:35:17 | 1200:34:40 |
||||||||
2 | Louise Collins | 128 | 1403:41:22 (London 2023) | 1401:52:25 (GNR) | 1500:21:49 | 1500:53:39 | 1567.364 | 1300:42:46 | 1501:01:34 | 1401:50:36 | 1301:20:30 | |||||||||
3 | Sophie Dennis | 77 | 802:43:43 (GNR) | 1001:03:14 | 1250.856 | 1100:55:03 | 1201:12:33 | 1302:21:59 | 1101:38:57 | |||||||||||
4 | Steph Greenwell | 76 | 1304:39:32 (Loch Ness 2023) | 1502:25:45 | 1201:01:38 | 1354.499 | 1301:08:42 | 1001:42:18 | ||||||||||||
5 | Anna Mcleod | 59 | 1501:44:10 | 1501:17:32 | 1500:31:31 | 1400:29:48 |
||||||||||||||
6= | Sarah Cook | 57 | 1400:34:33 | 1500:29:48 | 1500:48:32 | 1300:29:53 |
||||||||||||||
6= | Anna Ting | 57 | 1400:40:57 | 1500:33:34 | 1401:18:54 | 1400:31:55 | ||||||||||||||
8 | Fatima Raja-Sewart | 45 | 1503:22:26 (Manchester 2023) | 1501:34:25 (GNR) | 1500:38:13 | |||||||||||||||
9 | Marika Kostusiak | 35 | 1101:01:47 | 1201:37:37 | 1200:39:10 | |||||||||||||||
10 | Ellen Powell | 30 | 1500:31:41 | 1500:26:53 |
||||||||||||||||
11 | Cal Ibbitson | 28 | 1400:24:47 | 1459.705 | ||||||||||||||||
12 | Steph Rafferty | 22 | 1002:38:37 (GNR) | 101:00:00 (DNF) | ||||||||||||||||
13 | Laura Campbell | 14 | 1400:58:41 | |||||||||||||||||
14= | Sarah Watson | 13 | 1300:29:41 | |||||||||||||||||
14= | Nicole Thomas | 13 | 1302:06:28 (GNR) | |||||||||||||||||
16= | Lucy Whelan | 11 | 1100:36:26 |
|||||||||||||||||
16= | Neave Laverick | 11 | 1102:26:35 (GNR) | |||||||||||||||||
18 | Kirsten Scott | 9 | 902:41:47 (Manchester 2022) |
Men’s Over 40
Pos | Strider | Total | Mara | NCoast | GNR+ | PBs | Lowt | Chap | Dur10 | Mile | BOTT | Blay | PtoP | Blak | Cole | Dent | Aln | Thorn | BM | ShDav | Cook | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Littlewood | 257 | 1302:46:47 (London 2023) | 1501:33:46 | 1201:26:12 (GNR) | 1300:17:37 (NEMAA Champs) | 1400:36:57 | 1381.266 | 1400:28:52 | 1400:33:41 | 1200:43:16 | 1501:28:49 | 1400:41:33 | 1200:38:52 | 1301:20:54 | 1400:37:56 | 1400:38:55 | 1401:00:25 | 1300:43:17 | 1400:38:21 | 1400:36:16 |
||||
2 | Lindsay McEwan | 214 | 1202:52:02 (London 2023) | 1401:23:17 (GNR) | 1400:17:13 | 1300:37:40 | 1586.53 | 1200:29:45 | 1200:34:48 | 1100:44:40 | 1401:29:57 | 1300:43:09 | 1100:39:04 | 1201:21:26 | 1300:38:16 | 1300:39:00 | 1301:03:36 | 1000:40:54 | 1200:38:13 |
||||||
3 | Graeme Watt | 212 | 1402:44:05 (Manchester 2023) | 102:16:27 (Cross Fell Race) | 1501:38:56 | 1500:41:58 | 1500:41:34 | 1501:32:51 | 1501:41:34 | 1200:43:23 | 1400:37:16 | 1401:15:31 | 1500:36:48 | 1500:35:33 | 1500:57:09 | 1400:41:48 | 1200:38:53 | 1100:39:39 |
|||||||
4 | Mark Kearney | 119 | 1502:30:13 (Berlin 2023) | 1501:14:14 (GNR) | 1500:16:14 | 1500:35:27 | 1500:27:12 | 1500:31:59 | 1400:42:01 | 1501:14:15 | |||||||||||||||
5 | Alex Collier | 118 | 1103:22:14 (London 2023) | 901:36:39 (GNR) | 1100:18:34 | 1200:40:24 | 900:37:00 | 1000:39:30 | 1101:26:50 | 1200:39:26 | 1001:08:32 | 1200:45:29 | 1100:40:33 | ||||||||||||
6 | Phil Ray | 106 | 1301:23:43 (GNR) | 500:48:42 | 1300:43:09 | 1500:40:18 | 1500:36:56 | 1500:40:51 | 1500:36:39 | 1500:35:39 |
|||||||||||||||
7 | Matthew Archer | 81 | 701:37:52 (GNR) | 1000:41:02 | 1000:31:36 | 1100:36:14 | 500:46:00 | 1001:27:48 | 1201:05:55 | 800:49:55 | 800:41:26 |
||||||||||||||
8 | Steven Lonsdale | 73 | 1101:28:44 (Edinburgh Half) | 101:00:00 (DNF) | 1000:49:51 | 700:43:43 | 701:32:24 | 1101:07:04 | 900:48:59 | 900:42:26 | 600:41:45 |
||||||||||||||
9 | Nick Latham | 72 | 1000:20:56 | 1400:50:17 | 1069.97 | 1401:53:24 | 1100:45:50 | 800:43:37 | 500:43:09 |
||||||||||||||||
10 | Mark Warner | 54 | 1200:18:08 | 1100:43:55 | 900:39:55 | 1300:38:44 | 900:40:52 |
||||||||||||||||||
11 | Michael Dale | 45 | 101:00:00 (DNF) | 969.16 | 801:32:15 | 901:09:32 | 1000:48:40 | 700:41:36 |
|||||||||||||||||
12 | Iain Gibson | 44 | 1277.748 | 1300:29:35 | 901:27:53 | 1000:39:56 |
|||||||||||||||||||
13 | Michael Mason | 40 | 1482.881 | 1300:37:53 | 1300:36:19 |
||||||||||||||||||||
14 | Stuart Scott | 28 | 900:45:50 | 800:41:27 | 1100:47:21 | ||||||||||||||||||||
15= | Dave Nicholson | 27 | 868.169 | 800:40:31 | 501:41:03 | 600:44:51 | |||||||||||||||||||
15= | Andrew Davies | 27 | 766.217 | 600:48:09 | 801:01:21 | 601:38:47 | |||||||||||||||||||
15= | Matthew Carr | 27 | 1003:41:44 (Berlin 2023) | 800:47:49 | 900:59:22 | ||||||||||||||||||||
18= | Paul Swinburne | 23 | 501:49:49 (GNR) | 700:42:20 | 700:44:13 | 400:43:40 |
|||||||||||||||||||
18= | Peter Hart | 23 | 804:15:16 (London 2023) | 300:58:16 | 1202:10:06 | ||||||||||||||||||||
18= | David Cowell | 23 | 1001:28:53 (GNR) | 1300:34:35 | |||||||||||||||||||||
21= | Aaron Gourley | 20 | 601:41:56 (North Lakes 2023) | 800:49:42 | 600:44:15 | ||||||||||||||||||||
21= | Dan Mitchell | 20 | 202:03:48 (Gateshead 2023) | 900:22:14 | 300:54:25 | 665.182 | |||||||||||||||||||
23= | Andrew Hopkins | 19 | 900:42:39 | 1000:36:22 | |||||||||||||||||||||
23= | Mark Griffiths | 19 | 801:37:45 (GNR) | 1100:30:25 | |||||||||||||||||||||
25= | Mark Foster | 18 | 704:17:06 (London 2023) | 1102:12:20 | |||||||||||||||||||||
25= | Phil Swinburn | 18 | 700:24:34 | 455.132 | 701:03:13 | ||||||||||||||||||||
27= | Graham Perry | 15 | 701:00:18 | 500:50:04 | 300:48:24 |
||||||||||||||||||||
27= | Marc Watson | 15 | 102:06:36 (GNR) | 800:24:22 | 600:51:15 | ||||||||||||||||||||
29 | John Bisson | 14 | 1401:44:27 | ||||||||||||||||||||||
30= | David Browbank | 13 | 1302:02:53 | ||||||||||||||||||||||
30= | Craig Thornton | 13 | 401:49:56 (GNR) | 900:35:22 | |||||||||||||||||||||
32 | Anthony Paul | 12 | 903:57:52 (London 2023) | 301:55:34 (GNR) | |||||||||||||||||||||
33= | Chris Shearsmith | 11 | 101:02:16 | 400:56:26 | 601:10:44 | ||||||||||||||||||||
33= | Andrew Dixon | 11 | 1171.108 | ||||||||||||||||||||||
33= | Riad Ketani | 11 | 1100:40:56 | ||||||||||||||||||||||
36= | James Garland | 10 | 1000:45:10 | ||||||||||||||||||||||
36= | Peter Bell | 10 | 500:26:57 | 555.35 | |||||||||||||||||||||
38 | Sateesh Tandel | 9 | 102:19:07 (GNR) | 600:26:52 | 200:56:04 | ||||||||||||||||||||
39= | Paul Stockil | 8 | 601:01:59 | 200:53:28 |
|||||||||||||||||||||
39= | Gareth Collins | 8 | 102:40:05 (GNR) | 400:29:03 | 347.767 | ||||||||||||||||||||
41 | Richard Bielby | 7 | 700:50:16 | ||||||||||||||||||||||
42 | Mark Payne | 5 | 500:53:20 | ||||||||||||||||||||||
43 | Doug Jardine | 4 | 400:54:04 | ||||||||||||||||||||||
44 | Simon Wakely | 1 | 102:14:00 (GNR) |
Women’s Over 40
Pos | Strider | Total | Mara | NCoast | GNR+ | PBs | Lowt | Herr | Dur10 | Mile | BOTT | Blay | PtoP | Cole | Dent | Aln | Thorn | BM | ShDav | Cook | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Basu | 254 | 1503:13:42 (Berlin 2023) | 1401:54:02 | 1401:35:19 (GNR) | 1500:19:49 | 1401:16:44 | 1300:45:30 | 1579.236 | 1500:33:00 | 1500:38:10 | 1500:51:39 | 1401:45:03 | 1300:33:19 | 1301:36:21 | 1400:29:09 | 1501:10:43 | 1500:33:16 | 1300:30:06 | 1200:30:05 |
||||
2 | Nina Bojadzic | 251 | 1403:34:45 (Berlin 2023) | 1501:48:49 | 1301:40:04 (GNR) | 1400:20:03 (Virtual) | 1502:06:58 | 1400:45:00 | 1371.679 | 1400:34:52 | 1200:43:14 | 1501:44:57 | 1400:32:17 | 1400:28:59 | 1401:35:01 | 1500:28:41 | 1401:11:27 | 1300:34:10 | 1400:29:14 | 1400:28:08 |
||||
3 | Emma McCabe | 180 | 1102:07:58 | 602:20:53 (Wooler Trail 2022) | 1301:25:02 | 1474.514 | 1300:55:23 | 1301:59:07 | 1000:35:40 | 1200:31:54 | 1101:42:51 | 1300:30:43 | 1400:47:12 | 1301:18:48 | 1400:33:44 | 1200:30:28 | 1100:30:13 |
|||||||
4 | Tamsin Imber | 99 | 1301:54:24 | 1501:13:00 | 1500:31:54 | 1300:29:04 | 1501:34:09 | 1500:28:49 | 1300:28:39 |
|||||||||||||||
5 | Nina Mason | 93 | 1502:11:54 | 800:36:12 | 1100:33:00 | 1200:31:49 | 1500:46:38 | 1200:35:36 | 1000:31:25 | 1000:30:16 |
||||||||||||||
6 | Rachelle Mason | 87 | 1201:41:02 (Edinburgh Half) | 1300:21:49 | 1200:53:40 | 1200:58:02 | 900:35:46 | 1000:33:35 | 1100:31:10 | 800:31:58 |
||||||||||||||
7 | Jo Robertson | 82 | 1303:42:13 (London 2023) | 1101:41:37 (North Lincs) | 1100:54:09 | 1300:37:26 | 1300:42:46 | 1400:55:15 | 700:33:27 |
|||||||||||||||
8 | Lotti Collier | 78 | 402:50:29 (Wooler Trail 2022) | 1000:59:11 | 1100:47:06 | 1101:00:50 | 700:37:05 | 900:34:19 | 1100:38:24 | 900:34:32 | 600:33:56 |
|||||||||||||
9 | Oei-Chi Basden | 68 | 1203:44:28 (Manchester 2023) | 1001:42:45 (GNR) | 1400:41:44 | 1100:35:21 | 1201:40:18 | 900:30:54 |
||||||||||||||||
10 | Wendy Littlewood | 63 | 800:34:26 | 1100:43:49 | 800:52:27 | 301:36:36 | 700:38:31 | 1201:27:58 | 800:44:21 | 600:36:41 | ||||||||||||||
11= | Emma Thompson | 60 | 1501:32:53 (GNR) | 1500:42:28 | 1500:28:24 | 1500:27:28 |
||||||||||||||||||
11= | Anna Mason | 60 | 801:54:12 (North Lincs) | 1200:24:23 | 601:18:28 | 1165.106 | 1001:00:53 | 900:42:16 | 400:35:59 |
|||||||||||||||
13 | Jenny Search | 46 | 1000:50:06 | 801:03:05 | 500:38:05 | 800:34:59 | 1000:41:13 | 500:35:37 |
||||||||||||||||
14 | Stef Barlow | 35 | 1266.038 | 400:38:57 | 1100:33:21 | 800:35:44 | ||||||||||||||||||
15 | Corrine Whaling | 32 | 1202:02:07 | 901:48:25 (GNR) | 1100:24:34 | |||||||||||||||||||
16 | Victoria Jackson | 23 | 700:52:40 | 300:40:46 | 600:38:39 | 700:36:30 | ||||||||||||||||||
17 | Fiona Jones | 21 | 1200:37:46 | 901:00:55 | ||||||||||||||||||||
18 | Lynne Waugh | 20 | 801:08:00 | 600:56:59 | 601:17:01 | |||||||||||||||||||
19= | Jane Baillie | 19 | 502:40:09 (GNR) | 901:05:35 | 501:18:50 | |||||||||||||||||||
19= | Katy Walton | 19 | 1051.72 | 900:51:41 | ||||||||||||||||||||
21 | Kathleen Bellamy | 16 | 203:05:42 (GNR) | 701:09:40 | 200:50:34 | 500:41:53 | ||||||||||||||||||
22= | Tricia Everett | 12 | 1200:34:07 | |||||||||||||||||||||
22= | Joanne Richardson | 12 | 302:57:06 (Edinburgh Half) | 900:34:26 | ||||||||||||||||||||
24 | Sam Redgate | 10 | 1000:25:31 | |||||||||||||||||||||
25 | Emma Cumpson | 8 | 400:58:28 | 401:21:44 | ||||||||||||||||||||
26= | Alison Smith | 7 | 700:50:42 | |||||||||||||||||||||
26= | Hayley Lockerbie | 7 | 701:10:48 | |||||||||||||||||||||
26= | Helen Parker | 7 | 702:12:58 (Sunderland City Half) | |||||||||||||||||||||
29 | Susan Scott | 6 | 600:37:36 | |||||||||||||||||||||
30 | Nicola Down | 5 | 500:58:08 |
Men’s Over 50
Pos | Strider | Total | Mara | NCoast | GNR+ | PBs | Lowt | Herr | Dur10 | Mile | BOTT | Blay | PtoP | Dent | Aln | Thorn | BM | ShDav | Cook | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan Renwick | 224 | 1502:59:57 (London 2023) | 1401:48:49 | 1301:26:17 (GNR) | 1300:20:04 (Virtual) | 1501:48:18 | 1500:39:38 | 1175.904 | 1400:30:35 | 1500:35:04 | 1500:47:12 | 1501:36:05 | 1301:25:01 | 1501:04:34 | 1300:47:47 | 1400:41:27 | 1400:41:33 |
|||||
2 | Ian Butler | 216 | 1203:57:09 (Loch Ness 2023) | 1201:56:59 | 1201:43:19 (London Landmarks) | 1000:21:12 | 1402:16:35 | 1401:20:23 | 1000:49:54 | 1277.088 | 1401:54:51 | 1400:52:31 | 1400:48:40 | 1400:46:08 | 1400:48:51 | 1401:15:10 | 1000:53:33 | 1300:46:45 | 1300:45:27 |
||||
3 | David Milligan | 147 | 1403:01:05 (Edinburgh 2023) | 1401:24:07 (GNR) | 1500:17:18 | 1484.01 | 1500:42:18 | 1500:38:44 | 1501:21:17 | 1500:36:58 | 1500:43:21 | 1500:38:13 | |||||||||||
4 | Stephen Soulsby | 139 | 1303:11:55 (Loch Ness 2023) | 1501:31:36 | 1501:23:30 (North Lincs) | 1400:18:32 | 1400:39:41 | 1590.056 | 1500:29:51 | 1400:35:10 | 1201:26:30 | 1200:48:30 | |||||||||||
5 | John Bean | 91 | 905:57:35 (Lakeland Trails Coniston Marathon 2023) | 602:37:10 (Stanhope Trail Half 2023) | 900:21:45 | 1100:48:32 | 1100:56:27 | 1200:54:29 | 1200:47:58 | 1100:48:30 | 1000:49:04 |
||||||||||||
6 | Nik Corton | 79 | 1101:49:06 (Kilmacolm Half 2023) | 1200:47:55 | 1200:36:46 | 900:42:51 | 1300:54:54 | 1100:59:08 | 1100:46:28 |
||||||||||||||
7 | David Simm | 69 | 802:18:08 (Stanhope Trail Half 2023) | 1300:46:35 | 1072 | 1200:55:23 | 1300:53:15 | 1300:47:12 | |||||||||||||||
8 | Tim Matthews | 68 | 1004:45:56 (Yorkshire Marathon 2022) | 902:15:55 (Sunderland City Half) | 801:01:30 | 1002:06:29 | 1201:00:23 | 901:03:05 | 1000:54:11 | ||||||||||||||
9 | Malcolm Sygrove | 65 | 1104:32:18 (Loch Ness 2023) | 502:40:39 (Wooler Trail 2022) | 800:29:42 | 868.76 | 1100:38:59 | 901:00:31 | 1300:57:01 | ||||||||||||||
10 | Rory Whaling | 56 | 1300:35:52 | 1401:21:52 | 1400:45:46 | 1500:38:47 |
|||||||||||||||||
11 | Tim Butler | 47 | 1200:20:08 | 1377.258 | 1100:40:07 | 1100:53:20 | |||||||||||||||||
12 | Mick Davis | 45 | 1100:20:41 | 970.541 | 1300:33:26 | 1200:38:58 | |||||||||||||||||
13= | David James | 42 | 1501:13:49 | 1400:51:28 | 1301:18:09 | ||||||||||||||||||
13= | Paul Wilkinson | 42 | 1002:09:04 (GNR) | 901:01:18 | 1101:59:00 | 1201:26:05 | |||||||||||||||||
15 | Alan Scott | 34 | 702:18:42 (GNR) | 800:47:33 | 801:02:41 | 1101:29:54 | |||||||||||||||||
16 | Mike Burt | 32 | 806:55:08 (Wooler Trail 2022) | 1200:47:26 | 1200:46:04 |
||||||||||||||||||
17 | Simon Gardner | 23 | 1301:53:32 | 1000:41:16 | |||||||||||||||||||
18 | Tom Reeves | 15 | 1500:47:54 | ||||||||||||||||||||
19 | Martin Welsh | 10 | 1000:58:11 |
Women’s Over 50
Pos | Strider | Total | Mara | NCoast | GNR+ | PBs | Herr | Dur10 | Mile | BOTT | Blay | PtoP | Dent | Aln | Thorn | BM | ShDav | Cook | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Byng | 164 | 1503:44:09 (London 2023) | 1501:51:39 (GNR) | 1500:52:02 | 1570.243 | 1500:38:06 | 1500:44:19 | 1400:37:41 | 1501:45:22 | 1500:35:34 | 1501:16:53 | 1500:40:00 | |||||||||
2 | Theresa Rugman-Jones | 162 | 1304:09:39 (Loch Ness 2023) | 1502:19:58 | 1301:56:09 (London Landmarks) | 1400:24:06 | 1501:31:55 | 1300:54:56 | 1267.059 | 1401:01:00 | 1300:40:57 | 1300:38:08 | 1301:28:24 | 1400:35:36 | ||||||||
3 | Kim Bennett | 101 | 1404:04:30 (Manchester 2023) | 1401:53:05 (GNR) | 1500:23:17 | 1470.078 | 1501:00:12 | 1502:14:12 | 1400:33:47 |
|||||||||||||
4 | Tracey Scott | 94 | 1204:18:56 (London 2023) | 1400:54:46 | 1369.475 | 1400:40:08 | 1400:47:08 | 1301:04:03 | 1401:25:41 | |||||||||||||
5 | Cath Scott | 74 | 1202:10:07 (Kilmacolm Half 2023) | 1201:02:04 | 1300:48:44 | 1300:53:39 | 1201:09:10 | 1200:45:42 | ||||||||||||||
6 | Claire Austin | 67 | 1104:49:48 (Paris 2023) | 1002:28:58 (GNR) | 1101:02:32 | 1100:58:07 | 1001:11:18 | 1402:10:24 | ||||||||||||||
7 | Penny Browell | 60 | 1500:33:09 | 1500:30:01 | 1500:43:30 | 1500:28:34 |
||||||||||||||||
8 | Camilla Lauren-Maatta | 43 | 1400:40:08 | 1400:52:41 | 1500:34:37 | |||||||||||||||||
9 | Aileen Scott | 36 | 702:39:07 (GNR) | 1200:55:28 | 801:13:28 | 901:50:05 | ||||||||||||||||
10 | Debra Thompson | 32 | 902:33:00 (GNR) | 1101:09:59 | 1201:34:09 | |||||||||||||||||
11 | Kirsty Nelson | 27 | 1004:49:50 (Leeds 2023) | 603:07:02 (Wooler Trail 2022) | 1101:37:15 | |||||||||||||||||
12 | Fiona Harrington-Hughes | 23 | 1001:39:10 | 1300:38:40 |
||||||||||||||||||
13 | Jane Dowsett | 18 | 1102:24:51 (GNR) | 701:19:12 | ||||||||||||||||||
14 | Lisa Ridley | 17 | 802:33:04 (GNR) | 901:13:00 |
Men’s Over 60
Pos | Strider | Total | Mara | NCoast | GNR+ | PBs | Lowt | Herr | Chap | Dur10 | Mile | Blay | PtoP | Aln | Thorn | BM | ShDav | Cook | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Davis | 179 | 1501:35:30 (Chester Half) | 1500:21:29 | 1501:58:18 | 1501:14:49 | 1500:48:18 | 1478 | 1500:49:19 | 1500:45:24 | 1501:37:00 | 1500:43:48 | 1500:50:53 | 1500:45:20 | ||||||||
2 | Stephen Ellis | 96 | 1400:27:29 | 1401:05:36 | 1301:09:25 | 1501:35:41 | 1301:07:04 | 1300:58:07 | 1400:57:37 |
|||||||||||||
3 | Alan Smith | 66 | 1406:14:06 (London 2023 Virtual) | 1202:53:48 (GNR) | 1401:04:30 | 1201:20:49 | 1402:37:21 | |||||||||||||||
4 | Shaun Roberts | 58 | 1401:00:26 | 1500:56:33 | 1400:51:49 | 1500:50:30 |
||||||||||||||||
5 | Jim Nicholson | 55 | 1302:36:50 (GNR) | 1500:58:07 | 1301:13:38 | 1401:49:26 | ||||||||||||||||
6 | Chris Hassell | 43 | 1501:55:48 | 101:00:00 (DNF) | 1581.431 | |||||||||||||||||
7 | Craig Walker | 42 | 1402:12:12 (GNR) | 1367.385 | 1501:04:34 | |||||||||||||||||
8 | Conrad White | 29 | 1500:49:30 | 1400:53:08 | ||||||||||||||||||
9 | Adam Bent | 25 | 1102:54:00 (GNR) | 1401:12:25 | ||||||||||||||||||
10 | Mike Elliott | 23 | 1301:20:31 | 1002:00:00 | ||||||||||||||||||
11 | Paul Foster | 15 | 1504:22:10 (London 2023) | |||||||||||||||||||
12 | Mike Bennett | 14 | 1402:14:42 | |||||||||||||||||||
13 | Rob Thirkell | 13 | 1306:18:14 (Wooler Trail 2022) | |||||||||||||||||||
14 | Andrew Thurston | 12 | 1257.11 | |||||||||||||||||||
15 | Stan White | 11 | 1101:40:01 | |||||||||||||||||||
16 | George Nicholson | 10 | 1003:22:31 (GNR) |
Women’s Over 60
Pos | Strider | Total | Mara | NCoast | GNR+ | PBs | Lowt | Herr | Dur10 | Mile | PtoP | Dent | Aln | Thorn | BM | ShDav | Cook | BtoC | Lamb | Drur | Wrek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heather Raistrick | 228 | 1503:55:56 (Loch Ness 2023) | 1502:19:43 | 1501:52:17 (London Landmarks) | 1500:22:26 | 1401:27:19 | 1300:59:27 | 1583.09 | 1301:00:55 | 1502:13:55 | 1400:38:17 | 1300:35:55 | 1500:57:57 | 1401:25:43 | 1400:39:58 | 1300:34:36 | 1500:33:49 |
|||
2 | Sarah Fawcett | 132 | 1404:53:16 (Manchester 2023) | 1402:25:44 | 1202:18:48 (GNR) | 1400:25:11 | 1400:58:18 | 1402:25:56 | 1200:39:03 | 1402:09:20 | 1201:37:16 | 1200:44:22 | |||||||||
